Discipline
-
chemistry, analytical
-
multidisciplinary sciences
-
health care sciences & services
-
environmental sciences
-
geosciences, multidisciplinary
-
archaeology
-
ecology
-
paleontology
-
geology
-
biodiversity conservation
-
meteorology & atmospheric sciences
-
water resources
-
geochemistry & geophysics
-
mineralogy
-
geography, physical
-
history
-
cell biology
-
agronomy
-
engineering, environmental
-
plant sciences
-
microbiology
-
mycology
-
forestry
-
physics, atomic, molecular & chemical
-
parasitology
-
astronomy & astrophysics
-
chemistry, physical
-
limnology
-
materials science, biomaterials
-
biochemistry & molecular biology
-
electrochemistry
-
energy & fuels
-
engineering, electrical & electronic
-
entomology
-
geography
-
instruments & instrumentation
-
materials science, composites
-
materials science, multidisciplinary
-
medieval & renaissance studies
-
ornithology
-
remote sensing
-
toxicology
-
marine & freshwater biology
-
engineering, industrial
-
microscopy
-
engineering, chemical
-
chemistry, inorganic & nuclear
-
chemistry, applied
-
nanoscience & nanotechnology
-
tropical medicine
-
biophysics
-
biology, miscellaneous
-
biology
-
acoustics
-
materials science, coatings & films
-
anatomy & morphology
-
urban studies
-
medical informatics
-
agriculture, multidisciplinary
Structure
Label
Project
Publisher
Access
Data acquisition method
There are 30 spatial coverages corresponding to 11 records.
{
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"56":{"id_local":"FR-18008901306731-2016-05-26","title_for_url":"Noise-map-Besancon-2008","title":"Noise map Besan\u00e7on 2008"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"395":{"id_local":"FR-18008901306731-2018-05-18","title_for_url":"Notification-des-cas-d-incidence-de","title":"Notification des cas d\u2019incidence de l\u2019onchocercose dans le cadre du SSIMR dans le Bas Congo (R\u00e9publique D\u00e9mocratique du Congo)"},
"453":{"id_local":"FR-18008901306731-2019-04-11","title_for_url":"Sampling-of-Mediterranean-fan-mussel-specimens","title":"Sampling of Mediterranean fan mussel specimens (Pinna nobilis) for molecular analyses of the byssus and of the shell matrix"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"}
}
[
{"id":0,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":6,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":7,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":8,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":9,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":10,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":11,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":12,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":13,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":14,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":15,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":16,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":17,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":18,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":19,"name":"Besan\u00e7on","data":"56","proj":"WGS84","n":47.4,"e":6.22,"s":47.1,"w":5.85,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":20,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(232, 255, 0, 0.005)","strokeColor":"rgba(175, 192, 0, 0.8)"},
{"id":21,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.23138888888889,"s":45.8125,"w":5.21333333333333,"fillColor":"rgba(93, 255, 0, 0.005)","strokeColor":"rgba(70, 192, 0, 0.8)"},
{"id":22,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.8019444444444,"e":5.1725,"s":45.7977777777778,"w":5.16805555555556,"fillColor":"rgba(0, 255, 46, 0.005)","strokeColor":"rgba(0, 192, 35, 0.8)"},
{"id":23,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.8272222222222,"e":5.2475,"s":45.8230555555556,"w":5.23611111111111,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":24,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.8447083333333,"e":5.2441,"s":45.8366472222222,"w":5.23710833333333,"fillColor":"rgba(0, 185, 255, 0.005)","strokeColor":"rgba(0, 140, 192, 0.8)"},
{"id":25,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.8211111111111,"e":5.23083333333333,"s":45.8236111111111,"w":5.225,"fillColor":"rgba(0, 46, 255, 0.005)","strokeColor":"rgba(0, 35, 192, 0.8)"},
{"id":26,"name":"Province du Bas Congo, R\u00e9publique D\u00e9mocratique du Congo","data":"395","proj":"WGS84","n":-4.18361344392349,"e":16.3785552978516,"s":-6.0874717636698,"w":11.7533111572266,"fillColor":"rgba(93, 0, 255, 0.005)","strokeColor":"rgba(70, 0, 192, 0.8)"},
{"id":27,"name":"Plateau du Milieu (entre Iles de L\u00e9rins) et c\u00f4te Nord Ile Ste-Marguerite","data":"453","proj":"WGS84","n":43.5165381149972,"e":7.05538559064735,"s":43.5095043223307,"w":7.03933525190223,"fillColor":"rgba(232, 0, 255, 0.005)","strokeColor":"rgba(175, 0, 192, 0.8)"},
{"id":28,"name":"Rade de Villefranche-sur-Mer, en face La Darse","data":"453","proj":"WGS84","n":43.6969327238291,"e":7.31844806723529,"s":43.6929920420138,"w":7.30849170737201,"fillColor":"rgba(232, 0, 255, 0.005)","strokeColor":"rgba(175, 0, 192, 0.8)"},
{"id":29,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(255, 0, 139, 0.005)","strokeColor":"rgba(192, 0, 105, 0.8)"}
]
