Discipline
-
chemistry, analytical
-
multidisciplinary sciences
-
health care sciences & services
-
geology
-
environmental sciences
-
paleontology
-
archaeology
-
limnology
-
geography, physical
-
ecology
-
biodiversity conservation
-
water resources
-
geosciences, multidisciplinary
-
agronomy
-
plant sciences
-
microbiology
-
history
-
geochemistry & geophysics
-
parasitology
-
cell biology
-
meteorology & atmospheric sciences
-
toxicology
-
ornithology
-
pathology
-
zoology
-
agriculture, multidisciplinary
-
biochemistry & molecular biology
-
engineering, environmental
-
entomology
-
forestry
-
instruments & instrumentation
-
medieval & renaissance studies
-
mycology
-
physics, atomic, molecular & chemical
-
tropical medicine
-
urban studies
-
acoustics
Structure
Label
Project
-
Life Basse Vallée de 'Ain
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
EWET - EmsB Website for Echinococcus Typing
-
Thèse de doctorat en sismologie environnementale - Anthony Abi Nader
-
Jurassic Karst - Observatoire hydrogéologique Jura
-
PREDIT Bruit Scolarité
-
SISMEAUCLIM
Publisher
Access
Data acquisition method
There are 51 spatial coverages corresponding to 30 records. A coverage concern the whole Earth.
{
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"56":{"id_local":"FR-18008901306731-2016-05-26","title_for_url":"Noise-map-Besancon-2008","title":"Noise map Besan\u00e7on 2008"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"165":{"id_local":"FR-18008901306731-2017-02-07","title_for_url":"Pollen-analysis-Montlebon-Morteau-Montlebon","title":"Pollen analysis - Montlebon (Morteau-Montlebon) (F-25), Transects II-6, II-7 et III-7"},
"166":{"id_local":"FR-18008901306731-2017-02-07-02","title_for_url":"Pollen-analysis-Ney-F-39-Varves-de-Ney-Les","title":"Pollen analysis - Ney (F-39), Varves de Ney, Les Pr\u00e9s des Rousserots"},
"169":{"id_local":"FR-18008901306731-2017-02-07-05","title_for_url":"Pollen-analysis-Morteau-F-25-Stade","title":"Pollen analysis - Morteau (F-25), Stade"},
"170":{"id_local":"FR-18008901306731-2017-02-07-06","title_for_url":"Pollen-analysis-Morteau-F-25-Transect-S1","title":"Pollen analysis - Morteau (F-25), Transect S1"},
"171":{"id_local":"FR-18008901306731-2017-02-07-07","title_for_url":"Pollen-analysis-Morteau-F-25-Transect-S2","title":"Pollen analysis - Morteau (F-25), Transect S2"},
"190":{"id_local":"FR-18008901306731-2017-02-10-02","title_for_url":"Pollen-analysis-Montlebon-F-25-La-Vigne-2","title":"Pollen analysis - Montlebon (F-25), La Vigne 2"},
"191":{"id_local":"FR-18008901306731-2017-02-10-03","title_for_url":"Pollen-analysis-Montlebon-F-25-Transect-S4","title":"Pollen analysis - Montlebon (F-25), Transect S4"},
"192":{"id_local":"FR-18008901306731-2017-02-10-04","title_for_url":"Pollen-analysis-Montlebon-F-25-Transect-S3","title":"Pollen analysis - Montlebon (F-25), Transect S3"},
"193":{"id_local":"FR-18008901306731-2017-02-10-05","title_for_url":"Pollen-analysis-Montlebon-F-25-Sur-La-Seigne","title":"Pollen analysis - Montlebon (F-25), Sur La Seigne"},
"194":{"id_local":"FR-18008901306731-2017-02-10-06","title_for_url":"Pollen-analysis-Montlebon-F-25-Sur-la-Vigne","title":"Pollen analysis - Montlebon (F-25), Sur la Vigne 1 (Morteau A)"},
"206":{"id_local":"FR-18008901306731-2017-02-15-09","title_for_url":"Pollen-analysis-Villers-le-lac-F-25-Le-pont","title":"Pollen analysis - Villers-le-lac (F-25), Le pont (forage hydrog\u00e9o)"},
"218":{"id_local":"FR-18008901306731-2017-02-27-04","title_for_url":"Pollen-analysis-Onoz-F-39-Lac-d-Onoz","title":"Pollen analysis - Onoz (F-39), Lac d'Onoz"},
"221":{"id_local":"FR-18008901306731-2017-02-27-07","title_for_url":"Pollen-analysis-Saint-Pierre-F-39-Sur-les","title":"Pollen analysis - Saint-Pierre (F-39), Sur les Grays"},
"223":{"id_local":"FR-18008901306731-2017-03-10","title_for_url":"Pollen-analysis-Pont-du-Navoy-F-39-lower","title":"Pollen analysis - Pont-du-Navoy (F-39), lower river terrace of the Ain river"},
"226":{"id_local":"FR-18008901306731-2017-03-14","title_for_url":"Pollen-analysis-Labergement-Sainte-Marie","title":"Pollen analysis - Labergement-Sainte-Marie (F-25), Between the two lakes. M. Magny\/V. Bichet Transects "},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"},
"587":{"id_local":"FR-18008901306731-2022-03-30","title_for_url":"SISMEAUCLIM","title":"SISMEAUCLIM "},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"}
}
[
{"id":0,"name":"Jurassic Karst Observatory","data":"18","proj":"WGS84","n":47.47,"e":6.33,"s":46.68,"w":5.89,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Fourbanne site","data":"18","proj":"WGS84","n":47.4,"e":6.357,"s":47.33,"w":6.298,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Lods site","data":"18","proj":"WGS84","n":47.135,"e":6.367,"s":47.04,"w":6.24,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Fertans site","data":"18","proj":"WGS84","n":47.0573,"e":6.0643,"s":47.0568,"w":6.064,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Mouthe site","data":"18","proj":"WGS84","n":46.7051,"e":6.2095,"s":46.7048,"w":6.2091,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":6,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":7,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":8,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":9,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":10,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":11,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":12,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":13,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":14,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":15,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":16,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":17,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":18,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":19,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":20,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":21,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":22,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":23,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":24,"name":"Besan\u00e7on","data":"56","proj":"WGS84","n":47.4,"e":6.22,"s":47.1,"w":5.85,"fillColor":"rgba(255, 106, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":25,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 158, 0, 0.005)","strokeColor":"rgba(192, 119, 0, 0.8)"},
{"id":26,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.23138888888889,"s":45.8125,"w":5.21333333333333,"fillColor":"rgba(255, 211, 0, 0.005)","strokeColor":"rgba(192, 159, 0, 0.8)"},
{"id":27,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.8019444444444,"e":5.1725,"s":45.7977777777778,"w":5.16805555555556,"fillColor":"rgba(246, 255, 0, 0.005)","strokeColor":"rgba(185, 192, 0, 0.8)"},
{"id":28,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.8272222222222,"e":5.2475,"s":45.8230555555556,"w":5.23611111111111,"fillColor":"rgba(193, 255, 0, 0.005)","strokeColor":"rgba(146, 192, 0, 0.8)"},
{"id":29,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.8447083333333,"e":5.2441,"s":45.8366472222222,"w":5.23710833333333,"fillColor":"rgba(141, 255, 0, 0.005)","strokeColor":"rgba(106, 192, 0, 0.8)"},
{"id":30,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.8211111111111,"e":5.23083333333333,"s":45.8236111111111,"w":5.225,"fillColor":"rgba(88, 255, 0, 0.005)","strokeColor":"rgba(66, 192, 0, 0.8)"},
{"id":31,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(35, 255, 0, 0.005)","strokeColor":"rgba(26, 192, 0, 0.8)"},
{"id":32,"name":"Montlebon (Morteau-Montlebon), Transects II-6, II-7 et III-7","data":"165","proj":"WGS84","n":47.0494166666667,"e":6.60686666666667,"s":47.0494166666667,"w":6.60686666666667,"fillColor":"rgba(0, 255, 18, 0.005)","strokeColor":"rgba(0, 192, 13, 0.8)"},
{"id":33,"name":"Ney, Varves de Ney Les Pr\u00e9s des Rousserots","data":"166","proj":"WGS84","n":46.739552777778,"e":5.8617944444444,"s":46.739552777778,"w":5.8617944444444,"fillColor":"rgba(0, 255, 70, 0.005)","strokeColor":"rgba(0, 192, 53, 0.8)"},
{"id":34,"name":"Morteau, Stade","data":"169","proj":"WGS84","n":47.0525598835384,"e":6.60481524493662,"s":47.0525598835384,"w":6.60481524493662,"fillColor":"rgba(0, 255, 123, 0.005)","strokeColor":"rgba(0, 192, 93, 0.8)"},
{"id":35,"name":"Morteau, Transect S1","data":"170","proj":"WGS84","n":47.0513398563002,"e":6.60521650366718,"s":47.0513398563002,"w":6.60521650366718,"fillColor":"rgba(0, 255, 176, 0.005)","strokeColor":"rgba(0, 192, 132, 0.8)"},
{"id":36,"name":"Morteau, Transect S2","data":"171","proj":"WGS84","n":47.0492637712612,"e":6.60457277350361,"s":47.0492637712612,"w":6.60457277350361,"fillColor":"rgba(0, 255, 229, 0.005)","strokeColor":"rgba(0, 192, 172, 0.8)"},
{"id":37,"name":"Montlebon, La Vigne 2","data":"190","proj":"WGS84","n":47.0513851775693,"e":6.61211300001014,"s":47.0513851775693,"w":6.61211300001014,"fillColor":"rgba(0, 229, 255, 0.005)","strokeColor":"rgba(0, 172, 192, 0.8)"},
{"id":38,"name":"Montlebon, Transect S4","data":"191","proj":"WGS84","n":47.0461933576336,"e":6.6027703290456,"s":47.0461933576336,"w":6.6027703290456,"fillColor":"rgba(0, 176, 255, 0.005)","strokeColor":"rgba(0, 132, 192, 0.8)"},
{"id":39,"name":"Montlebon, Transect S3","data":"192","proj":"WGS84","n":47.0483346245298,"e":6.60436463382212,"s":47.0483346245298,"w":6.60436463382212,"fillColor":"rgba(0, 123, 255, 0.005)","strokeColor":"rgba(0, 93, 192, 0.8)"},
{"id":40,"name":"Montlebon, Sur La Seigne","data":"193","proj":"WGS84","n":47.046477777778,"e":6.6016444444444,"s":47.046477777778,"w":6.6016444444444,"fillColor":"rgba(0, 70, 255, 0.005)","strokeColor":"rgba(0, 53, 192, 0.8)"},
{"id":41,"name":"Montlebon, Sur la Vigne 1 (Morteau A)","data":"194","proj":"WGS84","n":47.048247222222,"e":6.6172805555556,"s":47.048247222222,"w":6.6172805555556,"fillColor":"rgba(0, 18, 255, 0.005)","strokeColor":"rgba(0, 13, 192, 0.8)"},
{"id":42,"name":"Villers-le-lac, Le pont (hydrog\u00e9o)","data":"206","proj":"WGS84","n":47.0527645590992,"e":6.6676862242457,"s":47.0527645590992,"w":6.6676862242457,"fillColor":"rgba(35, 0, 255, 0.005)","strokeColor":"rgba(26, 0, 192, 0.8)"},
{"id":43,"name":"Onoz, Lac d'Onoz","data":"218","proj":"WGS84","n":46.477019444444,"e":5.6531055555556,"s":46.477019444444,"w":5.6531055555556,"fillColor":"rgba(88, 0, 255, 0.005)","strokeColor":"rgba(66, 0, 192, 0.8)"},
{"id":44,"name":"Saint-Pierre, Sur les Grays","data":"221","proj":"WGS84","n":46.595863888889,"e":5.9116333333333,"s":46.595863888889,"w":5.9116333333333,"fillColor":"rgba(141, 0, 255, 0.005)","strokeColor":"rgba(106, 0, 192, 0.8)"},
{"id":45,"name":"Pont-du-Navoy, Basse Terrasse de l'Ain","data":"223","proj":"WGS84","n":46.7185228136791,"e":5.78279077989282,"s":46.7185228136791,"w":5.78279077989282,"fillColor":"rgba(193, 0, 255, 0.005)","strokeColor":"rgba(146, 0, 192, 0.8)"},
{"id":46,"name":"Labergement-Sainte-Marie, Entre les 2 lacs. Transects Michel Magny\/Vincent Bichet 2015","data":"226","proj":"WGS84","n":46.782216666667,"e":6.275025,"s":46.782216666667,"w":6.275025,"fillColor":"rgba(246, 0, 255, 0.005)","strokeColor":"rgba(185, 0, 192, 0.8)"},
{"id":47,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(255, 0, 211, 0.005)","strokeColor":"rgba(192, 0, 159, 0.8)"},
{"id":48,"name":"Bassin versant de Fourbanne","data":"587","proj":"WGS84","n":47.418668349918,"e":6.35396934127735,"s":47.33000942456,"w":6.27265648052384,"fillColor":"rgba(255, 0, 158, 0.005)","strokeColor":"rgba(192, 0, 119, 0.8)"},
{"id":49,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 106, 0.005)","strokeColor":"rgba(192, 0, 79, 0.8)"},
{"id":50,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 53, 0.005)","strokeColor":"rgba(192, 0, 40, 0.8)"}
]
