Discipline
-
paleontology
-
environmental sciences
-
ecology
-
water resources
-
biodiversity conservation
-
archaeology
-
chemistry, analytical
-
geosciences, multidisciplinary
-
plant sciences
-
agronomy
-
history
-
geochemistry & geophysics
-
geography, physical
-
geology
-
meteorology & atmospheric sciences
-
parasitology
-
ornithology
-
limnology
-
toxicology
-
health care sciences & services
-
agriculture, multidisciplinary
-
cell biology
-
engineering, environmental
-
entomology
-
forestry
-
acoustics
-
instruments & instrumentation
-
medieval & renaissance studies
-
microbiology
-
mycology
-
physics, atomic, molecular & chemical
-
urban studies
Structure
Label
Project
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
IATEKA - Interdisciplinary approach to the territorial evolution of the Kvarner archipelago
-
Construction des territoires et des paysages des îles croates de Ces et de Krk
-
BioGEcoP
-
PREDIT Bruit Scolarité
-
QUALILAC
-
RODENT (CESA ANR 2009)
-
SISMEAUCLIM
-
Suivi des effets à long terme de la restauration des affluents temporaires de la Clauge en forêt de Chaux (Jura)
-
Thermopeat
-
Thèse de doctorat en biologie des populations et écologie - Jordan Collot
-
Thèse de doctorat en sismologie environnementale - Anthony Abi Nader
-
ECOPOLIS
-
FASCIES
-
Inventaire des tourbières françaises
-
Parc Naturel Régional du Haut-Jura
Publisher
Datatype
Access
Data acquisition method
There are 28 spatial coverages corresponding to 23 records.
{
"16":{"id_local":"FR-18008901306731-2015-03-08","title_for_url":"Grassland-vegetation-monitoring-in-the-French","title":"Grassland vegetation monitoring in the French Jura Mountains"},
"46":{"id_local":"FR-18008901306731-2016-03-11","title_for_url":"Red-kite-monitoring","title":"Red kite monitoring"},
"56":{"id_local":"FR-18008901306731-2016-05-26","title_for_url":"Noise-map-Besancon-2008","title":"Noise map Besan\u00e7on 2008"},
"149":{"id_local":"FR-18008901306731-2017-01-25-02","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, \u00eelot David, 30 F\/G"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"225":{"id_local":"FR-18008901306731-2017-03-10-03","title_for_url":"Pollen-analysis-Les-Rousses-F-39-Les-Rousses","title":"Pollen analysis - Les Rousses (F-39), Les Rousses lake"},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"438":{"id_local":"FR-18008901306731-2018-11-23","title_for_url":"Pollen-analysis-Osor-Croatia","title":"Pollen analysis - Osor (Croatia)"},
"439":{"id_local":"FR-18008901306731-2018-11-23-02","title_for_url":"Pollen-analysis-Omisalj-Croatia","title":"Pollen analysis - Omisalj (Croatia)"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"500":{"id_local":"FR-18008901306731-2020-03-23","title_for_url":"Pollen-analysis-Bouverans-F-25-L-entonnoir","title":"Pollen analysis - Bouverans (F-25), L'entonnoir"},
"508":{"id_local":"FR-18008901306731-2020-08-28","title_for_url":"Piezometric-monitoring-in-soils-of-the-Clauge","title":"Piezometric monitoring in soils of the Clauge catchment area (Chaux forest, Jura)"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"534":{"id_local":"FR-18008901306731-2021-04-22-02","title_for_url":"Phytomanagement-Vieux-Charmont-F-25","title":"Phytomanagement - Vieux-Charmont (F-25)"},
"552":{"id_local":"FR-18008901306731-2021-07-16","title_for_url":"Pollen-analysis-La-Chateleine-F-39-Au-vieux","title":"Pollen analysis - La Ch\u00e2teleine (F-39), Au vieux ch\u00e2teau"},
"555":{"id_local":"FR-18008901306731-2021-07-21","title_for_url":"Pollen-analysis-Fontenu-F-39-Domaine-CID-I","title":"Pollen analysis - Fontenu (F-39), Domaine CID I et CID II"},
"556":{"id_local":"FR-18008901306731-2021-07-21-02","title_for_url":"Pollen-analysis-Le-Locle-NE-CH-Col-des","title":"Pollen analysis - Le Locle (NE, CH), Col des Roches (Projet H20)"},
"584":{"id_local":"FR-18008901306731-2022-03-24","title_for_url":"Pollen-analysis-Vaux-les-Saint-Claude-F-39","title":"Pollen analysis - Vaux-l\u00e8s-Saint-Claude (F-39), Eau Morte"},
"587":{"id_local":"FR-18008901306731-2022-03-30","title_for_url":"SISMEAUCLIM","title":"SISMEAUCLIM "},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"}
}
[
{"id":0,"name":"Franche-Comt\u00e9","data":"16","proj":"WGS84","n":47.345125,"e":6.5037111,"s":46.4308333,"w":5.4435083,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Auvergne","data":"46","proj":"WGS84","n":45.7032695,"e":3.34485359999996,"s":45.421177,"w":3.2041472,"fillColor":"rgba(255, 67, 0, 0.005)","strokeColor":"rgba(192, 50, 0, 0.8)"},
{"id":2,"name":"Franche-Comt\u00e9","data":"46","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 67, 0, 0.005)","strokeColor":"rgba(192, 50, 0, 0.8)"},
{"id":3,"name":"Corse","data":"46","proj":"WGS84","n":42.222575,"e":9.046413,"s":42.0396042,"w":9.01289,"fillColor":"rgba(255, 67, 0, 0.005)","strokeColor":"rgba(192, 50, 0, 0.8)"},
{"id":4,"name":"Besan\u00e7on","data":"56","proj":"WGS84","n":47.4,"e":6.22,"s":47.1,"w":5.85,"fillColor":"rgba(255, 133, 0, 0.005)","strokeColor":"rgba(192, 100, 0, 0.8)"},
{"id":5,"name":"Fontenu, Lac de Chalain, \u00eelot David, 30 F\/G","data":"149","proj":"WGS84","n":46.676066666667,"e":5.7794361111111,"s":46.676066666667,"w":5.7794361111111,"fillColor":"rgba(255, 200, 0, 0.005)","strokeColor":"rgba(192, 150, 0, 0.8)"},
{"id":6,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(244, 255, 0, 0.005)","strokeColor":"rgba(184, 192, 0, 0.8)"},
{"id":7,"name":"Les Rousses, Lac des Rousses","data":"225","proj":"WGS84","n":46.511277777778,"e":6.1031777777778,"s":46.511277777778,"w":6.1031777777778,"fillColor":"rgba(177, 255, 0, 0.005)","strokeColor":"rgba(134, 192, 0, 0.8)"},
{"id":8,"name":"L'Auberson, Les Araignys","data":"374","proj":"WGS84","n":46.81630648743,"e":6.44825663517202,"s":46.81630648743,"w":6.44825663517202,"fillColor":"rgba(111, 255, 0, 0.005)","strokeColor":"rgba(83, 192, 0, 0.8)"},
{"id":9,"name":"Les Fourgs, La Beuffarde","data":"378","proj":"WGS84","n":46.8150284861915,"e":6.42818983467544,"s":46.8150284861915,"w":6.42818983467544,"fillColor":"rgba(44, 255, 0, 0.005)","strokeColor":"rgba(33, 192, 0, 0.8)"},
{"id":10,"name":"Osor","data":"438","proj":"WGS84","n":44.6789439966132,"e":14.4082647375762,"s":44.6789439966132,"w":14.4082647375762,"fillColor":"rgba(0, 255, 22, 0.005)","strokeColor":"rgba(0, 192, 17, 0.8)"},
{"id":11,"name":"Omisalj","data":"439","proj":"WGS84","n":45.1690542114394,"e":14.561974927783,"s":45.1690542114394,"w":14.561974927783,"fillColor":"rgba(0, 255, 89, 0.005)","strokeColor":"rgba(0, 192, 67, 0.8)"},
{"id":12,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(0, 255, 155, 0.005)","strokeColor":"rgba(0, 192, 117, 0.8)"},
{"id":13,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(0, 255, 155, 0.005)","strokeColor":"rgba(0, 192, 117, 0.8)"},
{"id":14,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(0, 255, 155, 0.005)","strokeColor":"rgba(0, 192, 117, 0.8)"},
{"id":15,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(0, 255, 155, 0.005)","strokeColor":"rgba(0, 192, 117, 0.8)"},
{"id":16,"name":"Bouverans, L'entonnoir","data":"500","proj":"WGS84","n":46.8320773098424,"e":6.20258903712966,"s":46.8320773098424,"w":6.20258903712966,"fillColor":"rgba(0, 255, 222, 0.005)","strokeColor":"rgba(0, 192, 167, 0.8)"},
{"id":17,"name":"For\u00eat de Chaux (Jura)","data":"508","proj":"WGS84","n":47.1085041954341,"e":5.79114533029497,"s":47.026188928406,"w":5.62772369943559,"fillColor":"rgba(0, 222, 255, 0.005)","strokeColor":"rgba(0, 167, 192, 0.8)"},
{"id":18,"name":"France","data":"518","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(0, 155, 255, 0.005)","strokeColor":"rgba(0, 117, 192, 0.8)"},
{"id":19,"name":"Vieux-Charmont","data":"534","proj":"WGS84","n":47.5221309536938,"e":6.84168434156163,"s":47.5202993245198,"w":6.83873176640191,"fillColor":"rgba(0, 89, 255, 0.005)","strokeColor":"rgba(0, 67, 192, 0.8)"},
{"id":20,"name":"La Ch\u00e2teleine (F-39), Au vieux ch\u00e2teau","data":"552","proj":"WGS84","n":46.8776349465818,"e":5.81266558183415,"s":46.8776349465818,"w":5.81266558183415,"fillColor":"rgba(0, 22, 255, 0.005)","strokeColor":"rgba(0, 17, 192, 0.8)"},
{"id":21,"name":"Fontenu (F-39), Lac de Chalain rive est (CID I et CID II)","data":"555","proj":"WGS84","n":46.6689523813568,"e":5.81078481700388,"s":46.666257726042,"w":5.81033420588938,"fillColor":"rgba(44, 0, 255, 0.005)","strokeColor":"rgba(33, 0, 192, 0.8)"},
{"id":22,"name":"Le Locle (NE-CH), Col des Roches, Projet H20","data":"556","proj":"WGS84","n":47.0483425442325,"e":6.72649955762608,"s":47.0483425442325,"w":6.72649955762608,"fillColor":"rgba(111, 0, 255, 0.005)","strokeColor":"rgba(83, 0, 192, 0.8)"},
{"id":23,"name":"Vaux-l\u00e8s-Saint-Claude (F-39), Eau Morte","data":"584","proj":"WGS84","n":46.3659361111111,"e":5.73625277777778,"s":46.3659361111111,"w":5.73625277777778,"fillColor":"rgba(177, 0, 255, 0.005)","strokeColor":"rgba(134, 0, 192, 0.8)"},
{"id":24,"name":"Bassin versant de Fourbanne","data":"587","proj":"WGS84","n":47.418668349918,"e":6.35396934127735,"s":47.33000942456,"w":6.27265648052384,"fillColor":"rgba(244, 0, 255, 0.005)","strokeColor":"rgba(184, 0, 192, 0.8)"},
{"id":25,"name":"Frasne peatland","data":"588","proj":"WGS84","n":46.826,"e":6.1754,"s":46.826,"w":6.1754,"fillColor":"rgba(255, 0, 200, 0.005)","strokeColor":"rgba(192, 0, 150, 0.8)"},
{"id":26,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 133, 0.005)","strokeColor":"rgba(192, 0, 100, 0.8)"},
{"id":27,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 67, 0.005)","strokeColor":"rgba(192, 0, 50, 0.8)"}
]
