Discipline
-
paleontology
-
environmental sciences
-
ecology
-
biodiversity conservation
-
geosciences, multidisciplinary
-
plant sciences
-
agronomy
-
archaeology
-
water resources
-
geochemistry & geophysics
-
geology
-
parasitology
-
limnology
-
entomology
-
physics, atomic, molecular & chemical
-
geography, physical
-
meteorology & atmospheric sciences
Structure
Label
Project
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
Construction des territoires et des paysages des îles croates de Ces et de Krk
-
IATEKA - Interdisciplinary approach to the territorial evolution of the Kvarner archipelago
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
BioGEcoP
-
QUALILAC
-
Thermopeat
-
Inventaire des tourbières françaises
Collection
Publisher
Datatype
Access
Data acquisition method
There are 13 spatial coverages corresponding to 10 records.
{
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"438":{"id_local":"FR-18008901306731-2018-11-23","title_for_url":"Pollen-analysis-Osor-Croatia","title":"Pollen analysis - Osor (Croatia)"},
"439":{"id_local":"FR-18008901306731-2018-11-23-02","title_for_url":"Pollen-analysis-Omisalj-Croatia","title":"Pollen analysis - Omisalj (Croatia)"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"}
}
[
{"id":0,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"L'Auberson, Les Araignys","data":"374","proj":"WGS84","n":46.81630648743,"e":6.44825663517202,"s":46.81630648743,"w":6.44825663517202,"fillColor":"rgba(255, 153, 0, 0.005)","strokeColor":"rgba(192, 115, 0, 0.8)"},
{"id":2,"name":"Les Fourgs, La Beuffarde","data":"378","proj":"WGS84","n":46.8150284861915,"e":6.42818983467544,"s":46.8150284861915,"w":6.42818983467544,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":3,"name":"Osor","data":"438","proj":"WGS84","n":44.6789439966132,"e":14.4082647375762,"s":44.6789439966132,"w":14.4082647375762,"fillColor":"rgba(51, 255, 0, 0.005)","strokeColor":"rgba(38, 192, 0, 0.8)"},
{"id":4,"name":"Omisalj","data":"439","proj":"WGS84","n":45.1690542114394,"e":14.561974927783,"s":45.1690542114394,"w":14.561974927783,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":5,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":6,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":7,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":8,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":9,"name":"France","data":"518","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":10,"name":"Frasne peatland","data":"588","proj":"WGS84","n":46.826,"e":6.1754,"s":46.826,"w":6.1754,"fillColor":"rgba(51, 0, 255, 0.005)","strokeColor":"rgba(38, 0, 192, 0.8)"},
{"id":11,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":12,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 153, 0.005)","strokeColor":"rgba(192, 0, 115, 0.8)"}
]
