Discipline
-
environmental sciences
-
geosciences, multidisciplinary
-
ecology
-
meteorology & atmospheric sciences
-
geology
-
geochemistry & geophysics
-
biodiversity conservation
-
archaeology
-
mineralogy
-
microbiology
-
paleontology
-
parasitology
-
geography, physical
-
cell biology
-
agronomy
-
plant sciences
-
water resources
-
forestry
-
engineering, environmental
-
mycology
-
history
-
biochemistry & molecular biology
-
health care sciences & services
-
anatomy & morphology
-
physics, atomic, molecular & chemical
-
pathology
-
anthropology
-
asian studies
-
behavioral sciences
-
biophysics
-
chemistry, inorganic & nuclear
-
chemistry, physical
-
communication
-
entomology
-
limnology
-
materials science, biomaterials
-
multidisciplinary sciences
-
nuclear science & technology
-
oceanography
-
ornithology
-
reproductive biology
-
tropical medicine
Structure
Project
-
Thèse de doctorat en géologie - Thomas Leydier
-
Thèse de doctorat en biologie des populations et écologie - Chloé Viotti
-
NETFIB
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
Thèse de doctorat en biologie des populations et écologie - Corentin Nicod
-
VIP-Mont-Blanc
-
IATEKA - Interdisciplinary approach to the territorial evolution of the Kvarner archipelago
-
WCRP/CORDEX Coordinated Regional Climate Downscaling Experiment
-
MUSTARDijon
-
Construction des territoires et des paysages des îles croates de Ces et de Krk
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
JURAQUAKE
-
Organización social de las primeras comunidades agrícola-ganaderas a partir del espacio doméstico: Elementos estructurales y áreas de producción y consumo de bienes
-
Peatwarm
-
PHYTOFIBER
-
PICREVAT
-
PROTEA DOC-SA
-
QUALILAC
-
Résistance aux azolés
-
Salsigne
-
TELEDM
-
The influence of the cell membrane asymmetry and curvature on the functioning of membrane proteins and the transport of therapeutic compounds
-
Thermopeat
-
Thèse de doctorat en archéologie - Céline Maicher
-
Thèse de doctorat en biophysique - Timothée Rivel
-
Thèse de doctorat en géologie - Jean-Charles Poilvet
-
Thèse de doctorat en sciences de la vie et de l’environnement - Alexis Durand
-
Base de données des catastrophes japonaises
-
Thèse de doctorat en sciences de la vie et de l’environnement - Loic Yung
-
Thèse de doctorat en sciences de la vie et de l’environnement - Mohamad Assad
-
Thèse de doctorat en structure et évolution de la terre - Bertil Nlend
-
Thèse de doctorat en sciences de la vie et de l’environnement - Cyril Zappelini
-
BIOFILTREE
-
BioGEcoP
-
Colorado Plateau xenoliths projects
-
Conséquences du dérangement liés aux activités de loisirs sur la réponse au stress chez les mésanges
-
Ecology of Infectious Diseases
-
EWET - EmsB Website for Echinococcus Typing
-
FREIDI-Hg
-
French RENATECH network (program P-14-00805)
-
HydraVitis
-
Inventaire des tourbières françaises
Collection
Publisher
Access
Data acquisition method
There are 85 spatial coverages corresponding to 59 records. 2 coverages concerns the whole Earth.
{
"7":{"id_local":"FR-18008901306731-2015-03-04","title_for_url":"Arvicola-population-abundance-scores-of-Arvicola","title":"Arvicola: population abundance scores of Arvicola terrestris in the Doubs and Jura departments"},
"21":{"id_local":"FR-18008901306731-2015-03-09","title_for_url":"Microma-Indices-1990-2000","title":"Microma Indices 1990-2000"},
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"29":{"id_local":"FR-18008901306731-2015-07-02-21","title_for_url":"Mesures-urbaines-de-la-temperature-dans","title":"Mesures urbaines de la temp\u00e9rature dans l\u2019agglom\u00e9ration du Grand Dijon (MUSTARDijon)"},
"30":{"id_local":"FR-18008901306731-2015-07-02-22","title_for_url":"Climate-simulations-at-a-kilometer-scale-over-the","title":"Climate simulations at a kilometer scale over the Mont-Blanc"},
"32":{"id_local":"FR-18008901306731-2015-07-06-20","title_for_url":"Microma-indices-2014","title":"Microma indices 2014 >"},
"33":{"id_local":"FR-18008901306731-2015-08-06","title_for_url":"HydraVitis-high-spatial-resolution-hourly-near","title":"HydraVitis high spatial resolution hourly near ground air temperature data set, collected in a Burgundy (France) vineyard from 2014"},
"34":{"id_local":"FR-18008901306731-2015-08-06-20","title_for_url":"MicromAsia-small-mammal-surveys-in-Western-China","title":"MicromAsia: small mammal surveys in Western China and Kyrgyztan"},
"38":{"id_local":"FR-18008901306731-2016-01-21","title_for_url":"Structural-dataset-in-the-Montagne-Noire","title":"Structural dataset in the Montagne Noire migmatitic dome (French Massif Central)"},
"40":{"id_local":"FR-18008901306731-2016-02-01","title_for_url":"Microma-1979-2000","title":"Microma 1979-2000"},
"42":{"id_local":"FR-18008901306731-2016-02-09","title_for_url":"Echinococcus-multilocularis-in-red-fox-in","title":"Echinococcus multilocularis in red fox in Franche-Comte, France"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"73":{"id_local":"FR-18008901306731-2016-08-30-02","title_for_url":"Mobile-temperature-measurements-of-air","title":"Mobile temperature measurements of air temperature in Dijon"},
"76":{"id_local":"FR-18008901306731-2016-08-30-05","title_for_url":"Monthly-mean-interpolated-climatic-fields-for","title":"Monthly mean interpolated climatic fields for Kenya "},
"77":{"id_local":"FR-18008901306731-2016-08-31","title_for_url":"Greenhouse-gas-emissions-CO2-CH4-N2O-in","title":"Greenhouse gas emissions (CO2, CH4, N2O) in Cathedral Peak, South Africa"},
"85":{"id_local":"FR-18008901306731-2016-09-15","title_for_url":"Regional-desert-dust-and-climate-modeling-in","title":"Regional desert dust and climate modeling in North Equatorial Africa : a 21-year WRF-CHIMERE simulation exercise "},
"91":{"id_local":"FR-18008901306731-2016-12-09-02","title_for_url":"Meteorological-monitoring-on-Forbonnet-peatland","title":"Meteorological monitoring on Forbonnet peatland"},
"94":{"id_local":"FR-18008901306731-2016-12-19","title_for_url":"Dendrochronology-dendroarchaeology","title":"Dendrochronology, dendroarchaeology, dendroclimatology of Silver Fir in Jura mountains (France)"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"292":{"id_local":"FR-18008901306731-2017-06-22","title_for_url":"Dog-GPS-monitoring-on-the-Tibetan-plateau","title":"Dog GPS monitoring on the Tibetan plateau"},
"352":{"id_local":"FR-18008901306731-2017-11-08","title_for_url":"Pollen-analyses-Labergement-Sainte-Marie","title":"Pollen analyses - Labergement-Sainte-Marie (F-25), Remoray Lake "},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"376":{"id_local":"FR-18008901306731-2017-12-05-03","title_for_url":"Pollen-analyses-Alba-la-Romaine-F-07-La","title":"Pollen analyses - Alba-la-Romaine (F-07), La Grande Terre"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"404":{"id_local":"FR-18008901306731-2018-07-18","title_for_url":"Continental-weathering-as-a-driver-of-Late","title":"Continental weathering as a driver of Late Cretaceous cooling: new insights from clay mineralogy of Campanian sediments from the southern Tethyan margin to the Boreal realm"},
"438":{"id_local":"FR-18008901306731-2018-11-23","title_for_url":"Pollen-analysis-Osor-Croatia","title":"Pollen analysis - Osor (Croatia)"},
"439":{"id_local":"FR-18008901306731-2018-11-23-02","title_for_url":"Pollen-analysis-Omisalj-Croatia","title":"Pollen analysis - Omisalj (Croatia)"},
"440":{"id_local":"FR-18008901306731-2018-12-03","title_for_url":"DAT-Af-BASE-database-for-azole-resistant","title":"DAT-Af-BASE: database for azole resistant Aspergillus fumigatus "},
"449":{"id_local":"FR-18008901306731-2019-03-21","title_for_url":"Downscaling-CMIP5-climate-projections-over-the","title":"Downscaling CMIP5 climate projections over the Mont-Blanc Massif at a 200-m resolution"},
"451":{"id_local":"FR-18008901306731-2019-03-29","title_for_url":"JURAQUAKE","title":"JURAQUAKE"},
"452":{"id_local":"FR-18008901306731-2019-03-29-02","title_for_url":"CT-scanners-and-surface-scanners-of-primate","title":"CT scanners and surface scanners of primate crania"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"},
"487":{"id_local":"FR-18008901306731-2019-09-24","title_for_url":"Geochemical-data-on-rainfall-and-groundwater-at","title":"Geochemical data on rainfall and groundwater at Douala (Cameroon)"},
"498":{"id_local":"FR-18008901306731-2020-02-11","title_for_url":"Reconciling-late-faulting-over-the-whole-Alpine","title":"Reconciling late faulting over the whole Alpine belt: from structural analysis to geochronological constrains"},
"507":{"id_local":"FR-18008901306731-2020-08-21","title_for_url":"Quantitative-X-ray-mapping-of-brittle-shear-zones","title":"Quantitative X-ray mapping of brittle shear zones precursors"},
"509":{"id_local":"FR-18008901306731-2020-10-27","title_for_url":"Microprobe-analysis-on-a-brittle-shear-zone","title":"Microprobe analysis on a brittle shear zone precursor"},
"510":{"id_local":"FR-18008901306731-2020-10-27-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - seismic anisotropy"},
"511":{"id_local":"FR-18008901306731-2020-11-06","title_for_url":"EBSD-mapping-of-brittle-shear-zones-precursors","title":"EBSD mapping of brittle shear zones precursors"},
"512":{"id_local":"FR-18008901306731-2020-11-06-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - deformation mechanisms"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"517":{"id_local":"FR-18008901306731-2021-01-26-02","title_for_url":"Paleoparasitological-analyses-on-the-site-of-La","title":"Paleoparasitological analyses on the site of La Draga (Spain)"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"519":{"id_local":"FR-18008901306731-2021-03-05","title_for_url":"WRF-CORDEX-simulations-on-the-Europe-domain","title":"WRF-CORDEX simulations on the Europe domain EUR-44"},
"520":{"id_local":"FR-18008901306731-2021-03-05-02","title_for_url":"WRF-CORDEX-simulations-on-the-Mediterranean","title":"WRF-CORDEX simulations on the Mediterranean domain MED-44 "},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"543":{"id_local":"FR-18008901306731-2021-06-09","title_for_url":"Suretta-nappe-shear-zones","title":"Suretta nappe shear zones"},
"550":{"id_local":"FR-18008901306731-2021-06-25","title_for_url":"Japanese-disasters-database","title":"Japanese disasters database"},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"},
"595":{"id_local":"FR-18008901306731-2022-04-11","title_for_url":"Pressure-Temperature-quantification-of","title":"Pressure-Temperature quantification of continental crustal hydration - Colorado Plateau"}
}
[
{"id":0,"name":"Jura","data":"7","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Jura","data":"21","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 27, 0, 0.005)","strokeColor":"rgba(192, 20, 0, 0.8)"},
{"id":2,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 54, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":3,"name":"Grand Dijon","data":"29","proj":"WGS84","n":47.4,"e":5.2,"s":47.25,"w":4.9,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":4,"name":"Western Europe (18km resolution)","data":"30","proj":"WGS84","n":54,"e":15,"s":40,"w":-5,"fillColor":"rgba(255, 107, 0, 0.005)","strokeColor":"rgba(192, 81, 0, 0.8)"},
{"id":5,"name":"Alps (4km resolution)","data":"30","proj":"WGS84","n":47.5,"e":9,"s":44.5,"w":5,"fillColor":"rgba(255, 107, 0, 0.005)","strokeColor":"rgba(192, 81, 0, 0.8)"},
{"id":6,"name":"Mont-Blanc Massif (1km resolution)","data":"30","proj":"WGS84","n":46.25,"e":7.4,"s":45.5,"w":6.25,"fillColor":"rgba(255, 107, 0, 0.005)","strokeColor":"rgba(192, 81, 0, 0.8)"},
{"id":7,"name":"Jura","data":"32","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 134, 0, 0.005)","strokeColor":"rgba(192, 101, 0, 0.8)"},
{"id":8,"name":"Corton area","data":"33","proj":"WGS84","n":47.09706,"e":4.887918,"s":47.0416,"w":4.805864,"fillColor":"rgba(255, 161, 0, 0.005)","strokeColor":"rgba(192, 121, 0, 0.8)"},
{"id":9,"name":"Baihaba","data":"34","proj":"WGS84","n":48.69806,"e":86.81528,"s":48.67722,"w":86.76889,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":10,"name":"Fuhai","data":"34","proj":"WGS84","n":47.14389,"e":87.54833,"s":46.91583,"w":87.34222,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":11,"name":"Baiyin","data":"34","proj":"WGS84","n":36.5752,"e":105.26076,"s":36.45119,"w":105.13027,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":12,"name":"Guyan","data":"34","proj":"WGS84","n":35.96121,"e":106.14023,"s":35.92552,"w":105.98837,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":13,"name":"Hong Long","data":"34","proj":"WGS84","n":30.11808,"e":100.53029,"s":29.87807,"w":100.29032,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":14,"name":"Kokehada","data":"34","proj":"WGS84","n":46.95,"e":85.667,"s":46.833,"w":85.5,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":15,"name":"Longde","data":"34","proj":"WGS84","n":35.67415,"e":106.20283,"s":35.66504,"w":106.19212,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":16,"name":"Maerkang","data":"34","proj":"WGS84","n":31.87324,"e":102.31928,"s":31.69761,"w":102.26256,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":17,"name":"Narati","data":"34","proj":"WGS84","n":43.45211,"e":84.42181,"s":43.21558,"w":83.85454,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":18,"name":"Rangtang","data":"34","proj":"WGS84","n":32.43928,"e":101.1984,"s":32.26868,"w":100.97765,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":19,"name":"Shiqu","data":"34","proj":"WGS84","n":33.61168,"e":98.38028,"s":33.0509,"w":97.84926,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":20,"name":"TuoTuoHe","data":"34","proj":"WGS84","n":36.93,"e":99.59,"s":34.32051,"w":92.42507,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":21,"name":"Xiji","data":"34","proj":"WGS84","n":35.965,"e":105.702,"s":35.74,"w":105.56,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":22,"name":"Zhang - Puma","data":"34","proj":"WGS84","n":34.62,"e":104.57,"s":34.53,"w":104.44,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":23,"name":"Sary Mogol","data":"34","proj":"WGS84","n":39.68573,"e":72.91111,"s":39.6465,"w":72.85105,"fillColor":"rgba(255, 188, 0, 0.005)","strokeColor":"rgba(192, 141, 0, 0.8)"},
{"id":24,"name":"Montagne Noire","data":"38","proj":"WGS84","n":43.76,"e":3.25,"s":43.25,"w":1.83,"fillColor":"rgba(255, 215, 0, 0.005)","strokeColor":"rgba(192, 162, 0, 0.8)"},
{"id":25,"name":"Septfontaines - Le Souillot","data":"40","proj":"WGS84","n":47.053258,"e":6.392367,"s":46.825501,"w":6.078699,"fillColor":"rgba(255, 242, 0, 0.005)","strokeColor":"rgba(192, 182, 0, 0.8)"},
{"id":26,"name":"Franche-Comt\u00e9","data":"42","proj":"WGS84","n":47.9154941,"e":6.7446398,"s":46.2974196,"w":5.2470845,"fillColor":"rgba(242, 255, 0, 0.005)","strokeColor":"rgba(182, 192, 0, 0.8)"},
{"id":27,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(215, 255, 0, 0.005)","strokeColor":"rgba(162, 192, 0, 0.8)"},
{"id":28,"name":"Grand Dijon","data":"73","proj":"WGS84","n":47.4,"e":5.2,"s":47.25,"w":4.9,"fillColor":"rgba(188, 255, 0, 0.005)","strokeColor":"rgba(141, 192, 0, 0.8)"},
{"id":29,"name":"Kenya","data":"76","proj":"WGS84","n":4.32,"e":41.95,"s":-5.35,"w":33.7,"fillColor":"rgba(161, 255, 0, 0.005)","strokeColor":"rgba(121, 192, 0, 0.8)"},
{"id":30,"name":"Cathedral Peak","data":"77","proj":"WGS84","n":-28.98965,"e":29.2655,"s":-28.99424,"w":29.23352,"fillColor":"rgba(134, 255, 0, 0.005)","strokeColor":"rgba(101, 192, 0, 0.8)"},
{"id":31,"name":"Domaine tr\u00e8s proche de CORDEX-Africa","data":"85","proj":"WGS84","n":40,"e":60,"s":10,"w":-27,"fillColor":"rgba(107, 255, 0, 0.005)","strokeColor":"rgba(81, 192, 0, 0.8)"},
{"id":32,"name":"","data":"85","proj":"WGS84","n":20,"e":25,"s":5,"w":-18,"fillColor":"rgba(107, 255, 0, 0.005)","strokeColor":"rgba(81, 192, 0, 0.8)"},
{"id":33,"name":"Frasne","data":"91","proj":"WGS84","n":46.826419,"e":6.172831,"s":46.826418,"w":6.17283,"fillColor":"rgba(81, 255, 0, 0.005)","strokeColor":"rgba(61, 192, 0, 0.8)"},
{"id":34,"name":"Franche-Comt\u00e9","data":"94","proj":"WGS84","n":47.8,"e":7,"s":46,"w":5,"fillColor":"rgba(54, 255, 0, 0.005)","strokeColor":"rgba(40, 192, 0, 0.8)"},
{"id":35,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(27, 255, 0, 0.005)","strokeColor":"rgba(20, 192, 0, 0.8)"},
{"id":36,"name":"Qiwu area","data":"292","proj":"WGS84","n":32.59377,"e":98.38848,"s":32.56835,"w":98.35707,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":37,"name":"Niniu area","data":"292","proj":"WGS84","n":33.07209,"e":98.33674,"s":33.04929,"w":98.31104,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":38,"name":"Labergement-Sainte-Marie, Lac de Remoray","data":"352","proj":"WGS84","n":46.7734278960807,"e":6.26840680937257,"s":46.766843667689,"w":6.26033872465578,"fillColor":"rgba(0, 255, 27, 0.005)","strokeColor":"rgba(0, 192, 20, 0.8)"},
{"id":39,"name":"L'Auberson, Les Araignys","data":"374","proj":"WGS84","n":46.81630648743,"e":6.44825663517202,"s":46.81630648743,"w":6.44825663517202,"fillColor":"rgba(0, 255, 54, 0.005)","strokeColor":"rgba(0, 192, 40, 0.8)"},
{"id":40,"name":"Alba-la-Romaine, La Grande Terre","data":"376","proj":"WGS84","n":44.551598189231,"e":4.59579046638932,"s":44.551598189231,"w":4.59579046638932,"fillColor":"rgba(0, 255, 81, 0.005)","strokeColor":"rgba(0, 192, 61, 0.8)"},
{"id":41,"name":"Les Fourgs, La Beuffarde","data":"378","proj":"WGS84","n":46.8150284861915,"e":6.42818983467544,"s":46.8150284861915,"w":6.42818983467544,"fillColor":"rgba(0, 255, 107, 0.005)","strokeColor":"rgba(0, 192, 81, 0.8)"},
{"id":42,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(0, 255, 134, 0.005)","strokeColor":"rgba(0, 192, 101, 0.8)"},
{"id":43,"name":"Europe","data":"404","proj":"WGS84","n":60,"e":30,"s":34,"w":-11,"fillColor":"rgba(0, 255, 161, 0.005)","strokeColor":"rgba(0, 192, 121, 0.8)"},
{"id":44,"name":"Osor","data":"438","proj":"WGS84","n":44.6789439966132,"e":14.4082647375762,"s":44.6789439966132,"w":14.4082647375762,"fillColor":"rgba(0, 255, 188, 0.005)","strokeColor":"rgba(0, 192, 141, 0.8)"},
{"id":45,"name":"Omisalj","data":"439","proj":"WGS84","n":45.1690542114394,"e":14.561974927783,"s":45.1690542114394,"w":14.561974927783,"fillColor":"rgba(0, 255, 215, 0.005)","strokeColor":"rgba(0, 192, 162, 0.8)"},
{"id":46,"name":"Bourgogne-Franche-comt\u00e9","data":"440","proj":"WGS84","n":48.4167,"e":7.1667,"s":46.1334,"w":2.8334,"fillColor":"rgba(0, 255, 242, 0.005)","strokeColor":"rgba(0, 192, 182, 0.8)"},
{"id":47,"name":"Mont-Blanc Massif","data":"449","proj":"WGS84","n":46.1,"e":7.2,"s":45.7,"w":6.6,"fillColor":"rgba(0, 242, 255, 0.005)","strokeColor":"rgba(0, 182, 192, 0.8)"},
{"id":48,"name":"AVEN","data":"451","proj":"WGS84","n":47.373753,"e":6.322395,"s":47.373753,"w":6.322395,"fillColor":"rgba(0, 215, 255, 0.005)","strokeColor":"rgba(0, 162, 192, 0.8)"},
{"id":49,"name":"BELVR","data":"451","proj":"WGS84","n":47.325949,"e":6.602263,"s":47.325949,"w":6.602263,"fillColor":"rgba(0, 215, 255, 0.005)","strokeColor":"rgba(0, 162, 192, 0.8)"},
{"id":50,"name":"CIREY","data":"451","proj":"WGS84","n":47.325949,"e":6.120847,"s":47.325949,"w":6.120847,"fillColor":"rgba(0, 215, 255, 0.005)","strokeColor":"rgba(0, 162, 192, 0.8)"},
{"id":51,"name":"GZIER","data":"451","proj":"WGS84","n":47.362065,"e":5.901346,"s":47.362065,"w":5.901346,"fillColor":"rgba(0, 215, 255, 0.005)","strokeColor":"rgba(0, 162, 192, 0.8)"},
{"id":52,"name":"LANAN","data":"451","proj":"WGS84","n":47.297523,"e":6.437023,"s":47.297523,"w":6.437023,"fillColor":"rgba(0, 215, 255, 0.005)","strokeColor":"rgba(0, 162, 192, 0.8)"},
{"id":53,"name":"OISEL","data":"451","proj":"WGS84","n":47.437346,"e":5.91717,"s":47.437346,"w":5.91717,"fillColor":"rgba(0, 215, 255, 0.005)","strokeColor":"rgba(0, 162, 192, 0.8)"},
{"id":54,"name":"Zone intertropicale","data":"452","proj":"WGS84","n":23,"e":0,"s":-23,"w":0,"fillColor":"rgba(0, 188, 255, 0.005)","strokeColor":"rgba(0, 141, 192, 0.8)"},
{"id":55,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(0, 161, 255, 0.005)","strokeColor":"rgba(0, 121, 192, 0.8)"},
{"id":56,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(0, 161, 255, 0.005)","strokeColor":"rgba(0, 121, 192, 0.8)"},
{"id":57,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(0, 161, 255, 0.005)","strokeColor":"rgba(0, 121, 192, 0.8)"},
{"id":58,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(0, 161, 255, 0.005)","strokeColor":"rgba(0, 121, 192, 0.8)"},
{"id":59,"name":"Study site, municipality of La Plan\u00e9e","data":"455","proj":"WGS84","n":46.8280129917272,"e":6.26436781909433,"s":46.8253850037963,"w":6.25999045398203,"fillColor":"rgba(0, 134, 255, 0.005)","strokeColor":"rgba(0, 101, 192, 0.8)"},
{"id":60,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(0, 107, 255, 0.005)","strokeColor":"rgba(0, 81, 192, 0.8)"},
{"id":61,"name":"Douala","data":"487","proj":"WGS84","n":4.23439082051367,"e":9.94647223502398,"s":3.83438434304497,"w":9.55645758658648,"fillColor":"rgba(0, 81, 255, 0.005)","strokeColor":"rgba(0, 61, 192, 0.8)"},
