Discipline
-
limnology
-
agriculture, multidisciplinary
-
environmental sciences
-
paleontology
-
archaeology
-
geography, physical
-
ecology
-
geology
-
biodiversity conservation
-
water resources
-
agronomy
-
chemistry, analytical
-
plant sciences
-
geosciences, multidisciplinary
-
microbiology
-
parasitology
-
health care sciences & services
-
ornithology
-
cell biology
-
geochemistry & geophysics
-
history
-
pathology
-
zoology
-
biochemistry & molecular biology
-
entomology
-
meteorology & atmospheric sciences
-
physics, atomic, molecular & chemical
-
toxicology
-
acoustics
Structure
Label
Project
Collection
Publisher
Datatype
Access
Data acquisition method
There are 41 spatial coverages corresponding to 29 records.
{
"47":{"id_local":"FR-18008901306731-2016-03-15","title_for_url":"Censuses-of-the-Network-Rodents-Predators-and-the","title":"Censuses of the Network Rodents Predators and the Environment"},
"111":{"id_local":"FR-18008901306731-2017-01-10","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Haute Terrasse (Camping)"},
"118":{"id_local":"FR-18008901306731-2017-01-15","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Transects (water\/sediment interface)"},
"124":{"id_local":"FR-18008901306731-2017-01-19-05","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Petit lac I-27 and S3 (MM)"},
"131":{"id_local":"FR-18008901306731-2017-01-20-06","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Petit lac S3 (MM)"},
"136":{"id_local":"FR-18008901306731-2017-01-23","title_for_url":"Pollen-analysis-Bonlieu-F-39-Lac-de-Bonlieu","title":"Pollen analysis - Bonlieu (F-39), Lac de Bonlieu (prise d'eau)"},
"139":{"id_local":"FR-18008901306731-2017-01-23-04","title_for_url":"Pollen-analysis-Grande-Riviere-F-39-Lac-de","title":"Pollen analysis - Grande-Rivi\u00e8re (F-39), Lac de l'Abbaye (MM) S3, S5, S. central"},
"154":{"id_local":"FR-18008901306731-2017-01-26","title_for_url":"Pollen-analysis-Fontenu-F-39-Ilot-David-MM","title":"Pollen analysis - Fontenu (F-39), Il\u00f4t David (MM) FG30, 86S-C, 86G23"},
"155":{"id_local":"FR-18008901306731-2017-01-26-02","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, Station 3 (MM)"},
"156":{"id_local":"FR-18008901306731-2017-01-26-03","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, Station 7 (MM)"},
"158":{"id_local":"FR-18008901306731-2017-01-26-05","title_for_url":"Pollen-analysis-Etival-F-39-Grand-lac-MM","title":"Pollen analysis - Etival (F-39), Grand lac (MM)"},
"159":{"id_local":"FR-18008901306731-2017-01-26-06","title_for_url":"Pollen-analysis-Etival-F-39-Petit-lac-MM","title":"Pollen analysis - Etival (F-39), Petit lac (MM)"},
"165":{"id_local":"FR-18008901306731-2017-02-07","title_for_url":"Pollen-analysis-Montlebon-Morteau-Montlebon","title":"Pollen analysis - Montlebon (Morteau-Montlebon) (F-25), Transects II-6, II-7 et III-7"},
"170":{"id_local":"FR-18008901306731-2017-02-07-06","title_for_url":"Pollen-analysis-Morteau-F-25-Transect-S1","title":"Pollen analysis - Morteau (F-25), Transect S1"},
"177":{"id_local":"FR-18008901306731-2017-02-08-03","title_for_url":"Pollen-analysis-Montperreux-St-Point-F-25","title":"Pollen analysis - Montperreux (St Point) (F-25), Lac de Saint Point (SP05)"},
"182":{"id_local":"FR-18008901306731-2017-02-09","title_for_url":"Pollen-analysis-Menetrux-en-Joux-F-39-Lac-du","title":"Pollen analysis - Men\u00e9trux-en-Joux (F-39), Lac du Val S1, S11bis, S12, S13, S14"},
"184":{"id_local":"FR-18008901306731-2017-02-09-03","title_for_url":"Pollen-analysis-Malpas-F-25-Malpas-6-MM","title":"Pollen analysis - Malpas (F-25), Malpas 6 (MM)"},
"185":{"id_local":"FR-18008901306731-2017-02-09-04","title_for_url":"Pollen-analysis-Malpas-F-25-Malpas-1-MM","title":"Pollen analysis - Malpas (F-25), Malpas 1 (MM)"},
"186":{"id_local":"FR-18008901306731-2017-02-09-05","title_for_url":"Pollen-analysis-Le-Frasnois-F-39-Lac-du","title":"Pollen analysis - Le Frasnois (F-39), Lac du Petit-Maclu (MM)"},
"189":{"id_local":"FR-18008901306731-2017-02-10","title_for_url":"Pollen-analysis-La-Chaux-du-Dombief-F-39-Lac","title":"Pollen analysis - La-Chaux-du-Dombief (F-39), Lac du Grand Maclu (MM) S3, S4"},
"195":{"id_local":"FR-18008901306731-2017-02-10-07","title_for_url":"Pollen-analysis-Le-Frasnois-F-39-Lac-de","title":"Pollen analysis - Le Frasnois (F-39), Lac de Narlay (Narlay I : Narlay 1987)"},
"197":{"id_local":"FR-18008901306731-2017-02-10-09","title_for_url":"Pollen-analysis-Le-Frasnois-F-39-Lac-de","title":"Pollen analysis - Le Frasnois (F-39), Lac de Narlay (Narlay II and Narlay 2003)"},
"208":{"id_local":"FR-18008901306731-2017-02-16","title_for_url":"Pollen-analysis-Villers-le-lac-F-25-Les","title":"Pollen analysis - Villers-le-lac (F-25), Les Pargots (Clos Richier)"},
"221":{"id_local":"FR-18008901306731-2017-02-27-07","title_for_url":"Pollen-analysis-Saint-Pierre-F-39-Sur-les","title":"Pollen analysis - Saint-Pierre (F-39), Sur les Grays"},
"225":{"id_local":"FR-18008901306731-2017-03-10-03","title_for_url":"Pollen-analysis-Les-Rousses-F-39-Les-Rousses","title":"Pollen analysis - Les Rousses (F-39), Les Rousses lake"},
"226":{"id_local":"FR-18008901306731-2017-03-14","title_for_url":"Pollen-analysis-Labergement-Sainte-Marie","title":"Pollen analysis - Labergement-Sainte-Marie (F-25), Between the two lakes. M. Magny\/V. Bichet Transects "},
"312":{"id_local":"FR-18008901306731-2017-07-21-07","title_for_url":"Pollen-analysis-Marchamp-F-01-Lac-de-Cerin","title":"Pollen analysis - Marchamp (F-01), Lac de Cerin (MM)"},
"346":{"id_local":"FR-18008901306731-2017-10-17-02","title_for_url":"Pollen-analysis-Oyonnax-F-01-Lac-Genin","title":"Pollen analysis - Oyonnax (F-01), Lac Genin"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"}
}
[
{"id":0,"name":"Chemin","data":"47","proj":"WGS84","n":47.030642,"e":5.368361,"s":46.941556,"w":5.271371,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Mouthe","data":"47","proj":"WGS84","n":46.768725,"e":6.292428,"s":46.64845,"w":6.132978,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Le Souillot","data":"47","proj":"WGS84","n":47.003139,"e":6.277253,"s":46.909552,"w":6.155947,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Belfort","data":"47","proj":"WGS84","n":47.638773,"e":6.918023,"s":47.514347,"w":6.816253,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Ma\u00eeche","data":"47","proj":"WGS84","n":47.254419,"e":6.825612,"s":47.165347,"w":6.716353,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"Durnes","data":"47","proj":"WGS84","n":47.153878,"e":6.315194,"s":47.057505,"w":6.191828,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":6,"name":"Lamoura","data":"47","proj":"WGS84","n":46.39754,"e":5.977209,"s":46.29589,"w":5.857221,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":7,"name":"Crancot","data":"47","proj":"WGS84","n":46.767539,"e":5.747306,"s":46.660222,"w":5.647706,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":8,"name":"Lyoffans","data":"47","proj":"WGS84","n":47.68661,"e":6.62706,"s":47.592118,"w":6.464761,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":9,"name":"Jussey","data":"47","proj":"WGS84","n":47.879257,"e":6.034836,"s":47.770598,"w":5.908965,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":10,"name":"Clairvaux-les-lacs, Haute Terrasse (Camping)","data":"111","proj":"WGS84","n":46.569725,"e":5.7526638888889,"s":46.569725,"w":5.7526638888889,"fillColor":"rgba(255, 53, 0, 0.005)","strokeColor":"rgba(192, 40, 0, 0.8)"},
{"id":11,"name":"Clairvaux-les-lacs, Transects actuels","data":"118","proj":"WGS84","n":46.570138888889,"e":5.7496083333333,"s":46.570138888889,"w":5.7496083333333,"fillColor":"rgba(255, 106, 0, 0.005)","strokeColor":"rgba(192, 79, 0, 0.8)"},
{"id":12,"name":"Clairvaux-les-lacs, Petit lac I-27 (MM)","data":"124","proj":"WGS84","n":46.557763888889,"e":5.7525944444444,"s":46.557763888889,"w":5.7525944444444,"fillColor":"rgba(255, 158, 0, 0.005)","strokeColor":"rgba(192, 119, 0, 0.8)"},
{"id":13,"name":"Clairvaux-les-lacs, Petit lac S3 (MM)","data":"131","proj":"WGS84","n":46.557763888889,"e":5.7525944444444,"s":46.557763888889,"w":5.7525944444444,"fillColor":"rgba(255, 211, 0, 0.005)","strokeColor":"rgba(192, 159, 0, 0.8)"},
{"id":14,"name":"Bonlieu, Lac de Bonlieu (prise d'eau)","data":"136","proj":"WGS84","n":46.5892919971515,"e":5.87383067620976,"s":46.5892919971515,"w":5.87383067620976,"fillColor":"rgba(246, 255, 0, 0.005)","strokeColor":"rgba(185, 192, 0, 0.8)"},
{"id":15,"name":"Grande-Rivi\u00e8re, Lac de l'Abbaye (MM) S3, S5, S. central","data":"139","proj":"WGS84","n":46.5268666666667,"e":5.90516944444444,"s":46.5268666666667,"w":5.90516944444444,"fillColor":"rgba(193, 255, 0, 0.005)","strokeColor":"rgba(146, 192, 0, 0.8)"},
{"id":16,"name":"Fontenu, Il\u00f4t David (MM) FG30, 86S-C, 86G23","data":"154","proj":"WGS84","n":46.676066666667,"e":5.7794361111111,"s":46.676066666667,"w":5.7794361111111,"fillColor":"rgba(141, 255, 0, 0.005)","strokeColor":"rgba(106, 192, 0, 0.8)"},
{"id":17,"name":"Fontenu, Station 3 (MM)","data":"155","proj":"WGS84","n":46.675544444444,"e":5.7787888888889,"s":46.675544444444,"w":5.7787888888889,"fillColor":"rgba(88, 255, 0, 0.005)","strokeColor":"rgba(66, 192, 0, 0.8)"},
{"id":18,"name":"Fontenu, Station 7 (MM)","data":"156","proj":"WGS84","n":46.674536111111,"e":5.7888277777778,"s":46.674536111111,"w":5.7888277777778,"fillColor":"rgba(35, 255, 0, 0.005)","strokeColor":"rgba(26, 192, 0, 0.8)"},
{"id":19,"name":"Etival, Grand lac (MM)","data":"158","proj":"WGS84","n":46.497780555556,"e":5.8017944444444,"s":46.497780555556,"w":5.8017944444444,"fillColor":"rgba(0, 255, 18, 0.005)","strokeColor":"rgba(0, 192, 13, 0.8)"},
{"id":20,"name":"Etival, Petit lac (MM)","data":"159","proj":"WGS84","n":46.509161111111,"e":5.80675,"s":46.509161111111,"w":5.80675,"fillColor":"rgba(0, 255, 70, 0.005)","strokeColor":"rgba(0, 192, 53, 0.8)"},
{"id":21,"name":"Montlebon (Morteau-Montlebon), Transects II-6, II-7 et III-7","data":"165","proj":"WGS84","n":47.0494166666667,"e":6.60686666666667,"s":47.0494166666667,"w":6.60686666666667,"fillColor":"rgba(0, 255, 123, 0.005)","strokeColor":"rgba(0, 192, 93, 0.8)"},
{"id":22,"name":"Morteau, Transect S1","data":"170","proj":"WGS84","n":47.050022222222,"e":6.6048272222222,"s":47.050022222222,"w":6.6048272222222,"fillColor":"rgba(0, 255, 176, 0.005)","strokeColor":"rgba(0, 192, 132, 0.8)"},
{"id":23,"name":"Montperreux (St Point), Lac de Saint Point (SP05)","data":"177","proj":"WGS84","n":46.820911111111,"e":6.32025,"s":46.820911111111,"w":6.32025,"fillColor":"rgba(0, 255, 229, 0.005)","strokeColor":"rgba(0, 192, 172, 0.8)"},
{"id":24,"name":"Men\u00e9trux-en-Joux, Lac du Val S1, S11bis, S12, S13, S14","data":"182","proj":"WGS84","n":46.62005,"e":5.8209361111111,"s":46.62005,"w":5.8209361111111,"fillColor":"rgba(0, 229, 255, 0.005)","strokeColor":"rgba(0, 172, 192, 0.8)"},
{"id":25,"name":"Malpas, Malpas 6 (MM)","data":"184","proj":"WGS84","n":46.837002777778,"e":6.2969305555556,"s":46.837002777778,"w":6.2969305555556,"fillColor":"rgba(0, 176, 255, 0.005)","strokeColor":"rgba(0, 132, 192, 0.8)"},
{"id":26,"name":"Malpas, Malpas 1 (MM)","data":"185","proj":"WGS84","n":46.835375,"e":6.2946305555556,"s":46.835375,"w":6.2946305555556,"fillColor":"rgba(0, 123, 255, 0.005)","strokeColor":"rgba(0, 93, 192, 0.8)"},
{"id":27,"name":"Le Frasnois, Lac du Petit-Maclu (MM)","data":"186","proj":"WGS84","n":46.629995555556,"e":5.9132166666667,"s":46.629995555556,"w":5.9132166666667,"fillColor":"rgba(0, 70, 255, 0.005)","strokeColor":"rgba(0, 53, 192, 0.8)"},
{"id":28,"name":"La-Chaux-du-Dombief, Lac du Grand Maclu (MM) S3, S4","data":"189","proj":"WGS84","n":46.6252777777778,"e":5.90416666666667,"s":46.6252777777778,"w":5.90416666666667,"fillColor":"rgba(0, 18, 255, 0.005)","strokeColor":"rgba(0, 13, 192, 0.8)"},
{"id":29,"name":"Le Frasnois, Lac de Narlay (MM) (Narlay I)","data":"195","proj":"WGS84","n":46.642697577649,"e":5.90613198306528,"s":46.642697577649,"w":5.90613198306528,"fillColor":"rgba(35, 0, 255, 0.005)","strokeColor":"rgba(26, 0, 192, 0.8)"},
{"id":30,"name":"Le Frasnois, Lac de Narlay (Narlay II et Narlay 2003)","data":"197","proj":"WGS84","n":46.6421189880659,"e":5.90703642381413,"s":46.6421189880659,"w":5.90703642381413,"fillColor":"rgba(88, 0, 255, 0.005)","strokeColor":"rgba(66, 0, 192, 0.8)"},
{"id":31,"name":"Villers-le-lac, Les Pargots","data":"208","proj":"WGS84","n":47.0642611111111,"e":6.68799444444444,"s":47.0642611111111,"w":6.68799444444444,"fillColor":"rgba(141, 0, 255, 0.005)","strokeColor":"rgba(106, 0, 192, 0.8)"},
{"id":32,"name":"Saint-Pierre, Sur les Grays","data":"221","proj":"WGS84","n":46.595863888889,"e":5.9116333333333,"s":46.595863888889,"w":5.9116333333333,"fillColor":"rgba(193, 0, 255, 0.005)","strokeColor":"rgba(146, 0, 192, 0.8)"},
{"id":33,"name":"Les Rousses, Lac des Rousses","data":"225","proj":"WGS84","n":46.511277777778,"e":6.1031777777778,"s":46.511277777778,"w":6.1031777777778,"fillColor":"rgba(246, 0, 255, 0.005)","strokeColor":"rgba(185, 0, 192, 0.8)"},
{"id":34,"name":"Labergement-Sainte-Marie, Entre les 2 lacs. Transects Michel Magny\/Vincent Bichet 2015","data":"226","proj":"WGS84","n":46.782216666667,"e":6.275025,"s":46.782216666667,"w":6.275025,"fillColor":"rgba(255, 0, 211, 0.005)","strokeColor":"rgba(192, 0, 159, 0.8)"},
{"id":35,"name":"Marchamp, Lac de Cerin (MM)","data":"312","proj":"WGS84","n":45.777144444444,"e":5.5618444444444,"s":45.777144444444,"w":5.5618444444444,"fillColor":"rgba(255, 0, 158, 0.005)","strokeColor":"rgba(192, 0, 119, 0.8)"},
{"id":36,"name":"Oyonnax, Lac Genin","data":"346","proj":"WGS84","n":46.221652777778,"e":5.6979833333333,"s":46.221652777778,"w":5.6979833333333,"fillColor":"rgba(255, 0, 106, 0.005)","strokeColor":"rgba(192, 0, 79, 0.8)"},
{"id":37,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(255, 0, 53, 0.005)","strokeColor":"rgba(192, 0, 40, 0.8)"},
{"id":38,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(255, 0, 53, 0.005)","strokeColor":"rgba(192, 0, 40, 0.8)"},
{"id":39,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(255, 0, 53, 0.005)","strokeColor":"rgba(192, 0, 40, 0.8)"},
{"id":40,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(255, 0, 53, 0.005)","strokeColor":"rgba(192, 0, 40, 0.8)"}
]
