Discipline
-
environmental sciences
-
geosciences, multidisciplinary
-
geology
-
water resources
-
ecology
-
agronomy
-
biodiversity conservation
-
plant sciences
-
meteorology & atmospheric sciences
-
engineering, environmental
-
instruments & instrumentation
-
limnology
-
microbiology
-
mycology
-
physics, atomic, molecular & chemical
-
cell biology
-
toxicology
-
urban studies
-
forestry
-
geochemistry & geophysics
Structure
Project
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
Thèse de doctorat en biologie des populations et écologie - Corentin Nicod
-
SISMEAUCLIM
-
Thermopeat
-
Thèse de doctorat en biologie des populations et écologie - Jordan Collot
-
ECOPOLIS
-
Thèse de doctorat en sismologie environnementale - Anthony Abi Nader
-
Jurassic Karst - Observatoire hydrogéologique Jura
-
QUALILAC
Collection
Publisher
Datatype
Access
Data acquisition method
There are 17 spatial coverages corresponding to 10 records.
{
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"534":{"id_local":"FR-18008901306731-2021-04-22-02","title_for_url":"Phytomanagement-Vieux-Charmont-F-25","title":"Phytomanagement - Vieux-Charmont (F-25)"},
"587":{"id_local":"FR-18008901306731-2022-03-30","title_for_url":"SISMEAUCLIM","title":"SISMEAUCLIM "},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"}
}
[
{"id":0,"name":"Jurassic Karst Observatory","data":"18","proj":"WGS84","n":47.47,"e":6.33,"s":46.68,"w":5.89,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Fourbanne site","data":"18","proj":"WGS84","n":47.4,"e":6.357,"s":47.33,"w":6.298,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Lods site","data":"18","proj":"WGS84","n":47.135,"e":6.367,"s":47.04,"w":6.24,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Fertans site","data":"18","proj":"WGS84","n":47.0573,"e":6.0643,"s":47.0568,"w":6.064,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Mouthe site","data":"18","proj":"WGS84","n":46.7051,"e":6.2095,"s":46.7048,"w":6.2091,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(255, 153, 0, 0.005)","strokeColor":"rgba(192, 115, 0, 0.8)"},
{"id":6,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(255, 153, 0, 0.005)","strokeColor":"rgba(192, 115, 0, 0.8)"},
{"id":7,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(255, 153, 0, 0.005)","strokeColor":"rgba(192, 115, 0, 0.8)"},
{"id":8,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(255, 153, 0, 0.005)","strokeColor":"rgba(192, 115, 0, 0.8)"},
{"id":9,"name":"Study site, municipality of La Plan\u00e9e","data":"455","proj":"WGS84","n":46.8280129917272,"e":6.26436781909433,"s":46.8253850037963,"w":6.25999045398203,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":10,"name":"Pelouses s\u00e8ches du parc naturel r\u00e9gional du Haut-Jura","data":"514","proj":"WGS84","n":46.9110622849634,"e":6.46929938346148,"s":46.231342976094,"w":5.61785895377398,"fillColor":"rgba(51, 255, 0, 0.005)","strokeColor":"rgba(38, 192, 0, 0.8)"},
{"id":11,"name":"Prairies de fauche extensive dans le Jura et les Vosges ","data":"515","proj":"WGS84","n":48.1701153462829,"e":7.21472181379795,"s":46.5101131076794,"w":5.66564954817295,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":12,"name":"Vieux-Charmont","data":"534","proj":"WGS84","n":47.5221309536938,"e":6.84168434156163,"s":47.5202993245198,"w":6.83873176640191,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":13,"name":"Bassin versant de Fourbanne","data":"587","proj":"WGS84","n":47.418668349918,"e":6.35396934127735,"s":47.33000942456,"w":6.27265648052384,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":14,"name":"Frasne peatland","data":"588","proj":"WGS84","n":46.826,"e":6.1754,"s":46.826,"w":6.1754,"fillColor":"rgba(51, 0, 255, 0.005)","strokeColor":"rgba(38, 0, 192, 0.8)"},
{"id":15,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":16,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 153, 0.005)","strokeColor":"rgba(192, 0, 115, 0.8)"}
]
