Discipline
-
water resources
-
environmental sciences
-
paleontology
-
archaeology
-
limnology
-
geography, physical
-
geology
-
ecology
-
geosciences, multidisciplinary
-
biodiversity conservation
-
plant sciences
-
chemistry, analytical
-
agronomy
-
geochemistry & geophysics
-
history
-
meteorology & atmospheric sciences
-
toxicology
-
instruments & instrumentation
-
forestry
-
urban studies
-
microbiology
-
multidisciplinary sciences
-
mycology
-
ornithology
-
entomology
-
parasitology
-
physics, atomic, molecular & chemical
-
engineering, environmental
-
cell biology
-
tropical medicine
-
health care sciences & services
-
agriculture, multidisciplinary
Structure
Project
-
Life Basse Vallée de 'Ain
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
Thèse de doctorat en sismologie environnementale - Anthony Abi Nader
-
SISMEAUCLIM
-
Jurassic Karst - Observatoire hydrogéologique Jura
-
Suivi des effets à long terme de la restauration des affluents temporaires de la Clauge en forêt de Chaux (Jura)
Publisher
Datatype
Access
Data acquisition method
There are 34 spatial coverages corresponding to 12 records.
{
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"508":{"id_local":"FR-18008901306731-2020-08-28","title_for_url":"Piezometric-monitoring-in-soils-of-the-Clauge","title":"Piezometric monitoring in soils of the Clauge catchment area (Chaux forest, Jura)"},
"587":{"id_local":"FR-18008901306731-2022-03-30","title_for_url":"SISMEAUCLIM","title":"SISMEAUCLIM "},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"}
}
[
{"id":0,"name":"Jurassic Karst Observatory","data":"18","proj":"WGS84","n":47.47,"e":6.33,"s":46.68,"w":5.89,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Fourbanne site","data":"18","proj":"WGS84","n":47.4,"e":6.357,"s":47.33,"w":6.298,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Lods site","data":"18","proj":"WGS84","n":47.135,"e":6.367,"s":47.04,"w":6.24,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Fertans site","data":"18","proj":"WGS84","n":47.0573,"e":6.0643,"s":47.0568,"w":6.064,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Mouthe site","data":"18","proj":"WGS84","n":46.7051,"e":6.2095,"s":46.7048,"w":6.2091,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":6,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":7,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":8,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":9,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":10,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":11,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":12,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":13,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":14,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":15,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":16,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":17,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":18,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":19,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":20,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":21,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":22,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":23,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":24,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 255, 0, 0.005)","strokeColor":"rgba(192, 192, 0, 0.8)"},
{"id":25,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.23138888888889,"s":45.8125,"w":5.21333333333333,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":26,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.8019444444444,"e":5.1725,"s":45.7977777777778,"w":5.16805555555556,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":27,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.8272222222222,"e":5.2475,"s":45.8230555555556,"w":5.23611111111111,"fillColor":"rgba(0, 255, 128, 0.005)","strokeColor":"rgba(0, 192, 96, 0.8)"},
{"id":28,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.8447083333333,"e":5.2441,"s":45.8366472222222,"w":5.23710833333333,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":29,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.8211111111111,"e":5.23083333333333,"s":45.8236111111111,"w":5.225,"fillColor":"rgba(0, 128, 255, 0.005)","strokeColor":"rgba(0, 96, 192, 0.8)"},
{"id":30,"name":"For\u00eat de Chaux (Jura)","data":"508","proj":"WGS84","n":47.1085041954341,"e":5.79114533029497,"s":47.026188928406,"w":5.62772369943559,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":31,"name":"Bassin versant de Fourbanne","data":"587","proj":"WGS84","n":47.418668349918,"e":6.35396934127735,"s":47.33000942456,"w":6.27265648052384,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":32,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 255, 0.005)","strokeColor":"rgba(192, 0, 192, 0.8)"},
{"id":33,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 128, 0.005)","strokeColor":"rgba(192, 0, 96, 0.8)"}
]
