Discipline
-
chemistry, analytical
-
health care sciences & services
-
mineralogy
-
materials science, biomaterials
-
environmental sciences
-
paleontology
-
archaeology
-
geography, physical
-
ecology
-
geology
-
limnology
-
geosciences, multidisciplinary
-
biodiversity conservation
-
geochemistry & geophysics
-
water resources
-
history
-
astronomy & astrophysics
-
agronomy
-
plant sciences
-
meteorology & atmospheric sciences
-
parasitology
-
cell biology
-
microbiology
-
biochemistry & molecular biology
-
multidisciplinary sciences
-
pathology
-
behavioral sciences
-
tropical medicine
-
anatomy & morphology
-
zoology
-
marine & freshwater biology
-
ornithology
-
medical informatics
-
biology
-
microscopy
-
nanoscience & nanotechnology
-
oceanography
-
architecture
-
physics, atomic, molecular & chemical
-
physiology
-
remote sensing
-
reproductive biology
-
statistics & probability
-
telecommunications
-
toxicology
-
genetics & heredity
-
computer science, theory & methods
-
entomology
-
agriculture, multidisciplinary
-
acoustics
-
infectious diseases
-
instruments & instrumentation
-
biology, miscellaneous
-
materials science, composites
-
materials science, multidisciplinary
Structure
Label
Project
Collection
Publisher
Access
Data acquisition method
There are 51 spatial coverages corresponding to 21 records. A coverage concern the whole Earth.
{
"24":{"id_local":"FR-18008901306731-2015-03-09-03","title_for_url":"TEOM-Tapered-Element-Oscillating-Microbalance","title":"TEOM (Tapered Element Oscillating Microbalance) desert dust measurements in D\u00e9dougou (Burkina Faso)"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"56":{"id_local":"FR-18008901306731-2016-05-26","title_for_url":"Noise-map-Besancon-2008","title":"Noise map Besan\u00e7on 2008"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"160":{"id_local":"FR-18008901306731-2017-01-31","title_for_url":"Bou-Arhous-ore-deposit","title":"Bou Arhous ore deposit"},
"408":{"id_local":"FR-18008901306731-2018-09-20","title_for_url":"Cholera-database-of-Democratic-Republic-of-Congo","title":"Cholera database of Democratic Republic of Congo"},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea"},
"453":{"id_local":"FR-18008901306731-2019-04-11","title_for_url":"Sampling-of-Mediterranean-fan-mussel-specimens","title":"Sampling of Mediterranean fan mussel specimens (Pinna nobilis) for molecular analyses of the byssus and of the shell matrix"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"},
"507":{"id_local":"FR-18008901306731-2020-08-21","title_for_url":"Quantitative-X-ray-mapping-of-brittle-shear-zones","title":"Quantitative X-ray mapping of brittle shear zones precursors"},
"509":{"id_local":"FR-18008901306731-2020-10-27","title_for_url":"Microprobe-analysis-on-a-brittle-shear-zone","title":"Microprobe analysis on a brittle shear zone precursor"},
"510":{"id_local":"FR-18008901306731-2020-10-27-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - seismic anisotropy"},
"511":{"id_local":"FR-18008901306731-2020-11-06","title_for_url":"EBSD-mapping-of-brittle-shear-zones-precursors","title":"EBSD mapping of brittle shear zones precursors"},
"512":{"id_local":"FR-18008901306731-2020-11-06-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - deformation mechanisms"}
}
[
{"id":0,"name":"Site de D\u00e9dougou","data":"24","proj":"WGS84","n":12.4627777777778,"e":-3.46,"s":12.4634,"w":-3.4607,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":2,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":3,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":4,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":5,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":6,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":7,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":8,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":9,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":10,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":11,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":12,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":13,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":14,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":15,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":16,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":17,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":18,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":19,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":20,"name":"Besan\u00e7on","data":"56","proj":"WGS84","n":47.4,"e":6.22,"s":47.1,"w":5.85,"fillColor":"rgba(255, 153, 0, 0.005)","strokeColor":"rgba(192, 115, 0, 0.8)"},
{"id":21,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 230, 0, 0.005)","strokeColor":"rgba(192, 173, 0, 0.8)"},
{"id":22,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.23138888888889,"s":45.8125,"w":5.21333333333333,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":23,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.8019444444444,"e":5.1725,"s":45.7977777777778,"w":5.16805555555556,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":24,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.8272222222222,"e":5.2475,"s":45.8230555555556,"w":5.23611111111111,"fillColor":"rgba(51, 255, 0, 0.005)","strokeColor":"rgba(38, 192, 0, 0.8)"},
{"id":25,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.8447083333333,"e":5.2441,"s":45.8366472222222,"w":5.23710833333333,"fillColor":"rgba(0, 255, 25, 0.005)","strokeColor":"rgba(0, 192, 19, 0.8)"},
{"id":26,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.8211111111111,"e":5.23083333333333,"s":45.8236111111111,"w":5.225,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":27,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(0, 255, 179, 0.005)","strokeColor":"rgba(0, 192, 134, 0.8)"},
{"id":28,"name":"Gisement de Bou Arhous","data":"160","proj":"WGS84","n":32.275578,"e":-3.741074,"s":32.275578,"w":-3.741074,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":29,"name":"R\u00e9publique d\u00e9mocratique du congo","data":"408","proj":"WGS84","n":5.86958875007309,"e":31.6743156909943,"s":-14.017224312958,"w":11.6330006599426,"fillColor":"rgba(0, 179, 255, 0.005)","strokeColor":"rgba(0, 134, 192, 0.8)"},
{"id":30,"name":"Longepierre","data":"447","proj":"WGS84","n":46.93252605,"e":5.226341933,"s":46.93252605,"w":5.226341933,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":31,"name":"Meraton","data":"447","proj":"WGS84","n":46.93634437,"e":5.321768224,"s":46.93634437,"w":5.321768224,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":32,"name":"Bras des Inglas","data":"447","proj":"WGS84","n":46.93498213,"e":5.370891541,"s":46.93498213,"w":5.370891541,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":33,"name":"Charrette","data":"447","proj":"WGS84","n":46.91016822,"e":5.209843218,"s":46.91016822,"w":5.209843218,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":34,"name":"Grimonts","data":"447","proj":"WGS84","n":46.97048368,"e":5.385490358,"s":46.97048368,"w":5.385490358,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":35,"name":"Chemin des Creux","data":"447","proj":"WGS84","n":47.01100403,"e":5.648632944,"s":47.01100403,"w":5.648632944,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":36,"name":"Chemilli\u00e8re","data":"447","proj":"WGS84","n":47.00429929,"e":5.680643767,"s":47.00429929,"w":5.680643767,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":37,"name":"Le Baraquier","data":"447","proj":"WGS84","n":47.011581,"e":5.500998,"s":47.011581,"w":5.500998,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":38,"name":"Le Clos","data":"447","proj":"WGS84","n":47.006098,"e":5.561346,"s":47.006098,"w":5.561346,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":39,"name":"Sous-Bresse","data":"447","proj":"WGS84","n":45.82277416,"e":5.242485702,"s":45.82277416,"w":5.242485702,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":40,"name":"Vilette Centre","data":"447","proj":"WGS84","n":45.98618,"e":5.282718,"s":45.98618,"w":5.282718,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":41,"name":"Plateau du Milieu (entre Iles de L\u00e9rins) et c\u00f4te Nord Ile Ste-Marguerite","data":"453","proj":"WGS84","n":43.5165381149972,"e":7.05538559064735,"s":43.5095043223307,"w":7.03933525190223,"fillColor":"rgba(0, 25, 255, 0.005)","strokeColor":"rgba(0, 19, 192, 0.8)"},
{"id":42,"name":"Rade de Villefranche-sur-Mer, en face La Darse","data":"453","proj":"WGS84","n":43.6969327238291,"e":7.31844806723529,"s":43.6929920420138,"w":7.30849170737201,"fillColor":"rgba(0, 25, 255, 0.005)","strokeColor":"rgba(0, 19, 192, 0.8)"},
{"id":43,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(51, 0, 255, 0.005)","strokeColor":"rgba(38, 0, 192, 0.8)"},
{"id":44,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"507","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":45,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"509","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":46,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"510","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(255, 0, 230, 0.005)","strokeColor":"rgba(192, 0, 173, 0.8)"},
{"id":47,"name":"Massif de Monte Mucrone - Zone de Sesia","data":"510","proj":"WGS84","n":45.6384133642897,"e":7.95935153611936,"s":45.6222079276483,"w":7.93514728196897,"fillColor":"rgba(255, 0, 230, 0.005)","strokeColor":"rgba(192, 0, 173, 0.8)"},
{"id":48,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"511","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(255, 0, 153, 0.005)","strokeColor":"rgba(192, 0, 115, 0.8)"},
{"id":49,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"512","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(255, 0, 77, 0.005)","strokeColor":"rgba(192, 0, 58, 0.8)"},
{"id":50,"name":"Massif de Monte Mucrone - Zone de Sesia","data":"512","proj":"WGS84","n":45.6384133642897,"e":7.95935153611936,"s":45.6222079276483,"w":7.93514728196897,"fillColor":"rgba(255, 0, 77, 0.005)","strokeColor":"rgba(192, 0, 58, 0.8)"}
]
