Discipline
-
chemistry, analytical
-
multidisciplinary sciences
-
cell biology
-
plant sciences
-
medical informatics
-
anatomy & morphology
-
environmental sciences
-
paleontology
-
archaeology
-
geography, physical
-
ecology
-
limnology
-
geosciences, multidisciplinary
-
geology
-
biodiversity conservation
-
water resources
-
geochemistry & geophysics
-
meteorology & atmospheric sciences
-
history
-
astronomy & astrophysics
-
parasitology
-
agronomy
-
health care sciences & services
-
microbiology
-
biochemistry & molecular biology
-
pathology
-
behavioral sciences
-
ornithology
-
mineralogy
-
marine & freshwater biology
-
zoology
-
tropical medicine
-
microscopy
-
nanoscience & nanotechnology
-
oceanography
-
architecture
-
physics, atomic, molecular & chemical
-
physiology
-
remote sensing
-
reproductive biology
-
statistics & probability
-
telecommunications
-
toxicology
-
genetics & heredity
-
entomology
-
acoustics
-
computer science, theory & methods
-
biology, miscellaneous
-
biology
-
infectious diseases
-
instruments & instrumentation
-
materials science, biomaterials
-
materials science, composites
-
materials science, multidisciplinary
-
agriculture, multidisciplinary
Structure
Label
Project
-
Life Basse Vallée de 'Ain
-
BioGEcoP
-
EWET - EmsB Website for Echinococcus Typing
-
BIOTROPH - Influence de la biodiversité sur les transferts de contaminants dans les réseaux trophiques
-
CECURE - Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis
-
Pinna nobilis, source de macromolécules pour matériaux biomimétiques
Publisher
Access
Data acquisition method
There are 48 spatial coverages corresponding to 20 records. A coverage concern the whole Earth.
{
"16":{"id_local":"FR-18008901306731-2015-03-08","title_for_url":"Grassland-vegetation-monitoring-in-the-French","title":"Grassland vegetation monitoring in the French Jura Mountains"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"87":{"id_local":"FR-18008901306731-2016-11-23-02","title_for_url":"Pollen-analysis-Arbois-F-39-Les-Pommerets","title":"Pollen analysis - Arbois (F-39), Les Pommerets"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"394":{"id_local":"FR-18008901306731-2018-05-17","title_for_url":"CECURE-Contamination-of-the-Environment-and","title":"CECURE-Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis"},
"403":{"id_local":"FR-18008901306731-2018-07-17","title_for_url":"BIOTROPH-Molecular-Ecology","title":"BIOTROPH - Molecular Ecology"},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea"},
"452":{"id_local":"FR-18008901306731-2019-03-29-02","title_for_url":"CT-scanners-and-surface-scanners-of-primate","title":"CT scanners and surface scanners of primate crania"},
"453":{"id_local":"FR-18008901306731-2019-04-11","title_for_url":"Sampling-of-Mediterranean-fan-mussel-specimens","title":"Sampling of Mediterranean fan mussel specimens (Pinna nobilis) for molecular analyses of the byssus and of the shell matrix"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"}
}
[
{"id":0,"name":"Franche-Comt\u00e9","data":"16","proj":"WGS84","n":47.345125,"e":6.5037111,"s":46.4308333,"w":5.4435083,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":2,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":3,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":4,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":5,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":6,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":7,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":8,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":9,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":10,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":11,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":12,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":13,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":14,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":15,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":16,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":17,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":18,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":19,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 81, 0, 0.005)","strokeColor":"rgba(192, 61, 0, 0.8)"},
{"id":20,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(255, 161, 0, 0.005)","strokeColor":"rgba(192, 121, 0, 0.8)"},
{"id":21,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 242, 0, 0.005)","strokeColor":"rgba(192, 182, 0, 0.8)"},
{"id":22,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.2313888888889,"s":45.8125,"w":5.2133333333333,"fillColor":"rgba(188, 255, 0, 0.005)","strokeColor":"rgba(141, 192, 0, 0.8)"},
{"id":23,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.801944444444,"e":5.1725,"s":45.797777777778,"w":5.1680555555556,"fillColor":"rgba(107, 255, 0, 0.005)","strokeColor":"rgba(81, 192, 0, 0.8)"},
{"id":24,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.827222222222,"e":5.2475,"s":45.823055555556,"w":5.2361111111111,"fillColor":"rgba(27, 255, 0, 0.005)","strokeColor":"rgba(20, 192, 0, 0.8)"},
{"id":25,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.844708333333,"e":5.2441,"s":45.836647222222,"w":5.2371083333333,"fillColor":"rgba(0, 255, 54, 0.005)","strokeColor":"rgba(0, 192, 40, 0.8)"},
{"id":26,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.821111111111,"e":5.2308333333333,"s":45.823611111111,"w":5.225,"fillColor":"rgba(0, 255, 134, 0.005)","strokeColor":"rgba(0, 192, 101, 0.8)"},
{"id":27,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.677861180917,"e":180,"s":25.842075847108,"w":-180,"fillColor":"rgba(0, 255, 215, 0.005)","strokeColor":"rgba(0, 192, 162, 0.8)"},
{"id":28,"name":"Arbois, Les Pommerets","data":"87","proj":"WGS84","n":46.916751457948,"e":5.7320051203715,"s":46.916751457948,"w":5.7320051203715,"fillColor":"rgba(0, 215, 255, 0.005)","strokeColor":"rgba(0, 162, 192, 0.8)"},
{"id":29,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(0, 134, 255, 0.005)","strokeColor":"rgba(0, 101, 192, 0.8)"},
{"id":30,"name":"Nord-Est de la France","data":"394","proj":"WGS84","n":48.96,"e":6.45,"s":46.95,"w":2.22,"fillColor":"rgba(0, 54, 255, 0.005)","strokeColor":"rgba(0, 40, 192, 0.8)"},
{"id":31,"name":"Metaleurop Nord","data":"403","proj":"WGS84","n":50.5065,"e":3.0956,"s":50.4129,"w":3.0006,"fillColor":"rgba(27, 0, 255, 0.005)","strokeColor":"rgba(20, 0, 192, 0.8)"},
{"id":32,"name":"Longepierre","data":"447","proj":"WGS84","n":46.93252605,"e":5.226341933,"s":46.93252605,"w":5.226341933,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":33,"name":"Meraton","data":"447","proj":"WGS84","n":46.93634437,"e":5.321768224,"s":46.93634437,"w":5.321768224,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":34,"name":"Bras des Inglas","data":"447","proj":"WGS84","n":46.93498213,"e":5.370891541,"s":46.93498213,"w":5.370891541,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":35,"name":"Charrette","data":"447","proj":"WGS84","n":46.91016822,"e":5.209843218,"s":46.91016822,"w":5.209843218,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":36,"name":"Grimonts","data":"447","proj":"WGS84","n":46.97048368,"e":5.385490358,"s":46.97048368,"w":5.385490358,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":37,"name":"Chemin des Creux","data":"447","proj":"WGS84","n":47.01100403,"e":5.648632944,"s":47.01100403,"w":5.648632944,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":38,"name":"Chemilli\u00e8re","data":"447","proj":"WGS84","n":47.00429929,"e":5.680643767,"s":47.00429929,"w":5.680643767,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":39,"name":"Le Baraquier","data":"447","proj":"WGS84","n":47.011581,"e":5.500998,"s":47.011581,"w":5.500998,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":40,"name":"Le Clos","data":"447","proj":"WGS84","n":47.006098,"e":5.561346,"s":47.006098,"w":5.561346,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":41,"name":"Sous-Bresse","data":"447","proj":"WGS84","n":45.82277416,"e":5.242485702,"s":45.82277416,"w":5.242485702,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":42,"name":"Vilette Centre","data":"447","proj":"WGS84","n":45.98618,"e":5.282718,"s":45.98618,"w":5.282718,"fillColor":"rgba(107, 0, 255, 0.005)","strokeColor":"rgba(81, 0, 192, 0.8)"},
{"id":43,"name":"Zone intertropicale","data":"452","proj":"WGS84","n":23,"e":0,"s":-23,"w":0,"fillColor":"rgba(188, 0, 255, 0.005)","strokeColor":"rgba(141, 0, 192, 0.8)"},
{"id":44,"name":"Plateau du Milieu (entre Iles de L\u00e9rins) et c\u00f4te Nord Ile Ste-Marguerite","data":"453","proj":"WGS84","n":43.516538114997,"e":7.0553855906473,"s":43.509504322331,"w":7.0393352519022,"fillColor":"rgba(255, 0, 242, 0.005)","strokeColor":"rgba(192, 0, 182, 0.8)"},
{"id":45,"name":"Rade de Villefranche-sur-Mer, en face La Darse","data":"453","proj":"WGS84","n":43.696932723829,"e":7.3184480672353,"s":43.692992042014,"w":7.308491707372,"fillColor":"rgba(255, 0, 242, 0.005)","strokeColor":"rgba(192, 0, 182, 0.8)"},
{"id":46,"name":"Study site, municipality of La Plan\u00e9e","data":"455","proj":"WGS84","n":46.828012991727,"e":6.2643678190943,"s":46.825385003796,"w":6.259990453982,"fillColor":"rgba(255, 0, 161, 0.005)","strokeColor":"rgba(192, 0, 121, 0.8)"},
{"id":47,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(255, 0, 81, 0.005)","strokeColor":"rgba(192, 0, 61, 0.8)"}
]
