Discipline
-
chemistry, analytical
-
pathology
-
parasitology
-
biochemistry & molecular biology
-
entomology
-
cell biology
-
limnology
-
environmental sciences
-
paleontology
-
archaeology
-
geography, physical
-
ecology
-
geology
-
geosciences, multidisciplinary
-
biodiversity conservation
-
geochemistry & geophysics
-
water resources
-
history
-
agronomy
-
plant sciences
-
mineralogy
-
health care sciences & services
-
microbiology
-
meteorology & atmospheric sciences
-
zoology
-
behavioral sciences
-
multidisciplinary sciences
-
ornithology
-
tropical medicine
-
genetics & heredity
-
architecture
-
physics, atomic, molecular & chemical
-
anatomy & morphology
-
reproductive biology
-
statistics & probability
-
toxicology
-
infectious diseases
-
acoustics
-
agriculture, multidisciplinary
Structure
Project
-
Life Basse Vallée de 'Ain
-
EWET - EmsB Website for Echinococcus Typing
-
CECURE - Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis
-
Organización social de las primeras comunidades agrícola-ganaderas a partir del espacio doméstico: Elementos estructurales y áreas de producción y consumo de bienes
-
QUALILAC
-
Résistance aux azolés
-
Thèse de doctorat en archéologie - Céline Maicher
-
BioGEcoP
-
Utilisation du gîte de maternité de Bourg d’Oisans par une colonie mixte de grands et de petits murins
-
BIOTROPH - Influence de la biodiversité sur les transferts de contaminants dans les réseaux trophiques
Collection
Publisher
Access
Data acquisition method
There are 83 spatial coverages corresponding to 53 records. A coverage concern the whole Earth.
{
"40":{"id_local":"FR-18008901306731-2016-02-01","title_for_url":"Microma-1979-2000","title":"Microma 1979-2000"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"111":{"id_local":"FR-18008901306731-2017-01-10","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Haute Terrasse (Camping)"},
"118":{"id_local":"FR-18008901306731-2017-01-15","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Transects (water\/sediment interface)"},
"124":{"id_local":"FR-18008901306731-2017-01-19-05","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Petit lac I-27 and S3 (MM)"},
"131":{"id_local":"FR-18008901306731-2017-01-20-06","title_for_url":"Pollen-analysis-Clairvaux-les-lacs-F-39","title":"Pollen analysis - Clairvaux-les-lacs (F-39), Petit lac S3 (MM)"},
"136":{"id_local":"FR-18008901306731-2017-01-23","title_for_url":"Pollen-analysis-Bonlieu-F-39-Lac-de-Bonlieu","title":"Pollen analysis - Bonlieu (F-39), Lac de Bonlieu (prise d'eau)"},
"139":{"id_local":"FR-18008901306731-2017-01-23-04","title_for_url":"Pollen-analysis-Grande-Riviere-F-39-Lac-de","title":"Pollen analysis - Grande-Rivi\u00e8re (F-39), Lac de l'Abbaye (MM) S3, S5, S. central"},
"154":{"id_local":"FR-18008901306731-2017-01-26","title_for_url":"Pollen-analysis-Fontenu-F-39-Ilot-David-MM","title":"Pollen analysis - Fontenu (F-39), Il\u00f4t David (MM) FG30, 86S-C, 86G23"},
"155":{"id_local":"FR-18008901306731-2017-01-26-02","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, Station 3 (MM)"},
"156":{"id_local":"FR-18008901306731-2017-01-26-03","title_for_url":"Pollen-analysis-Fontenu-F-39-Lac-de-Chalain","title":"Pollen analysis - Fontenu (F-39), Lac de Chalain, Station 7 (MM)"},
"158":{"id_local":"FR-18008901306731-2017-01-26-05","title_for_url":"Pollen-analysis-Etival-F-39-Grand-lac-MM","title":"Pollen analysis - Etival (F-39), Grand lac (MM)"},
"159":{"id_local":"FR-18008901306731-2017-01-26-06","title_for_url":"Pollen-analysis-Etival-F-39-Petit-lac-MM","title":"Pollen analysis - Etival (F-39), Petit lac (MM)"},
"165":{"id_local":"FR-18008901306731-2017-02-07","title_for_url":"Pollen-analysis-Montlebon-Morteau-Montlebon","title":"Pollen analysis - Montlebon (Morteau-Montlebon) (F-25), Transects II-6, II-7 et III-7"},
"170":{"id_local":"FR-18008901306731-2017-02-07-06","title_for_url":"Pollen-analysis-Morteau-F-25-Transect-S1","title":"Pollen analysis - Morteau (F-25), Transect S1"},
"177":{"id_local":"FR-18008901306731-2017-02-08-03","title_for_url":"Pollen-analysis-Montperreux-St-Point-F-25","title":"Pollen analysis - Montperreux (St Point) (F-25), Lac de Saint Point (SP05)"},
"182":{"id_local":"FR-18008901306731-2017-02-09","title_for_url":"Pollen-analysis-Menetrux-en-Joux-F-39-Lac-du","title":"Pollen analysis - Men\u00e9trux-en-Joux (F-39), Lac du Val S1, S11bis, S12, S13, S14"},
"184":{"id_local":"FR-18008901306731-2017-02-09-03","title_for_url":"Pollen-analysis-Malpas-F-25-Malpas-6-MM","title":"Pollen analysis - Malpas (F-25), Malpas 6 (MM)"},
"185":{"id_local":"FR-18008901306731-2017-02-09-04","title_for_url":"Pollen-analysis-Malpas-F-25-Malpas-1-MM","title":"Pollen analysis - Malpas (F-25), Malpas 1 (MM)"},
"186":{"id_local":"FR-18008901306731-2017-02-09-05","title_for_url":"Pollen-analysis-Le-Frasnois-F-39-Lac-du","title":"Pollen analysis - Le Frasnois (F-39), Lac du Petit-Maclu (MM)"},
"189":{"id_local":"FR-18008901306731-2017-02-10","title_for_url":"Pollen-analysis-La-Chaux-du-Dombief-F-39-Lac","title":"Pollen analysis - La-Chaux-du-Dombief (F-39), Lac du Grand Maclu (MM) S3, S4"},
"195":{"id_local":"FR-18008901306731-2017-02-10-07","title_for_url":"Pollen-analysis-Le-Frasnois-F-39-Lac-de","title":"Pollen analysis - Le Frasnois (F-39), Lac de Narlay (Narlay I : Narlay 1987)"},
"197":{"id_local":"FR-18008901306731-2017-02-10-09","title_for_url":"Pollen-analysis-Le-Frasnois-F-39-Lac-de","title":"Pollen analysis - Le Frasnois (F-39), Lac de Narlay (Narlay II and Narlay 2003)"},
"208":{"id_local":"FR-18008901306731-2017-02-16","title_for_url":"Pollen-analysis-Villers-le-lac-F-25-Les","title":"Pollen analysis - Villers-le-lac (F-25), Les Pargots (Clos Richier)"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"221":{"id_local":"FR-18008901306731-2017-02-27-07","title_for_url":"Pollen-analysis-Saint-Pierre-F-39-Sur-les","title":"Pollen analysis - Saint-Pierre (F-39), Sur les Grays"},
"225":{"id_local":"FR-18008901306731-2017-03-10-03","title_for_url":"Pollen-analysis-Les-Rousses-F-39-Les-Rousses","title":"Pollen analysis - Les Rousses (F-39), Les Rousses lake"},
"226":{"id_local":"FR-18008901306731-2017-03-14","title_for_url":"Pollen-analysis-Labergement-Sainte-Marie","title":"Pollen analysis - Labergement-Sainte-Marie (F-25), Between the two lakes. M. Magny\/V. Bichet Transects "},
"294":{"id_local":"FR-18008901306731-2017-06-26","title_for_url":"Pollen-analysis-Marsillargues-F-34","title":"Pollen analysis - Marsillargues (F-34), Mauguio-Le Li\u00e8vre (Pont du Li\u00e8vre)"},
"312":{"id_local":"FR-18008901306731-2017-07-21-07","title_for_url":"Pollen-analysis-Marchamp-F-01-Lac-de-Cerin","title":"Pollen analysis - Marchamp (F-01), Lac de Cerin (MM)"},
"326":{"id_local":"FR-18008901306731-2017-09-19-04","title_for_url":"Pollen-analysis-Luc-en-Diois-F-26-Lac-du","title":"Pollen analysis - Luc-en-Diois (F-26), Lac du Claps (Petit Lac)"},
"346":{"id_local":"FR-18008901306731-2017-10-17-02","title_for_url":"Pollen-analysis-Oyonnax-F-01-Lac-Genin","title":"Pollen analysis - Oyonnax (F-01), Lac Genin"},
"354":{"id_local":"FR-18008901306731-2017-11-22","title_for_url":"Pollen-analysis-Saint-Jorioz-F-74-Chez-Le","title":"Pollen analysis - Saint-Jorioz (F-74), Chez Le Beau"},
"394":{"id_local":"FR-18008901306731-2018-05-17","title_for_url":"CECURE-Contamination-of-the-Environment-and","title":"CECURE-Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis"},
"398":{"id_local":"FR-18008901306731-2018-07-10","title_for_url":"Pollen-analysis-Ponsonby-Chili-Provincia","title":"Pollen analysis - Ponsonby (Chili, Provincia Ultima Esperenza, Patagonia Austral), Emperaire\/Legoupil excavations (Riesco Island)"},
"403":{"id_local":"FR-18008901306731-2018-07-17","title_for_url":"BIOTROPH-Molecular-Ecology","title":"BIOTROPH - Molecular Ecology"},
"407":{"id_local":"FR-18008901306731-2018-09-14","title_for_url":"Population-genetics-in-a-mixed-maternity-colony","title":"Population genetics in a mixed maternity colony of Myotis myotis and M. blythii - Bourg d'Oisans"},
"408":{"id_local":"FR-18008901306731-2018-09-20","title_for_url":"Cholera-database-of-Democratic-Republic-of-Congo","title":"Cholera database of Democratic Republic of Congo"},
"410":{"id_local":"FR-18008901306731-2018-10-09","title_for_url":"Paleoparasitological-analysis-in-Carspach","title":"Paleoparasitological analysis in Carspach - Kilianstollen"},
"429":{"id_local":"FR-18008901306731-2018-11-16-02","title_for_url":"Pollen-analysis-Corsier-Suisse-Geneve","title":"Pollen analysis - Corsier (Suisse, Gen\u00e8ve), Marina"},
"440":{"id_local":"FR-18008901306731-2018-12-03","title_for_url":"DAT-Af-BASE-database-for-azole-resistant","title":"DAT-Af-BASE: database for azole resistant Aspergillus fumigatus "},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"517":{"id_local":"FR-18008901306731-2021-01-26-02","title_for_url":"Paleoparasitological-analyses-on-the-site-of-La","title":"Paleoparasitological analyses on the site of La Draga (Spain)"}
}
[
{"id":0,"name":"Septfontaines - Le Souillot","data":"40","proj":"WGS84","n":47.053258,"e":6.392367,"s":46.825501,"w":6.078699,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":2,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":3,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":4,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":5,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":6,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":7,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":8,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":9,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":10,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":11,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":12,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":13,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":14,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":15,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":16,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":17,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":18,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":19,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 29, 0, 0.005)","strokeColor":"rgba(192, 22, 0, 0.8)"},
{"id":20,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(255, 59, 0, 0.005)","strokeColor":"rgba(192, 44, 0, 0.8)"},
{"id":21,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 88, 0, 0.005)","strokeColor":"rgba(192, 66, 0, 0.8)"},
{"id":22,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.23138888888889,"s":45.8125,"w":5.21333333333333,"fillColor":"rgba(255, 118, 0, 0.005)","strokeColor":"rgba(192, 89, 0, 0.8)"},
{"id":23,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.8019444444444,"e":5.1725,"s":45.7977777777778,"w":5.16805555555556,"fillColor":"rgba(255, 147, 0, 0.005)","strokeColor":"rgba(192, 111, 0, 0.8)"},
{"id":24,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.8272222222222,"e":5.2475,"s":45.8230555555556,"w":5.23611111111111,"fillColor":"rgba(255, 177, 0, 0.005)","strokeColor":"rgba(192, 133, 0, 0.8)"},
{"id":25,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.8447083333333,"e":5.2441,"s":45.8366472222222,"w":5.23710833333333,"fillColor":"rgba(255, 206, 0, 0.005)","strokeColor":"rgba(192, 155, 0, 0.8)"},
{"id":26,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.8211111111111,"e":5.23083333333333,"s":45.8236111111111,"w":5.225,"fillColor":"rgba(255, 235, 0, 0.005)","strokeColor":"rgba(192, 177, 0, 0.8)"},
{"id":27,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.6778611809166,"e":180,"s":25.8420758471081,"w":-180,"fillColor":"rgba(245, 255, 0, 0.005)","strokeColor":"rgba(185, 192, 0, 0.8)"},
{"id":28,"name":"Clairvaux-les-lacs, Haute Terrasse (Camping)","data":"111","proj":"WGS84","n":46.569725,"e":5.7526638888889,"s":46.569725,"w":5.7526638888889,"fillColor":"rgba(216, 255, 0, 0.005)","strokeColor":"rgba(162, 192, 0, 0.8)"},
{"id":29,"name":"Clairvaux-les-lacs, Transects actuels","data":"118","proj":"WGS84","n":46.570138888889,"e":5.7496083333333,"s":46.570138888889,"w":5.7496083333333,"fillColor":"rgba(186, 255, 0, 0.005)","strokeColor":"rgba(140, 192, 0, 0.8)"},
{"id":30,"name":"Clairvaux-les-lacs, Petit lac I-27 (MM)","data":"124","proj":"WGS84","n":46.557763888889,"e":5.7525944444444,"s":46.557763888889,"w":5.7525944444444,"fillColor":"rgba(157, 255, 0, 0.005)","strokeColor":"rgba(118, 192, 0, 0.8)"},
{"id":31,"name":"Clairvaux-les-lacs, Petit lac S3 (MM)","data":"131","proj":"WGS84","n":46.557763888889,"e":5.7525944444444,"s":46.557763888889,"w":5.7525944444444,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":32,"name":"Bonlieu, Lac de Bonlieu (prise d'eau)","data":"136","proj":"WGS84","n":46.5892919971515,"e":5.87383067620976,"s":46.5892919971515,"w":5.87383067620976,"fillColor":"rgba(98, 255, 0, 0.005)","strokeColor":"rgba(74, 192, 0, 0.8)"},
{"id":33,"name":"Grande-Rivi\u00e8re, Lac de l'Abbaye (MM) S3, S5, S. central","data":"139","proj":"WGS84","n":46.5268666666667,"e":5.90516944444444,"s":46.5268666666667,"w":5.90516944444444,"fillColor":"rgba(69, 255, 0, 0.005)","strokeColor":"rgba(52, 192, 0, 0.8)"},
{"id":34,"name":"Fontenu, Il\u00f4t David (MM) FG30, 86S-C, 86G23","data":"154","proj":"WGS84","n":46.676066666667,"e":5.7794361111111,"s":46.676066666667,"w":5.7794361111111,"fillColor":"rgba(39, 255, 0, 0.005)","strokeColor":"rgba(30, 192, 0, 0.8)"},
{"id":35,"name":"Fontenu, Station 3 (MM)","data":"155","proj":"WGS84","n":46.675544444444,"e":5.7787888888889,"s":46.675544444444,"w":5.7787888888889,"fillColor":"rgba(10, 255, 0, 0.005)","strokeColor":"rgba(7, 192, 0, 0.8)"},
{"id":36,"name":"Fontenu, Station 7 (MM)","data":"156","proj":"WGS84","n":46.674536111111,"e":5.7888277777778,"s":46.674536111111,"w":5.7888277777778,"fillColor":"rgba(0, 255, 20, 0.005)","strokeColor":"rgba(0, 192, 15, 0.8)"},
{"id":37,"name":"Etival, Grand lac (MM)","data":"158","proj":"WGS84","n":46.497780555556,"e":5.8017944444444,"s":46.497780555556,"w":5.8017944444444,"fillColor":"rgba(0, 255, 49, 0.005)","strokeColor":"rgba(0, 192, 37, 0.8)"},
{"id":38,"name":"Etival, Petit lac (MM)","data":"159","proj":"WGS84","n":46.509161111111,"e":5.80675,"s":46.509161111111,"w":5.80675,"fillColor":"rgba(0, 255, 78, 0.005)","strokeColor":"rgba(0, 192, 59, 0.8)"},
{"id":39,"name":"Montlebon (Morteau-Montlebon), Transects II-6, II-7 et III-7","data":"165","proj":"WGS84","n":47.0494166666667,"e":6.60686666666667,"s":47.0494166666667,"w":6.60686666666667,"fillColor":"rgba(0, 255, 108, 0.005)","strokeColor":"rgba(0, 192, 81, 0.8)"},
{"id":40,"name":"Morteau, Transect S1","data":"170","proj":"WGS84","n":47.050022222222,"e":6.6048272222222,"s":47.050022222222,"w":6.6048272222222,"fillColor":"rgba(0, 255, 137, 0.005)","strokeColor":"rgba(0, 192, 103, 0.8)"},
{"id":41,"name":"Montperreux (St Point), Lac de Saint Point (SP05)","data":"177","proj":"WGS84","n":46.820911111111,"e":6.32025,"s":46.820911111111,"w":6.32025,"fillColor":"rgba(0, 255, 167, 0.005)","strokeColor":"rgba(0, 192, 126, 0.8)"},
{"id":42,"name":"Men\u00e9trux-en-Joux, Lac du Val S1, S11bis, S12, S13, S14","data":"182","proj":"WGS84","n":46.62005,"e":5.8209361111111,"s":46.62005,"w":5.8209361111111,"fillColor":"rgba(0, 255, 196, 0.005)","strokeColor":"rgba(0, 192, 148, 0.8)"},
{"id":43,"name":"Malpas, Malpas 6 (MM)","data":"184","proj":"WGS84","n":46.837002777778,"e":6.2969305555556,"s":46.837002777778,"w":6.2969305555556,"fillColor":"rgba(0, 255, 226, 0.005)","strokeColor":"rgba(0, 192, 170, 0.8)"},
{"id":44,"name":"Malpas, Malpas 1 (MM)","data":"185","proj":"WGS84","n":46.835375,"e":6.2946305555556,"s":46.835375,"w":6.2946305555556,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":45,"name":"Le Frasnois, Lac du Petit-Maclu (MM)","data":"186","proj":"WGS84","n":46.629995555556,"e":5.9132166666667,"s":46.629995555556,"w":5.9132166666667,"fillColor":"rgba(0, 226, 255, 0.005)","strokeColor":"rgba(0, 170, 192, 0.8)"},
{"id":46,"name":"La-Chaux-du-Dombief, Lac du Grand Maclu (MM) S3, S4","data":"189","proj":"WGS84","n":46.6252777777778,"e":5.90416666666667,"s":46.6252777777778,"w":5.90416666666667,"fillColor":"rgba(0, 196, 255, 0.005)","strokeColor":"rgba(0, 148, 192, 0.8)"},
{"id":47,"name":"Le Frasnois, Lac de Narlay (MM) (Narlay I)","data":"195","proj":"WGS84","n":46.642697577649,"e":5.90613198306528,"s":46.642697577649,"w":5.90613198306528,"fillColor":"rgba(0, 167, 255, 0.005)","strokeColor":"rgba(0, 126, 192, 0.8)"},
{"id":48,"name":"Le Frasnois, Lac de Narlay (Narlay II et Narlay 2003)","data":"197","proj":"WGS84","n":46.6421189880659,"e":5.90703642381413,"s":46.6421189880659,"w":5.90703642381413,"fillColor":"rgba(0, 137, 255, 0.005)","strokeColor":"rgba(0, 103, 192, 0.8)"},
{"id":49,"name":"Villers-le-lac, Les Pargots","data":"208","proj":"WGS84","n":47.0642611111111,"e":6.68799444444444,"s":47.0642611111111,"w":6.68799444444444,"fillColor":"rgba(0, 108, 255, 0.005)","strokeColor":"rgba(0, 81, 192, 0.8)"},
{"id":50,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(0, 78, 255, 0.005)","strokeColor":"rgba(0, 59, 192, 0.8)"},
{"id":51,"name":"Saint-Pierre, Sur les Grays","data":"221","proj":"WGS84","n":46.595863888889,"e":5.9116333333333,"s":46.595863888889,"w":5.9116333333333,"fillColor":"rgba(0, 49, 255, 0.005)","strokeColor":"rgba(0, 37, 192, 0.8)"},
{"id":52,"name":"Les Rousses, Lac des Rousses","data":"225","proj":"WGS84","n":46.511277777778,"e":6.1031777777778,"s":46.511277777778,"w":6.1031777777778,"fillColor":"rgba(0, 20, 255, 0.005)","strokeColor":"rgba(0, 15, 192, 0.8)"},
{"id":53,"name":"Labergement-Sainte-Marie, Entre les 2 lacs. Transects Michel Magny\/Vincent Bichet 2015","data":"226","proj":"WGS84","n":46.782216666667,"e":6.275025,"s":46.782216666667,"w":6.275025,"fillColor":"rgba(10, 0, 255, 0.005)","strokeColor":"rgba(7, 0, 192, 0.8)"},
{"id":54,"name":"Marsillargues, Mauguio-Le Li\u00e8vre (Pont du Li\u00e8vre","data":"294","proj":"WGS84","n":43.5966083333333,"e":4.10389444444444,"s":43.5966083333333,"w":4.10389444444444,"fillColor":"rgba(39, 0, 255, 0.005)","strokeColor":"rgba(30, 0, 192, 0.8)"},
{"id":55,"name":"Marchamp, Lac de Cerin (MM)","data":"312","proj":"WGS84","n":45.777144444444,"e":5.5618444444444,"s":45.777144444444,"w":5.5618444444444,"fillColor":"rgba(69, 0, 255, 0.005)","strokeColor":"rgba(52, 0, 192, 0.8)"},
{"id":56,"name":"Luc-en-Diois, Lac du Claps (Petit Lac)","data":"326","proj":"WGS84","n":44.599077777778,"e":5.4600861111111,"s":44.599077777778,"w":5.4600861111111,"fillColor":"rgba(98, 0, 255, 0.005)","strokeColor":"rgba(74, 0, 192, 0.8)"},
{"id":57,"name":"Oyonnax, Lac Genin","data":"346","proj":"WGS84","n":46.221652777778,"e":5.6979833333333,"s":46.221652777778,"w":5.6979833333333,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":58,"name":"Saint-Jorioz, Chez Le Beau","data":"354","proj":"WGS84","n":45.8403670956284,"e":6.17668482472668,"s":45.8403670956284,"w":6.17668482472668,"fillColor":"rgba(157, 0, 255, 0.005)","strokeColor":"rgba(118, 0, 192, 0.8)"},
{"id":59,"name":"Nord-Est de la France","data":"394","proj":"WGS84","n":48.96,"e":6.45,"s":46.95,"w":2.22,"fillColor":"rgba(186, 0, 255, 0.005)","strokeColor":"rgba(140, 0, 192, 0.8)"},
{"id":60,"name":"Ponsonby, Fouilles Emperaire\/Legoupil (Isla Riesco)","data":"398","proj":"WGS84","n":-52.6557166666667,"e":-71.471325,"s":-52.6557166666667,"w":-71.471325,"fillColor":"rgba(216, 0, 255, 0.005)","strokeColor":"rgba(162, 0, 192, 0.8)"},
{"id":61,"name":"Metaleurop Nord","data":"403","proj":"WGS84","n":50.5065,"e":3.0956,"s":50.4129,"w":3.0006,"fillColor":"rgba(245, 0, 255, 0.005)","strokeColor":"rgba(185, 0, 192, 0.8)"},
