Discipline
-
chemistry, analytical
-
physiology
-
anatomy & morphology
-
materials science, biomaterials
-
agriculture, multidisciplinary
-
multidisciplinary sciences
-
toxicology
-
environmental sciences
-
paleontology
-
archaeology
-
geography, physical
-
ecology
-
geology
-
limnology
-
geosciences, multidisciplinary
-
biodiversity conservation
-
geochemistry & geophysics
-
water resources
-
history
-
astronomy & astrophysics
-
agronomy
-
mineralogy
-
plant sciences
-
meteorology & atmospheric sciences
-
parasitology
-
cell biology
-
health care sciences & services
-
microbiology
-
biochemistry & molecular biology
-
pathology
-
behavioral sciences
-
tropical medicine
-
zoology
-
marine & freshwater biology
-
ornithology
-
medical informatics
-
biology
-
microscopy
-
nanoscience & nanotechnology
-
oceanography
-
architecture
-
physics, atomic, molecular & chemical
-
remote sensing
-
reproductive biology
-
statistics & probability
-
telecommunications
-
genetics & heredity
-
computer science, theory & methods
-
entomology
-
acoustics
-
infectious diseases
-
instruments & instrumentation
-
biology, miscellaneous
-
materials science, composites
-
materials science, multidisciplinary
Structure
Label
Project
Collection
Publisher
Access
Data acquisition method
There are 54 spatial coverages corresponding to 16 records.
{
"47":{"id_local":"FR-18008901306731-2016-03-15","title_for_url":"Censuses-of-the-Network-Rodents-Predators-and-the","title":"Censuses of the Network Rodents Predators and the Environment"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"53":{"id_local":"FR-18008901306731-2016-05-11","title_for_url":"PROTEKER-a-near-shore-submarine-observatory-in","title":"PROTEKER: a near-shore submarine observatory in the Kerguelen Islands for the long-term monitoring of benthic habitats"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"87":{"id_local":"FR-18008901306731-2016-11-23-02","title_for_url":"Pollen-analysis-Arbois-F-39-Les-Pommerets","title":"Pollen analysis - Arbois (F-39), Les Pommerets"},
"93":{"id_local":"FR-18008901306731-2016-12-14","title_for_url":"Bromadiolone-kinetics-in-common-and-montane-water","title":"Bromadiolone kinetics in common and montane water vole populations"},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea"},
"452":{"id_local":"FR-18008901306731-2019-03-29-02","title_for_url":"CT-scanners-and-surface-scanners-of-primate","title":"CT scanners and surface scanners of primate crania"},
"453":{"id_local":"FR-18008901306731-2019-04-11","title_for_url":"Sampling-of-Mediterranean-fan-mussel-specimens","title":"Sampling of Mediterranean fan mussel specimens (Pinna nobilis) for molecular analyses of the byssus and of the shell matrix"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"}
}
[
{"id":0,"name":"Chemin","data":"47","proj":"WGS84","n":47.030642,"e":5.368361,"s":46.941556,"w":5.271371,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Mouthe","data":"47","proj":"WGS84","n":46.768725,"e":6.292428,"s":46.64845,"w":6.132978,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Le Souillot","data":"47","proj":"WGS84","n":47.003139,"e":6.277253,"s":46.909552,"w":6.155947,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Belfort","data":"47","proj":"WGS84","n":47.638773,"e":6.918023,"s":47.514347,"w":6.816253,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Ma\u00eeche","data":"47","proj":"WGS84","n":47.254419,"e":6.825612,"s":47.165347,"w":6.716353,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"Durnes","data":"47","proj":"WGS84","n":47.153878,"e":6.315194,"s":47.057505,"w":6.191828,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":6,"name":"Lamoura","data":"47","proj":"WGS84","n":46.39754,"e":5.977209,"s":46.29589,"w":5.857221,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":7,"name":"Crancot","data":"47","proj":"WGS84","n":46.767539,"e":5.747306,"s":46.660222,"w":5.647706,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":8,"name":"Lyoffans","data":"47","proj":"WGS84","n":47.68661,"e":6.62706,"s":47.592118,"w":6.464761,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":9,"name":"Jussey","data":"47","proj":"WGS84","n":47.879257,"e":6.034836,"s":47.770598,"w":5.908965,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":10,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":11,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":12,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":13,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":14,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":15,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":16,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":17,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":18,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":19,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":20,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":21,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":22,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":23,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":24,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":25,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":26,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":27,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":28,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 96, 0, 0.005)","strokeColor":"rgba(192, 72, 0, 0.8)"},
{"id":29,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(255, 191, 0, 0.005)","strokeColor":"rgba(192, 144, 0, 0.8)"},
{"id":30,"name":"Iles Kerguelen","data":"53","proj":"WGS84","n":-48.68,"e":70.22,"s":-49.6,"w":69.03,"fillColor":"rgba(223, 255, 0, 0.005)","strokeColor":"rgba(168, 192, 0, 0.8)"},
{"id":31,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":32,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.23138888888889,"s":45.8125,"w":5.21333333333333,"fillColor":"rgba(32, 255, 0, 0.005)","strokeColor":"rgba(24, 192, 0, 0.8)"},
{"id":33,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.8019444444444,"e":5.1725,"s":45.7977777777778,"w":5.16805555555556,"fillColor":"rgba(0, 255, 64, 0.005)","strokeColor":"rgba(0, 192, 48, 0.8)"},
{"id":34,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.8272222222222,"e":5.2475,"s":45.8230555555556,"w":5.23611111111111,"fillColor":"rgba(0, 255, 159, 0.005)","strokeColor":"rgba(0, 192, 120, 0.8)"},
{"id":35,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.8447083333333,"e":5.2441,"s":45.8366472222222,"w":5.23710833333333,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":36,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.8211111111111,"e":5.23083333333333,"s":45.8236111111111,"w":5.225,"fillColor":"rgba(0, 159, 255, 0.005)","strokeColor":"rgba(0, 120, 192, 0.8)"},
{"id":37,"name":"Arbois, Les Pommerets","data":"87","proj":"WGS84","n":46.9167514579483,"e":5.73200512037147,"s":46.9167514579483,"w":5.73200512037147,"fillColor":"rgba(0, 64, 255, 0.005)","strokeColor":"rgba(0, 48, 192, 0.8)"},
{"id":38,"name":"ZELAC","data":"93","proj":"WGS84","n":46.94281,"e":6.280167,"s":46.94281,"w":6.280167,"fillColor":"rgba(32, 0, 255, 0.005)","strokeColor":"rgba(24, 0, 192, 0.8)"},
{"id":39,"name":"Longepierre","data":"447","proj":"WGS84","n":46.93252605,"e":5.226341933,"s":46.93252605,"w":5.226341933,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":40,"name":"Meraton","data":"447","proj":"WGS84","n":46.93634437,"e":5.321768224,"s":46.93634437,"w":5.321768224,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":41,"name":"Bras des Inglas","data":"447","proj":"WGS84","n":46.93498213,"e":5.370891541,"s":46.93498213,"w":5.370891541,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":42,"name":"Charrette","data":"447","proj":"WGS84","n":46.91016822,"e":5.209843218,"s":46.91016822,"w":5.209843218,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":43,"name":"Grimonts","data":"447","proj":"WGS84","n":46.97048368,"e":5.385490358,"s":46.97048368,"w":5.385490358,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":44,"name":"Chemin des Creux","data":"447","proj":"WGS84","n":47.01100403,"e":5.648632944,"s":47.01100403,"w":5.648632944,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":45,"name":"Chemilli\u00e8re","data":"447","proj":"WGS84","n":47.00429929,"e":5.680643767,"s":47.00429929,"w":5.680643767,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":46,"name":"Le Baraquier","data":"447","proj":"WGS84","n":47.011581,"e":5.500998,"s":47.011581,"w":5.500998,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":47,"name":"Le Clos","data":"447","proj":"WGS84","n":47.006098,"e":5.561346,"s":47.006098,"w":5.561346,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":48,"name":"Sous-Bresse","data":"447","proj":"WGS84","n":45.82277416,"e":5.242485702,"s":45.82277416,"w":5.242485702,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":49,"name":"Vilette Centre","data":"447","proj":"WGS84","n":45.98618,"e":5.282718,"s":45.98618,"w":5.282718,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":50,"name":"Zone intertropicale","data":"452","proj":"WGS84","n":23,"e":0,"s":-23,"w":0,"fillColor":"rgba(223, 0, 255, 0.005)","strokeColor":"rgba(168, 0, 192, 0.8)"},
{"id":51,"name":"Plateau du Milieu (entre Iles de L\u00e9rins) et c\u00f4te Nord Ile Ste-Marguerite","data":"453","proj":"WGS84","n":43.5165381149972,"e":7.05538559064735,"s":43.5095043223307,"w":7.03933525190223,"fillColor":"rgba(255, 0, 191, 0.005)","strokeColor":"rgba(192, 0, 144, 0.8)"},
{"id":52,"name":"Rade de Villefranche-sur-Mer, en face La Darse","data":"453","proj":"WGS84","n":43.6969327238291,"e":7.31844806723529,"s":43.6929920420138,"w":7.30849170737201,"fillColor":"rgba(255, 0, 191, 0.005)","strokeColor":"rgba(192, 0, 144, 0.8)"},
{"id":53,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(255, 0, 96, 0.005)","strokeColor":"rgba(192, 0, 72, 0.8)"}
]
