Discipline
-
chemistry, analytical
-
zoology
-
health care sciences & services
-
environmental sciences
-
paleontology
-
archaeology
-
geography, physical
-
ecology
-
limnology
-
geosciences, multidisciplinary
-
geology
-
biodiversity conservation
-
water resources
-
geochemistry & geophysics
-
meteorology & atmospheric sciences
-
history
-
astronomy & astrophysics
-
parasitology
-
agronomy
-
cell biology
-
microbiology
-
plant sciences
-
biochemistry & molecular biology
-
multidisciplinary sciences
-
pathology
-
behavioral sciences
-
ornithology
-
anatomy & morphology
-
mineralogy
-
marine & freshwater biology
-
tropical medicine
-
microscopy
-
nanoscience & nanotechnology
-
oceanography
-
architecture
-
physics, atomic, molecular & chemical
-
physiology
-
remote sensing
-
reproductive biology
-
statistics & probability
-
telecommunications
-
toxicology
-
genetics & heredity
-
entomology
-
acoustics
-
computer science, theory & methods
-
biology, miscellaneous
-
biology
-
infectious diseases
-
instruments & instrumentation
-
materials science, biomaterials
-
materials science, composites
-
materials science, multidisciplinary
-
medical informatics
-
agriculture, multidisciplinary
Structure
Label
Project
Publisher
Access
Data acquisition method
There are 42 spatial coverages corresponding to 15 records. A coverage concern the whole Earth.
{
"6":{"id_local":"FR-18008901306731-2015-03-01","title_for_url":"Modern-Land-Snails-from-the-Jura-Mountains","title":"Modern Land Snails from the Jura Mountains"},
"49":{"id_local":"FR-18008901306731-2016-03-23","title_for_url":"Zones-humides-basse-vallee-de-l-Ain","title":"Zones humides basse vall\u00e9e de l'Ain"},
"56":{"id_local":"FR-18008901306731-2016-05-26","title_for_url":"Noise-map-Besancon-2008","title":"Noise map Besan\u00e7on 2008"},
"78":{"id_local":"FR-18008901306731-2016-09-06","title_for_url":"Brotteaux-Ain-river-Chemical-data","title":"Brotteaux-Ain river-Chemical data"},
"79":{"id_local":"FR-18008901306731-2016-09-07","title_for_url":"Port-Galland-Ain-River-Chemical-data","title":"Port-Galland-Ain River-Chemical data"},
"80":{"id_local":"FR-18008901306731-2016-09-07-02","title_for_url":"Puit-Novets-Ain-River-Chemical-data","title":"Puit-Novets-Ain River-Chemical data"},
"81":{"id_local":"FR-18008901306731-2016-09-09","title_for_url":"Sous-Bresse-Ain-River-Chemical-data","title":"Sous Bresse-Ain River-Chemical data"},
"82":{"id_local":"FR-18008901306731-2016-09-09-02","title_for_url":"Planet-Ain-River-Chemical-data","title":"Planet-Ain River-Chemical data"},
"83":{"id_local":"FR-18008901306731-2016-09-09-03","title_for_url":"Gourdans-Ain-River-Chemical-data","title":"Gourdans-Ain River-Chemical data"},
"84":{"id_local":"FR-18008901306731-2016-09-12","title_for_url":"EWET-EmsB-Website-for-Echinococcus-Typing","title":"EWET : EmsB Website for Echinococcus Typing"},
"407":{"id_local":"FR-18008901306731-2018-09-14","title_for_url":"Population-genetics-in-a-mixed-maternity-colony","title":"Population genetics in a mixed maternity colony of Myotis myotis and M. blythii - Bourg d'Oisans"},
"408":{"id_local":"FR-18008901306731-2018-09-20","title_for_url":"Cholera-database-of-Democratic-Republic-of-Congo","title":"Cholera database of Democratic Republic of Congo"},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"}
}
[
{"id":0,"name":"Jura Mountain","data":"6","proj":"WGS84","n":47.166,"e":7,"s":46,"w":5,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Brotteaux-Ain ","data":"49","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":2,"name":"Puits-Novets_Ain","data":"49","proj":"WGS84","n":45.80203,"e":5.17254,"s":45.798,"w":5.168183,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":3,"name":"Port-Galland_Ain","data":"49","proj":"WGS84","n":45.817641,"e":5.231639,"s":45.812735,"w":5.2135,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":4,"name":"Sous-Bresse_Ain","data":"49","proj":"WGS84","n":45.827299,"e":5.247706,"s":45.8232,"w":5.23631,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":5,"name":"Ricotty_Ain","data":"49","proj":"WGS84","n":45.825796,"e":5.242359,"s":45.823733,"w":5.238628,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":6,"name":"Gourdans_Ain","data":"49","proj":"WGS84","n":45.823782,"e":5.231069,"s":45.821163,"w":5.225168,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":7,"name":"Creux-De-Fouchoux_Ain","data":"49","proj":"WGS84","n":45.837691,"e":5.233984,"s":45.833165,"w":5.229081,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":8,"name":"Planet_Ain","data":"49","proj":"WGS84","n":45.841403,"e":5.245323,"s":45.836291,"w":5.237051,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":9,"name":"Planet-Amont_Ain","data":"49","proj":"WGS84","n":45.84336,"e":5.242578,"s":45.845146,"w":5.238733,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":10,"name":"Port-Neuf_Ain","data":"49","proj":"WGS84","n":45.855542,"e":5.228842,"s":45.85324,"w":5.225833,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":11,"name":"Lone-Parron_Ain","data":"49","proj":"WGS84","n":45.863921,"e":5.237567,"s":45.854569,"w":5.227531,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":12,"name":"Luizard_Ain","data":"49","proj":"WGS84","n":45.864321,"e":5.236513,"s":45.861046,"w":5.231885,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":13,"name":"Luizard-Est_Ain","data":"49","proj":"WGS84","n":45.864143,"e":5.236633,"s":45.861907,"w":5.235775,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":14,"name":"Martinaz_Ain","data":"49","proj":"WGS84","n":45.938994,"e":5.256,"s":45.937,"w":5.249,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":15,"name":"Hyeron_Ain","data":"49","proj":"WGS84","n":45.968253,"e":5.265828,"s":45.963735,"w":5.262728,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":16,"name":"Petits-Peupliers_Ain","data":"49","proj":"WGS84","n":45.973475,"e":5.275084,"s":45.971261,"w":5.270889,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":17,"name":"Vers-la Borne_Ain","data":"49","proj":"WGS84","n":45.984016,"e":5.287824,"s":45.980459,"w":5.281112,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":18,"name":"Vers-La-Borne-Est_Ain","data":"49","proj":"WGS84","n":45.980997,"e":5.281328,"s":45.981669,"w":5.276789,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":19,"name":"Bublanne_Ain","data":"49","proj":"WGS84","n":45.987487,"e":5.275929,"s":45.980968,"w":5.264157,"fillColor":"rgba(255, 109, 0, 0.005)","strokeColor":"rgba(192, 82, 0, 0.8)"},
{"id":20,"name":"Besan\u00e7on","data":"56","proj":"WGS84","n":47.4,"e":6.22,"s":47.1,"w":5.85,"fillColor":"rgba(255, 219, 0, 0.005)","strokeColor":"rgba(192, 165, 0, 0.8)"},
{"id":21,"name":"Brotteaux-Ain ","data":"78","proj":"WGS84","n":45.803324,"e":5.191862,"s":45.799525,"w":5.181608,"fillColor":"rgba(182, 255, 0, 0.005)","strokeColor":"rgba(137, 192, 0, 0.8)"},
{"id":22,"name":"Brotteaux-Ain ","data":"79","proj":"WGS84","n":45.8175,"e":5.2313888888889,"s":45.8125,"w":5.2133333333333,"fillColor":"rgba(73, 255, 0, 0.005)","strokeColor":"rgba(55, 192, 0, 0.8)"},
{"id":23,"name":"Brotteaux-Ain ","data":"80","proj":"WGS84","n":45.801944444444,"e":5.1725,"s":45.797777777778,"w":5.1680555555556,"fillColor":"rgba(0, 255, 36, 0.005)","strokeColor":"rgba(0, 192, 27, 0.8)"},
{"id":24,"name":"Sous Bresse - Ain","data":"81","proj":"WGS84","n":45.827222222222,"e":5.2475,"s":45.823055555556,"w":5.2361111111111,"fillColor":"rgba(0, 255, 146, 0.005)","strokeColor":"rgba(0, 192, 110, 0.8)"},
{"id":25,"name":"Brotteaux-Ain ","data":"82","proj":"WGS84","n":45.844708333333,"e":5.2441,"s":45.836647222222,"w":5.2371083333333,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":26,"name":"Brotteaux-Ain ","data":"83","proj":"WGS84","n":45.821111111111,"e":5.2308333333333,"s":45.823611111111,"w":5.225,"fillColor":"rgba(0, 146, 255, 0.005)","strokeColor":"rgba(0, 110, 192, 0.8)"},
{"id":27,"name":"H\u00e9misph\u00e8re nord","data":"84","proj":"WGS84","n":84.677861180917,"e":180,"s":25.842075847108,"w":-180,"fillColor":"rgba(0, 36, 255, 0.005)","strokeColor":"rgba(0, 27, 192, 0.8)"},
{"id":28,"name":"Le Bourg d'Oisans","data":"407","proj":"WGS84","n":45.060380102846,"e":6.0388069163309,"s":45.048677803879,"w":6.0223274241434,"fillColor":"rgba(73, 0, 255, 0.005)","strokeColor":"rgba(55, 0, 192, 0.8)"},
{"id":29,"name":"R\u00e9publique d\u00e9mocratique du congo","data":"408","proj":"WGS84","n":5.8695887500731,"e":31.674315690994,"s":-14.017224312958,"w":11.633000659943,"fillColor":"rgba(182, 0, 255, 0.005)","strokeColor":"rgba(137, 0, 192, 0.8)"},
{"id":30,"name":"Longepierre","data":"447","proj":"WGS84","n":46.93252605,"e":5.226341933,"s":46.93252605,"w":5.226341933,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":31,"name":"Meraton","data":"447","proj":"WGS84","n":46.93634437,"e":5.321768224,"s":46.93634437,"w":5.321768224,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":32,"name":"Bras des Inglas","data":"447","proj":"WGS84","n":46.93498213,"e":5.370891541,"s":46.93498213,"w":5.370891541,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":33,"name":"Charrette","data":"447","proj":"WGS84","n":46.91016822,"e":5.209843218,"s":46.91016822,"w":5.209843218,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":34,"name":"Grimonts","data":"447","proj":"WGS84","n":46.97048368,"e":5.385490358,"s":46.97048368,"w":5.385490358,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":35,"name":"Chemin des Creux","data":"447","proj":"WGS84","n":47.01100403,"e":5.648632944,"s":47.01100403,"w":5.648632944,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":36,"name":"Chemilli\u00e8re","data":"447","proj":"WGS84","n":47.00429929,"e":5.680643767,"s":47.00429929,"w":5.680643767,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":37,"name":"Le Baraquier","data":"447","proj":"WGS84","n":47.011581,"e":5.500998,"s":47.011581,"w":5.500998,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":38,"name":"Le Clos","data":"447","proj":"WGS84","n":47.006098,"e":5.561346,"s":47.006098,"w":5.561346,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":39,"name":"Sous-Bresse","data":"447","proj":"WGS84","n":45.82277416,"e":5.242485702,"s":45.82277416,"w":5.242485702,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":40,"name":"Vilette Centre","data":"447","proj":"WGS84","n":45.98618,"e":5.282718,"s":45.98618,"w":5.282718,"fillColor":"rgba(255, 0, 219, 0.005)","strokeColor":"rgba(192, 0, 165, 0.8)"},
{"id":41,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(255, 0, 109, 0.005)","strokeColor":"rgba(192, 0, 82, 0.8)"}
]
