Discipline
-
multidisciplinary sciences
-
health care sciences & services
-
environmental sciences
-
geosciences, multidisciplinary
-
geology
-
ecology
-
astronomy & astrophysics
-
archaeology
-
mineralogy
-
geochemistry & geophysics
-
water resources
-
biodiversity conservation
-
paleontology
-
meteorology & atmospheric sciences
-
plant sciences
-
agronomy
-
parasitology
-
cell biology
-
physics, atomic, molecular & chemical
-
geography, physical
-
chemistry, analytical
-
microbiology
-
entomology
-
computer science, theory & methods
-
limnology
-
computer science, software engineering
-
zoology
-
computer science, interdisciplinary applications
-
computer science, artificial intelligence
-
chemistry, inorganic & nuclear
-
biochemistry & molecular biology
-
behavioral sciences
-
robotics
-
statistics & probability
-
telecommunications
-
tropical medicine
-
anatomy & morphology
-
genetics & heredity
Structure
Project
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
IATEKA - Interdisciplinary approach to the territorial evolution of the Kvarner archipelago
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
Construction des territoires et des paysages des îles croates de Ces et de Krk
-
Peatwarm
-
PROTEA DOC-SA
-
QUALILAC
-
Salsigne
-
Thermopeat
-
BioGEcoP
-
Utilisation du gîte de maternité de Bourg d’Oisans par une colonie mixte de grands et de petits murins
-
GPS-JURA
-
HydraVitis
-
Jurassic Karst - Observatoire hydrogéologique Jura
Collection
Publisher
Access
Data acquisition method
There are 32 spatial coverages corresponding to 20 records.
{
"18":{"id_local":"FR-18008901306731-2015-03-08-02","title_for_url":"Jurassic-Karst","title":"Jurassic Karst"},
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"33":{"id_local":"FR-18008901306731-2015-08-06","title_for_url":"HydraVitis-high-spatial-resolution-hourly-near","title":"HydraVitis high spatial resolution hourly near ground air temperature data set, collected in a Burgundy (France) vineyard from 2014"},
"77":{"id_local":"FR-18008901306731-2016-08-31","title_for_url":"Greenhouse-gas-emissions-CO2-CH4-N2O-in","title":"Greenhouse gas emissions (CO2, CH4, N2O) in Cathedral Peak, South Africa"},
"91":{"id_local":"FR-18008901306731-2016-12-09-02","title_for_url":"Meteorological-monitoring-on-Forbonnet-peatland","title":"Meteorological monitoring on Forbonnet peatland"},
"110":{"id_local":"FR-18008901306731-2017-01-09","title_for_url":"GPS-Jura","title":"GPS-Jura"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"352":{"id_local":"FR-18008901306731-2017-11-08","title_for_url":"Pollen-analyses-Labergement-Sainte-Marie","title":"Pollen analyses - Labergement-Sainte-Marie (F-25), Remoray Lake "},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"375":{"id_local":"FR-18008901306731-2017-12-05-02","title_for_url":"Pollen-analysis-Dizy-Suisse-Vaud-En-Deleze","title":"Pollen analysis - Dizy (Suisse, Vaud), En Del\u00e8ze"},
"376":{"id_local":"FR-18008901306731-2017-12-05-03","title_for_url":"Pollen-analyses-Alba-la-Romaine-F-07-La","title":"Pollen analyses - Alba-la-Romaine (F-07), La Grande Terre"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"407":{"id_local":"FR-18008901306731-2018-09-14","title_for_url":"Population-genetics-in-a-mixed-maternity-colony","title":"Population genetics in a mixed maternity colony of Myotis myotis and M. blythii - Bourg d'Oisans"},
"438":{"id_local":"FR-18008901306731-2018-11-23","title_for_url":"Pollen-analysis-Osor-Croatia","title":"Pollen analysis - Osor (Croatia)"},
"439":{"id_local":"FR-18008901306731-2018-11-23-02","title_for_url":"Pollen-analysis-Omisalj-Croatia","title":"Pollen analysis - Omisalj (Croatia)"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"}
}
[
{"id":0,"name":"Jurassic Karst Observatory","data":"18","proj":"WGS84","n":47.47,"e":6.33,"s":46.68,"w":5.89,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Fourbanne site","data":"18","proj":"WGS84","n":47.4,"e":6.357,"s":47.33,"w":6.298,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":2,"name":"Lods site","data":"18","proj":"WGS84","n":47.135,"e":6.367,"s":47.04,"w":6.24,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":3,"name":"Fertans site","data":"18","proj":"WGS84","n":47.0573,"e":6.0643,"s":47.0568,"w":6.064,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":4,"name":"Mouthe site","data":"18","proj":"WGS84","n":46.7051,"e":6.2095,"s":46.7048,"w":6.2091,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":5,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":6,"name":"Corton area","data":"33","proj":"WGS84","n":47.09706,"e":4.887918,"s":47.0416,"w":4.805864,"fillColor":"rgba(255, 153, 0, 0.005)","strokeColor":"rgba(192, 115, 0, 0.8)"},
{"id":7,"name":"Cathedral Peak","data":"77","proj":"WGS84","n":-28.98965,"e":29.2655,"s":-28.99424,"w":29.23352,"fillColor":"rgba(255, 230, 0, 0.005)","strokeColor":"rgba(192, 173, 0, 0.8)"},
{"id":8,"name":"Frasne","data":"91","proj":"WGS84","n":46.826419,"e":6.172831,"s":46.826418,"w":6.17283,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":9,"name":"BLVR, Belvoir, Les Champs Renauds","data":"110","proj":"WGS84","n":47.3234888888889,"e":6.61129444444444,"s":47.3234888888889,"w":6.61129444444444,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":10,"name":"FIED, Le Fied, Imp. du ch\u00e2teau d'eau","data":"110","proj":"WGS84","n":46.7727194444444,"e":5.71486388888889,"s":46.7727194444444,"w":5.71486388888889,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":11,"name":"FLGY, Flagey, Observatoire le Felopaul","data":"110","proj":"WGS84","n":47.0399944444444,"e":6.12616388888889,"s":47.0399944444444,"w":6.12616388888889,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":12,"name":"JOUX, Chatel de Joux","data":"110","proj":"WGS84","n":46.5285888888889,"e":5.79565277777778,"s":46.5285888888889,"w":5.79565277777778,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":13,"name":"MRON, Longevilles - Mont D'Or, Refuge Gros Morond","data":"110","proj":"WGS84","n":46.7472388888889,"e":6.35240277777778,"s":46.7472388888889,"w":6.35240277777778,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":14,"name":"PERX, Hauterive la Fresse, Observatoire de la Perdrix","data":"110","proj":"WGS84","n":46.9600777777778,"e":6.45622222222222,"s":46.9600777777778,"w":6.45622222222222,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":15,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(51, 255, 0, 0.005)","strokeColor":"rgba(38, 192, 0, 0.8)"},
{"id":16,"name":"Labergement-Sainte-Marie, Lac de Remoray","data":"352","proj":"WGS84","n":46.7734278960807,"e":6.26840680937257,"s":46.766843667689,"w":6.26033872465578,"fillColor":"rgba(0, 255, 25, 0.005)","strokeColor":"rgba(0, 192, 19, 0.8)"},
{"id":17,"name":"L'Auberson, Les Araignys","data":"374","proj":"WGS84","n":46.81630648743,"e":6.44825663517202,"s":46.81630648743,"w":6.44825663517202,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":18,"name":"Dizy, En Del\u00e8ze","data":"375","proj":"WGS84","n":46.6347222,"e":6.4883333,"s":46.6347222,"w":6.4883333,"fillColor":"rgba(0, 255, 179, 0.005)","strokeColor":"rgba(0, 192, 134, 0.8)"},
{"id":19,"name":"Alba-la-Romaine, La Grande Terre","data":"376","proj":"WGS84","n":44.551598189231,"e":4.59579046638932,"s":44.551598189231,"w":4.59579046638932,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":20,"name":"Les Fourgs, La Beuffarde","data":"378","proj":"WGS84","n":46.8150284861915,"e":6.42818983467544,"s":46.8150284861915,"w":6.42818983467544,"fillColor":"rgba(0, 179, 255, 0.005)","strokeColor":"rgba(0, 134, 192, 0.8)"},
{"id":21,"name":"Le Bourg d'Oisans","data":"407","proj":"WGS84","n":45.0603801028464,"e":6.03880691633094,"s":45.0486778038794,"w":6.02232742414344,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":22,"name":"Osor","data":"438","proj":"WGS84","n":44.6789439966132,"e":14.4082647375762,"s":44.6789439966132,"w":14.4082647375762,"fillColor":"rgba(0, 25, 255, 0.005)","strokeColor":"rgba(0, 19, 192, 0.8)"},
{"id":23,"name":"Omisalj","data":"439","proj":"WGS84","n":45.1690542114394,"e":14.561974927783,"s":45.1690542114394,"w":14.561974927783,"fillColor":"rgba(51, 0, 255, 0.005)","strokeColor":"rgba(38, 0, 192, 0.8)"},
{"id":24,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":25,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":26,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":27,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":28,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":29,"name":"Frasne peatland","data":"588","proj":"WGS84","n":46.826,"e":6.1754,"s":46.826,"w":6.1754,"fillColor":"rgba(255, 0, 230, 0.005)","strokeColor":"rgba(192, 0, 173, 0.8)"},
{"id":30,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 153, 0.005)","strokeColor":"rgba(192, 0, 115, 0.8)"},
{"id":31,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 77, 0.005)","strokeColor":"rgba(192, 0, 58, 0.8)"}
]
