Discipline
-
multidisciplinary sciences
-
health care sciences & services
-
ecology
-
environmental sciences
-
geosciences, multidisciplinary
-
geology
-
astronomy & astrophysics
-
archaeology
-
mineralogy
-
geochemistry & geophysics
-
water resources
-
biodiversity conservation
-
paleontology
-
meteorology & atmospheric sciences
-
plant sciences
-
agronomy
-
parasitology
-
cell biology
-
physics, atomic, molecular & chemical
-
geography, physical
-
chemistry, analytical
-
microbiology
-
entomology
-
computer science, theory & methods
-
limnology
-
computer science, software engineering
-
zoology
-
computer science, interdisciplinary applications
-
computer science, artificial intelligence
-
chemistry, inorganic & nuclear
-
biochemistry & molecular biology
-
behavioral sciences
-
robotics
-
statistics & probability
-
telecommunications
-
tropical medicine
-
anatomy & morphology
-
genetics & heredity
Structure
Label
Project
-
Thèse de doctorat en biologie des populations et écologie - Corentin Nicod
-
BIOTROPH - Influence de la biodiversité sur les transferts de contaminants dans les réseaux trophiques
-
CECURE - Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis
-
Impact de l’eutrophisation sur la production et le stockage du carbone et conséquences pour la dynamique des milieux aquatiques
-
QUALILAC
-
Salsigne
-
Thèse de doctorat en microbiologie environnementale - Charles Henriot
-
Utilisation du gîte de maternité de Bourg d’Oisans par une colonie mixte de grands et de petits murins
-
BioGEcoP
-
WETCHANGE - Biodiversité et fonctions des zones humides en réponse aux étiages sévères induits par le changement global
Collection
Publisher
Access
Data acquisition method
There are 25 spatial coverages corresponding to 12 records.
{
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"40":{"id_local":"FR-18008901306731-2016-02-01","title_for_url":"Microma-1979-2000","title":"Microma 1979-2000"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"394":{"id_local":"FR-18008901306731-2018-05-17","title_for_url":"CECURE-Contamination-of-the-Environment-and","title":"CECURE-Contamination of the Environment and Circulation in Urban and Rural areas of Echinococcus multilocularis"},
"403":{"id_local":"FR-18008901306731-2018-07-17","title_for_url":"BIOTROPH-Molecular-Ecology","title":"BIOTROPH - Molecular Ecology"},
"407":{"id_local":"FR-18008901306731-2018-09-14","title_for_url":"Population-genetics-in-a-mixed-maternity-colony","title":"Population genetics in a mixed maternity colony of Myotis myotis and M. blythii - Bourg d'Oisans"},
"447":{"id_local":"FR-18008901306731-2019-02-15","title_for_url":"Wetland-functionning-and-functional-traits-of","title":"Wetland functionning and functional traits of Nuphar lutea - 2015-2016"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"}
}
[
{"id":0,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Septfontaines - Le Souillot","data":"40","proj":"WGS84","n":47.053258,"e":6.392367,"s":46.825501,"w":6.078699,"fillColor":"rgba(255, 128, 0, 0.005)","strokeColor":"rgba(192, 96, 0, 0.8)"},
{"id":2,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(255, 255, 0, 0.005)","strokeColor":"rgba(192, 192, 0, 0.8)"},
{"id":3,"name":"Nord-Est de la France","data":"394","proj":"WGS84","n":48.96,"e":6.45,"s":46.95,"w":2.22,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":4,"name":"Metaleurop Nord","data":"403","proj":"WGS84","n":50.5065,"e":3.0956,"s":50.4129,"w":3.0006,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":5,"name":"Le Bourg d'Oisans","data":"407","proj":"WGS84","n":45.0603801028464,"e":6.03880691633094,"s":45.0486778038794,"w":6.02232742414344,"fillColor":"rgba(0, 255, 128, 0.005)","strokeColor":"rgba(0, 192, 96, 0.8)"},
{"id":6,"name":"Longepierre","data":"447","proj":"WGS84","n":46.93252605,"e":5.226341933,"s":46.93252605,"w":5.226341933,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":7,"name":"Meraton","data":"447","proj":"WGS84","n":46.93634437,"e":5.321768224,"s":46.93634437,"w":5.321768224,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":8,"name":"Bras des Inglas","data":"447","proj":"WGS84","n":46.93498213,"e":5.370891541,"s":46.93498213,"w":5.370891541,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":9,"name":"Charrette","data":"447","proj":"WGS84","n":46.91016822,"e":5.209843218,"s":46.91016822,"w":5.209843218,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":10,"name":"Grimonts","data":"447","proj":"WGS84","n":46.97048368,"e":5.385490358,"s":46.97048368,"w":5.385490358,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":11,"name":"Chemin des Creux","data":"447","proj":"WGS84","n":47.01100403,"e":5.648632944,"s":47.01100403,"w":5.648632944,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":12,"name":"Chemilli\u00e8re","data":"447","proj":"WGS84","n":47.00429929,"e":5.680643767,"s":47.00429929,"w":5.680643767,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":13,"name":"Le Baraquier","data":"447","proj":"WGS84","n":47.011581,"e":5.500998,"s":47.011581,"w":5.500998,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":14,"name":"Le Clos","data":"447","proj":"WGS84","n":47.006098,"e":5.561346,"s":47.006098,"w":5.561346,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":15,"name":"Sous-Bresse","data":"447","proj":"WGS84","n":45.82277416,"e":5.242485702,"s":45.82277416,"w":5.242485702,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":16,"name":"Vilette Centre","data":"447","proj":"WGS84","n":45.98618,"e":5.282718,"s":45.98618,"w":5.282718,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":17,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(0, 128, 255, 0.005)","strokeColor":"rgba(0, 96, 192, 0.8)"},
{"id":18,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(0, 128, 255, 0.005)","strokeColor":"rgba(0, 96, 192, 0.8)"},
{"id":19,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(0, 128, 255, 0.005)","strokeColor":"rgba(0, 96, 192, 0.8)"},
{"id":20,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(0, 128, 255, 0.005)","strokeColor":"rgba(0, 96, 192, 0.8)"},
{"id":21,"name":"Study site, municipality of La Plan\u00e9e","data":"455","proj":"WGS84","n":46.8280129917272,"e":6.26436781909433,"s":46.8253850037963,"w":6.25999045398203,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":22,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":23,"name":"Pelouses s\u00e8ches du parc naturel r\u00e9gional du Haut-Jura","data":"514","proj":"WGS84","n":46.9110622849634,"e":6.46929938346148,"s":46.231342976094,"w":5.61785895377398,"fillColor":"rgba(255, 0, 255, 0.005)","strokeColor":"rgba(192, 0, 192, 0.8)"},
{"id":24,"name":"Prairies de fauche extensive dans le Jura et les Vosges ","data":"515","proj":"WGS84","n":48.1701153462829,"e":7.21472181379795,"s":46.5101131076794,"w":5.66564954817295,"fillColor":"rgba(255, 0, 128, 0.005)","strokeColor":"rgba(192, 0, 96, 0.8)"}
]
