Discipline
-
environmental sciences
-
geosciences, multidisciplinary
-
mycology
-
engineering, environmental
-
cell biology
-
forestry
-
microbiology
-
geology
-
water resources
-
geography, physical
-
materials science, biomaterials
-
meteorology & atmospheric sciences
-
geochemistry & geophysics
-
mineralogy
-
ecology
-
biodiversity conservation
Structure
Label
Project
-
NETFIB
-
Thèse de doctorat en biologie des populations et écologie - Chloé Viotti
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
PHYTOFIBER
-
Thermopeat
-
Thèse de doctorat en géologie - Jean-Charles Poilvet
-
Thèse de doctorat en sciences de la vie et de l’environnement - Alexis Durand
-
Thèse de doctorat en sciences de la vie et de l’environnement - Cyril Zappelini
-
Thèse de doctorat en sciences de la vie et de l’environnement - Loic Yung
-
BIOFILTREE
-
Thèse de doctorat en sciences de la vie et de l’environnement - Mohamad Assad
-
FREIDI-Hg
-
French RENATECH network (program P-14-00805)
-
Inventaire des tourbières françaises
Publisher
Datatype
Access
Data acquisition method
There are 8 spatial coverages corresponding to 8 records.
{
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"543":{"id_local":"FR-18008901306731-2021-06-09","title_for_url":"Suretta-nappe-shear-zones","title":"Suretta nappe shear zones"},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"}
}
[
{"id":0,"name":"France","data":"518","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Saint-Symphorien-sur-Sa\u00f4ne","data":"526","proj":"WGS84","n":47.0882519001123,"e":5.33553143298045,"s":47.0823659876162,"w":5.32792815535524,"fillColor":"rgba(255, 191, 0, 0.005)","strokeColor":"rgba(192, 144, 0, 0.8)"},
{"id":2,"name":"Tavazzano","data":"527","proj":"WGS84","n":45.3252927321464,"e":9.40848272384434,"s":45.3180057666428,"w":9.40185220479793,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":3,"name":"Bernburg","data":"533","proj":"WGS84","n":51.8317133560034,"e":11.8189039963925,"s":51.8159945715158,"w":11.7864484477745,"fillColor":"rgba(0, 255, 64, 0.005)","strokeColor":"rgba(0, 192, 48, 0.8)"},
{"id":4,"name":"Spl\u00fcgen Pass","data":"543","proj":"WGS84","n":46.5082782774967,"e":9.337387919295,"s":46.5082782774967,"w":9.337387919295,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":5,"name":"Frasne peatland","data":"588","proj":"WGS84","n":46.826,"e":6.1754,"s":46.826,"w":6.1754,"fillColor":"rgba(0, 64, 255, 0.005)","strokeColor":"rgba(0, 48, 192, 0.8)"},
{"id":6,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":7,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 191, 0.005)","strokeColor":"rgba(192, 0, 144, 0.8)"}
]
