Discipline
-
geosciences, multidisciplinary
-
environmental sciences
-
geology
-
ecology
-
parasitology
-
biodiversity conservation
-
water resources
-
mineralogy
-
geography, physical
-
chemistry, inorganic & nuclear
-
biochemistry & molecular biology
-
limnology
-
meteorology & atmospheric sciences
-
microbiology
-
anatomy & morphology
-
ornithology
-
archaeology
-
physics, atomic, molecular & chemical
-
reproductive biology
-
geochemistry & geophysics
Structure
Label
Project
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
French RENATECH network (program P-14-00805)
-
Inventaire des tourbières françaises
-
Organización social de las primeras comunidades agrícola-ganaderas a partir del espacio doméstico: Elementos estructurales y áreas de producción y consumo de bienes
-
QUALILAC
-
Thermopeat
-
Thèse de doctorat en archéologie - Céline Maicher
-
Colorado Plateau xenoliths projects
-
Thèse de doctorat en géologie - Jean-Charles Poilvet
-
Conséquences du dérangement liés aux activités de loisirs sur la réponse au stress chez les mésanges
Collection
Publisher
Access
Data acquisition method
There are 14 spatial coverages corresponding to 11 records.
{
"42":{"id_local":"FR-18008901306731-2016-02-09","title_for_url":"Echinococcus-multilocularis-in-red-fox-in","title":"Echinococcus multilocularis in red fox in Franche-Comte, France"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"517":{"id_local":"FR-18008901306731-2021-01-26-02","title_for_url":"Paleoparasitological-analyses-on-the-site-of-La","title":"Paleoparasitological analyses on the site of La Draga (Spain)"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"543":{"id_local":"FR-18008901306731-2021-06-09","title_for_url":"Suretta-nappe-shear-zones","title":"Suretta nappe shear zones"},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"},
"595":{"id_local":"FR-18008901306731-2022-04-11","title_for_url":"Pressure-Temperature-quantification-of","title":"Pressure-Temperature quantification of continental crustal hydration - Colorado Plateau"}
}
[
{"id":0,"name":"Franche-Comt\u00e9","data":"42","proj":"WGS84","n":47.9154941,"e":6.7446398,"s":46.2974196,"w":5.2470845,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(255, 139, 0, 0.005)","strokeColor":"rgba(192, 105, 0, 0.8)"},
{"id":2,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(232, 255, 0, 0.005)","strokeColor":"rgba(175, 192, 0, 0.8)"},
{"id":3,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(93, 255, 0, 0.005)","strokeColor":"rgba(70, 192, 0, 0.8)"},
{"id":4,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(93, 255, 0, 0.005)","strokeColor":"rgba(70, 192, 0, 0.8)"},
{"id":5,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(93, 255, 0, 0.005)","strokeColor":"rgba(70, 192, 0, 0.8)"},
{"id":6,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(93, 255, 0, 0.005)","strokeColor":"rgba(70, 192, 0, 0.8)"},
{"id":7,"name":"La Draga (Espagne)","data":"517","proj":"WGS84","n":42.1274969194025,"e":2.76240491919452,"s":42.1245049850616,"w":2.75781297736103,"fillColor":"rgba(0, 255, 46, 0.005)","strokeColor":"rgba(0, 192, 35, 0.8)"},
{"id":8,"name":"France","data":"518","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(0, 255, 185, 0.005)","strokeColor":"rgba(0, 192, 140, 0.8)"},
{"id":9,"name":"Spl\u00fcgen Pass","data":"543","proj":"WGS84","n":46.5082782774967,"e":9.337387919295,"s":46.5082782774967,"w":9.337387919295,"fillColor":"rgba(0, 185, 255, 0.005)","strokeColor":"rgba(0, 140, 192, 0.8)"},
{"id":10,"name":"Frasne peatland","data":"588","proj":"WGS84","n":46.826,"e":6.1754,"s":46.826,"w":6.1754,"fillColor":"rgba(0, 46, 255, 0.005)","strokeColor":"rgba(0, 35, 192, 0.8)"},
{"id":11,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(93, 0, 255, 0.005)","strokeColor":"rgba(70, 0, 192, 0.8)"},
{"id":12,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(232, 0, 255, 0.005)","strokeColor":"rgba(175, 0, 192, 0.8)"},
{"id":13,"name":"Plateau du Colorado","data":"595","proj":"WGS84","n":39.0732225813367,"e":-106.334473192692,"s":34.0647954943912,"w":-110.904785692692,"fillColor":"rgba(255, 0, 139, 0.005)","strokeColor":"rgba(192, 0, 105, 0.8)"}
]
