Discipline
-
environmental sciences
-
ecology
-
geosciences, multidisciplinary
-
geology
-
biodiversity conservation
-
archaeology
-
geochemistry & geophysics
-
mineralogy
-
paleontology
-
microbiology
-
parasitology
-
cell biology
-
plant sciences
-
agronomy
-
engineering, environmental
-
mycology
-
meteorology & atmospheric sciences
-
forestry
-
water resources
-
history
-
health care sciences & services
-
biochemistry & molecular biology
-
pathology
-
anatomy & morphology
-
anthropology
-
asian studies
-
behavioral sciences
-
biophysics
-
chemistry, inorganic & nuclear
-
chemistry, physical
-
communication
-
entomology
-
geography, physical
-
limnology
-
materials science, biomaterials
-
multidisciplinary sciences
-
nuclear science & technology
-
oceanography
-
ornithology
-
physics, atomic, molecular & chemical
-
reproductive biology
-
tropical medicine
Structure
Label
Project
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
NETFIB
-
Thèse de doctorat en biologie des populations et écologie - Chloé Viotti
-
Construction des territoires et des paysages des îles croates de Ces et de Krk
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
IATEKA - Interdisciplinary approach to the territorial evolution of the Kvarner archipelago
-
PHYTOFIBER
-
QUALILAC
-
Salsigne
-
Thermopeat
-
Thèse de doctorat en sciences de la vie et de l’environnement - Alexis Durand
-
Thèse de doctorat en sciences de la vie et de l’environnement - Cyril Zappelini
-
Thèse de doctorat en sciences de la vie et de l’environnement - Loic Yung
-
Thèse de doctorat en sciences de la vie et de l’environnement - Mohamad Assad
-
Base de données des catastrophes japonaises
-
Thèse de doctorat en structure et évolution de la terre - Bertil Nlend
-
BIOFILTREE
-
BioGEcoP
-
FREIDI-Hg
-
Inventaire des tourbières françaises
-
Peatwarm
Publisher
Access
Data acquisition method
There are 23 spatial coverages corresponding to 20 records.
{
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"91":{"id_local":"FR-18008901306731-2016-12-09-02","title_for_url":"Meteorological-monitoring-on-Forbonnet-peatland","title":"Meteorological monitoring on Forbonnet peatland"},
"94":{"id_local":"FR-18008901306731-2016-12-19","title_for_url":"Dendrochronology-dendroarchaeology","title":"Dendrochronology, dendroarchaeology, dendroclimatology of Silver Fir in Jura mountains (France)"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"352":{"id_local":"FR-18008901306731-2017-11-08","title_for_url":"Pollen-analyses-Labergement-Sainte-Marie","title":"Pollen analyses - Labergement-Sainte-Marie (F-25), Remoray Lake "},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"376":{"id_local":"FR-18008901306731-2017-12-05-03","title_for_url":"Pollen-analyses-Alba-la-Romaine-F-07-La","title":"Pollen analyses - Alba-la-Romaine (F-07), La Grande Terre"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"438":{"id_local":"FR-18008901306731-2018-11-23","title_for_url":"Pollen-analysis-Osor-Croatia","title":"Pollen analysis - Osor (Croatia)"},
"439":{"id_local":"FR-18008901306731-2018-11-23-02","title_for_url":"Pollen-analysis-Omisalj-Croatia","title":"Pollen analysis - Omisalj (Croatia)"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"487":{"id_local":"FR-18008901306731-2019-09-24","title_for_url":"Geochemical-data-on-rainfall-and-groundwater-at","title":"Geochemical data on rainfall and groundwater at Douala (Cameroon)"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"550":{"id_local":"FR-18008901306731-2021-06-25","title_for_url":"Japanese-disasters-database","title":"Japanese disasters database"},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"}
}
[
{"id":0,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Frasne","data":"91","proj":"WGS84","n":46.826419,"e":6.172831,"s":46.826418,"w":6.17283,"fillColor":"rgba(255, 77, 0, 0.005)","strokeColor":"rgba(192, 58, 0, 0.8)"},
{"id":2,"name":"Franche-Comt\u00e9","data":"94","proj":"WGS84","n":47.8,"e":7,"s":46,"w":5,"fillColor":"rgba(255, 153, 0, 0.005)","strokeColor":"rgba(192, 115, 0, 0.8)"},
{"id":3,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(255, 230, 0, 0.005)","strokeColor":"rgba(192, 173, 0, 0.8)"},
{"id":4,"name":"Labergement-Sainte-Marie, Lac de Remoray","data":"352","proj":"WGS84","n":46.7734278960807,"e":6.26840680937257,"s":46.766843667689,"w":6.26033872465578,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":5,"name":"L'Auberson, Les Araignys","data":"374","proj":"WGS84","n":46.81630648743,"e":6.44825663517202,"s":46.81630648743,"w":6.44825663517202,"fillColor":"rgba(128, 255, 0, 0.005)","strokeColor":"rgba(96, 192, 0, 0.8)"},
{"id":6,"name":"Alba-la-Romaine, La Grande Terre","data":"376","proj":"WGS84","n":44.551598189231,"e":4.59579046638932,"s":44.551598189231,"w":4.59579046638932,"fillColor":"rgba(51, 255, 0, 0.005)","strokeColor":"rgba(38, 192, 0, 0.8)"},
{"id":7,"name":"Les Fourgs, La Beuffarde","data":"378","proj":"WGS84","n":46.8150284861915,"e":6.42818983467544,"s":46.8150284861915,"w":6.42818983467544,"fillColor":"rgba(0, 255, 25, 0.005)","strokeColor":"rgba(0, 192, 19, 0.8)"},
{"id":8,"name":"Osor","data":"438","proj":"WGS84","n":44.6789439966132,"e":14.4082647375762,"s":44.6789439966132,"w":14.4082647375762,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":9,"name":"Omisalj","data":"439","proj":"WGS84","n":45.1690542114394,"e":14.561974927783,"s":45.1690542114394,"w":14.561974927783,"fillColor":"rgba(0, 255, 179, 0.005)","strokeColor":"rgba(0, 192, 134, 0.8)"},
{"id":10,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":11,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":12,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":13,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(0, 255, 255, 0.005)","strokeColor":"rgba(0, 192, 192, 0.8)"},
{"id":14,"name":"Douala","data":"487","proj":"WGS84","n":4.23439082051367,"e":9.94647223502398,"s":3.83438434304497,"w":9.55645758658648,"fillColor":"rgba(0, 179, 255, 0.005)","strokeColor":"rgba(0, 134, 192, 0.8)"},
{"id":15,"name":"France","data":"518","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":16,"name":"Saint-Symphorien-sur-Sa\u00f4ne","data":"526","proj":"WGS84","n":47.0882519001123,"e":5.33553143298045,"s":47.0823659876162,"w":5.32792815535524,"fillColor":"rgba(0, 25, 255, 0.005)","strokeColor":"rgba(0, 19, 192, 0.8)"},
{"id":17,"name":"Tavazzano","data":"527","proj":"WGS84","n":45.3252927321464,"e":9.40848272384434,"s":45.3180057666428,"w":9.40185220479793,"fillColor":"rgba(51, 0, 255, 0.005)","strokeColor":"rgba(38, 0, 192, 0.8)"},
{"id":18,"name":"Bernburg","data":"533","proj":"WGS84","n":51.8317133560034,"e":11.8189039963925,"s":51.8159945715158,"w":11.7864484477745,"fillColor":"rgba(128, 0, 255, 0.005)","strokeColor":"rgba(96, 0, 192, 0.8)"},
{"id":19,"name":"Japon","data":"550","proj":"WGS84","n":45.5230277777778,"e":145.817555555556,"s":30.9944166666667,"w":129.341,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":20,"name":"Frasne peatland","data":"588","proj":"WGS84","n":46.826,"e":6.1754,"s":46.826,"w":6.1754,"fillColor":"rgba(255, 0, 230, 0.005)","strokeColor":"rgba(192, 0, 173, 0.8)"},
{"id":21,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 153, 0.005)","strokeColor":"rgba(192, 0, 115, 0.8)"},
{"id":22,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 77, 0.005)","strokeColor":"rgba(192, 0, 58, 0.8)"}
]
