Discipline
-
environmental sciences
-
microbiology
-
cell biology
-
engineering, environmental
-
geosciences, multidisciplinary
-
ecology
-
mycology
-
forestry
-
parasitology
-
mineralogy
-
geology
-
water resources
-
chemistry, inorganic & nuclear
-
health care sciences & services
-
materials science, biomaterials
-
ornithology
-
pathology
-
biodiversity conservation
Structure
Project
-
NETFIB
-
Thèse de doctorat en biologie des populations et écologie - Chloé Viotti
-
Conséquences du dérangement liés aux activités de loisirs sur la réponse au stress chez les mésanges
-
EWET - EmsB Website for Echinococcus Typing
-
FREIDI-Hg
-
French RENATECH network (program P-14-00805)
-
PHYTOFIBER
-
Salsigne
-
Thèse de doctorat en géologie - Jean-Charles Poilvet
-
Thèse de doctorat en sciences de la vie et de l’environnement - Alexis Durand
-
Thèse de doctorat en sciences de la vie et de l’environnement - Cyril Zappelini
-
Thèse de doctorat en sciences de la vie et de l’environnement - Loic Yung
-
Thèse de doctorat en sciences de la vie et de l’environnement - Mohamad Assad
-
BIOFILTREE
-
Thèse de doctorat en structure et évolution de la terre - Bertil Nlend
-
Colorado Plateau xenoliths projects
Collection
Publisher
Access
Data acquisition method
There are 9 spatial coverages corresponding to 10 records. A coverage concern the whole Earth.
{
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"42":{"id_local":"FR-18008901306731-2016-02-09","title_for_url":"Echinococcus-multilocularis-in-red-fox-in","title":"Echinococcus multilocularis in red fox in Franche-Comte, France"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"487":{"id_local":"FR-18008901306731-2019-09-24","title_for_url":"Geochemical-data-on-rainfall-and-groundwater-at","title":"Geochemical data on rainfall and groundwater at Douala (Cameroon)"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"543":{"id_local":"FR-18008901306731-2021-06-09","title_for_url":"Suretta-nappe-shear-zones","title":"Suretta nappe shear zones"},
"595":{"id_local":"FR-18008901306731-2022-04-11","title_for_url":"Pressure-Temperature-quantification-of","title":"Pressure-Temperature quantification of continental crustal hydration - Colorado Plateau"}
}
[
{"id":0,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Franche-Comt\u00e9","data":"42","proj":"WGS84","n":47.9154941,"e":6.7446398,"s":46.2974196,"w":5.2470845,"fillColor":"rgba(255, 170, 0, 0.005)","strokeColor":"rgba(192, 128, 0, 0.8)"},
{"id":2,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(170, 255, 0, 0.005)","strokeColor":"rgba(128, 192, 0, 0.8)"},
{"id":3,"name":"Douala","data":"487","proj":"WGS84","n":4.23439082051367,"e":9.94647223502398,"s":3.83438434304497,"w":9.55645758658648,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":4,"name":"Saint-Symphorien-sur-Sa\u00f4ne","data":"526","proj":"WGS84","n":47.0882519001123,"e":5.33553143298045,"s":47.0823659876162,"w":5.32792815535524,"fillColor":"rgba(0, 255, 170, 0.005)","strokeColor":"rgba(0, 192, 128, 0.8)"},
{"id":5,"name":"Tavazzano","data":"527","proj":"WGS84","n":45.3252927321464,"e":9.40848272384434,"s":45.3180057666428,"w":9.40185220479793,"fillColor":"rgba(0, 170, 255, 0.005)","strokeColor":"rgba(0, 128, 192, 0.8)"},
{"id":6,"name":"Bernburg","data":"533","proj":"WGS84","n":51.8317133560034,"e":11.8189039963925,"s":51.8159945715158,"w":11.7864484477745,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":7,"name":"Spl\u00fcgen Pass","data":"543","proj":"WGS84","n":46.5082782774967,"e":9.337387919295,"s":46.5082782774967,"w":9.337387919295,"fillColor":"rgba(170, 0, 255, 0.005)","strokeColor":"rgba(128, 0, 192, 0.8)"},
{"id":8,"name":"Plateau du Colorado","data":"595","proj":"WGS84","n":39.0732225813367,"e":-106.334473192692,"s":34.0647954943912,"w":-110.904785692692,"fillColor":"rgba(255, 0, 170, 0.005)","strokeColor":"rgba(192, 0, 128, 0.8)"}
]
