Discipline
-
environmental sciences
-
ecology
-
geosciences, multidisciplinary
-
geology
-
biodiversity conservation
-
archaeology
-
geochemistry & geophysics
-
mineralogy
-
paleontology
-
microbiology
-
parasitology
-
cell biology
-
plant sciences
-
agronomy
-
engineering, environmental
-
mycology
-
meteorology & atmospheric sciences
-
forestry
-
water resources
-
history
-
health care sciences & services
-
biochemistry & molecular biology
-
pathology
-
anatomy & morphology
-
anthropology
-
asian studies
-
behavioral sciences
-
biophysics
-
chemistry, inorganic & nuclear
-
chemistry, physical
-
communication
-
entomology
-
geography, physical
-
limnology
-
materials science, biomaterials
-
multidisciplinary sciences
-
nuclear science & technology
-
oceanography
-
ornithology
-
physics, atomic, molecular & chemical
-
reproductive biology
-
tropical medicine
Structure
Project
-
Thèse de doctorat en géologie - Thomas Leydier
-
Thèse de doctorat en biologie des populations et écologie - Chloé Viotti
-
NETFIB
-
Thèse de doctorat en géodynamique des enveloppes supérieures - Alexandre Lhosmot
-
ISOTOPEAT - Evaluation isotopique de l’origine de la minéralisation des eaux de la tourbière du Forbonnet
-
IATEKA - Interdisciplinary approach to the territorial evolution of the Kvarner archipelago
-
Construction des territoires et des paysages des îles croates de Ces et de Krk
-
Thèse de doctorat en biologie des populations et écologie - Corentin Nicod
-
French RENATECH network (program P-14-00805)
-
Inventaire des tourbières françaises
-
JURAQUAKE
-
Organización social de las primeras comunidades agrícola-ganaderas a partir del espacio doméstico: Elementos estructurales y áreas de producción y consumo de bienes
-
Peatwarm
-
PHYTOFIBER
-
QUALILAC
-
Résistance aux azolés
-
Salsigne
-
The influence of the cell membrane asymmetry and curvature on the functioning of membrane proteins and the transport of therapeutic compounds
-
Thermopeat
-
Thèse de doctorat en archéologie - Céline Maicher
-
Thèse de doctorat en biophysique - Timothée Rivel
-
Thèse de doctorat en géologie - Jean-Charles Poilvet
-
Thèse de doctorat en sciences de la vie et de l’environnement - Alexis Durand
-
Thèse de doctorat en sciences de la vie et de l’environnement - Cyril Zappelini
-
Thèse de doctorat en sciences de la vie et de l’environnement - Loic Yung
-
Thèse de doctorat en sciences de la vie et de l’environnement - Mohamad Assad
-
Base de données des catastrophes japonaises
-
Thèse de doctorat en structure et évolution de la terre - Bertil Nlend
-
BIOFILTREE
-
BioGEcoP
-
Colorado Plateau xenoliths projects
-
Conséquences du dérangement liés aux activités de loisirs sur la réponse au stress chez les mésanges
-
Ecology of Infectious Diseases
-
EWET - EmsB Website for Echinococcus Typing
-
FREIDI-Hg
Collection
Publisher
Access
Data acquisition method
There are 70 spatial coverages corresponding to 46 records. A coverage concern the whole Earth.
{
"7":{"id_local":"FR-18008901306731-2015-03-04","title_for_url":"Arvicola-population-abundance-scores-of-Arvicola","title":"Arvicola: population abundance scores of Arvicola terrestris in the Doubs and Jura departments"},
"21":{"id_local":"FR-18008901306731-2015-03-09","title_for_url":"Microma-Indices-1990-2000","title":"Microma Indices 1990-2000"},
"26":{"id_local":"FR-18008901306731-2015-07-01","title_for_url":"Small-mammals-and-arsenic-in-Salsigne-France","title":"Small mammals and arsenic in Salsigne (France)"},
"32":{"id_local":"FR-18008901306731-2015-07-06-20","title_for_url":"Microma-indices-2014","title":"Microma indices 2014 >"},
"34":{"id_local":"FR-18008901306731-2015-08-06-20","title_for_url":"MicromAsia-small-mammal-surveys-in-Western-China","title":"MicromAsia: small mammal surveys in Western China and Kyrgyztan"},
"38":{"id_local":"FR-18008901306731-2016-01-21","title_for_url":"Structural-dataset-in-the-Montagne-Noire","title":"Structural dataset in the Montagne Noire migmatitic dome (French Massif Central)"},
"40":{"id_local":"FR-18008901306731-2016-02-01","title_for_url":"Microma-1979-2000","title":"Microma 1979-2000"},
"42":{"id_local":"FR-18008901306731-2016-02-09","title_for_url":"Echinococcus-multilocularis-in-red-fox-in","title":"Echinococcus multilocularis in red fox in Franche-Comte, France"},
"52":{"id_local":"FR-18008901306731-2016-04-06","title_for_url":"Wildlife-Ecotoxicology-Small-mammals","title":"Wildlife Ecotoxicology - Small mammals - Metaleurop Nord"},
"91":{"id_local":"FR-18008901306731-2016-12-09-02","title_for_url":"Meteorological-monitoring-on-Forbonnet-peatland","title":"Meteorological monitoring on Forbonnet peatland"},
"94":{"id_local":"FR-18008901306731-2016-12-19","title_for_url":"Dendrochronology-dendroarchaeology","title":"Dendrochronology, dendroarchaeology, dendroclimatology of Silver Fir in Jura mountains (France)"},
"209":{"id_local":"FR-18008901306731-2017-02-16-02","title_for_url":"Permanent-grasslands-of-the-French-Jura-Mountains","title":"Permanent grasslands of the French Jura Mountains (synchronic study BioGEcoP)"},
"292":{"id_local":"FR-18008901306731-2017-06-22","title_for_url":"Dog-GPS-monitoring-on-the-Tibetan-plateau","title":"Dog GPS monitoring on the Tibetan plateau"},
"352":{"id_local":"FR-18008901306731-2017-11-08","title_for_url":"Pollen-analyses-Labergement-Sainte-Marie","title":"Pollen analyses - Labergement-Sainte-Marie (F-25), Remoray Lake "},
"374":{"id_local":"FR-18008901306731-2017-12-05","title_for_url":"Pollen-analyses-L-Auberson-CH-VD-Les","title":"Pollen analyses - L'Auberson (CH-VD), Les Araignys"},
"376":{"id_local":"FR-18008901306731-2017-12-05-03","title_for_url":"Pollen-analyses-Alba-la-Romaine-F-07-La","title":"Pollen analyses - Alba-la-Romaine (F-07), La Grande Terre"},
"378":{"id_local":"FR-18008901306731-2017-12-05-05","title_for_url":"Pollen-analyses-Les-Hopitaux-Vieux-F-25-La","title":"Pollen analyses - Les H\u00f4pitaux-Vieux (F-25), La Beuffarde"},
"392":{"id_local":"FR-18008901306731-2018-04-24","title_for_url":"Human-recreational-disturbance-effects-on-chicks","title":"Human recreational disturbance effects on chicks stress"},
"438":{"id_local":"FR-18008901306731-2018-11-23","title_for_url":"Pollen-analysis-Osor-Croatia","title":"Pollen analysis - Osor (Croatia)"},
"439":{"id_local":"FR-18008901306731-2018-11-23-02","title_for_url":"Pollen-analysis-Omisalj-Croatia","title":"Pollen analysis - Omisalj (Croatia)"},
"440":{"id_local":"FR-18008901306731-2018-12-03","title_for_url":"DAT-Af-BASE-database-for-azole-resistant","title":"DAT-Af-BASE: database for azole resistant Aspergillus fumigatus "},
"451":{"id_local":"FR-18008901306731-2019-03-29","title_for_url":"JURAQUAKE","title":"JURAQUAKE"},
"454":{"id_local":"FR-18008901306731-2019-05-09","title_for_url":"Spatial-and-temporal-variability-of-pelagic-and","title":"Spatial and temporal variability of pelagic and benthic organic matter composition in lake"},
"455":{"id_local":"FR-18008901306731-2019-05-10","title_for_url":"Water-vole-and-plant-diversity-in-a-productive","title":"Water vole and plant diversity in a productive hay meadow of the Doubs department"},
"482":{"id_local":"FR-18008901306731-2019-08-08","title_for_url":"Mass-screening-for-Alveolar-echinococcosis-in","title":"Mass screening for Alveolar echinococcosis in south Gansu, China"},
"487":{"id_local":"FR-18008901306731-2019-09-24","title_for_url":"Geochemical-data-on-rainfall-and-groundwater-at","title":"Geochemical data on rainfall and groundwater at Douala (Cameroon)"},
"498":{"id_local":"FR-18008901306731-2020-02-11","title_for_url":"Reconciling-late-faulting-over-the-whole-Alpine","title":"Reconciling late faulting over the whole Alpine belt: from structural analysis to geochronological constrains"},
"507":{"id_local":"FR-18008901306731-2020-08-21","title_for_url":"Quantitative-X-ray-mapping-of-brittle-shear-zones","title":"Quantitative X-ray mapping of brittle shear zones precursors"},
"509":{"id_local":"FR-18008901306731-2020-10-27","title_for_url":"Microprobe-analysis-on-a-brittle-shear-zone","title":"Microprobe analysis on a brittle shear zone precursor"},
"510":{"id_local":"FR-18008901306731-2020-10-27-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - seismic anisotropy"},
"511":{"id_local":"FR-18008901306731-2020-11-06","title_for_url":"EBSD-mapping-of-brittle-shear-zones-precursors","title":"EBSD mapping of brittle shear zones precursors"},
"512":{"id_local":"FR-18008901306731-2020-11-06-02","title_for_url":"EBSD-mapping-of-shear-zones-strain-gradient","title":"EBSD mapping of shear zones strain gradient - deformation mechanisms"},
"514":{"id_local":"FR-18008901306731-2020-11-12","title_for_url":"Stone-crushing-and-plant-community-diversity-in","title":"Stone crushing and plant community diversity in dry calcareous grasslands (old Franche-Comt\u00e9 region, eastern France)"},
"515":{"id_local":"FR-18008901306731-2020-11-12-02","title_for_url":"Monitoring-of-the-vegetation-of-extensive","title":"Monitoring of the vegetation of extensive mountain hay meadows in eastern France (Jura and Vosges)"},
"517":{"id_local":"FR-18008901306731-2021-01-26-02","title_for_url":"Paleoparasitological-analyses-on-the-site-of-La","title":"Paleoparasitological analyses on the site of La Draga (Spain)"},
"518":{"id_local":"FR-18008901306731-2021-03-01","title_for_url":"Digitized-inventory-of-the-French-peatlands-of","title":"Digitized inventory of the French peatlands of 1949"},
"526":{"id_local":"FR-18008901306731-2021-03-18","title_for_url":"Phytomanagement-Tavaux-F-39","title":"Phytomanagement - Tavaux (F-39)"},
"527":{"id_local":"FR-18008901306731-2021-03-26","title_for_url":"Phytomanagement-Tavazzano-IT","title":"Phytomanagement - Tavazzano (IT)"},
"533":{"id_local":"FR-18008901306731-2021-04-22","title_for_url":"Phytomanagement-Bernburg-DE","title":"Phytomanagement - Bernburg (DE)"},
"543":{"id_local":"FR-18008901306731-2021-06-09","title_for_url":"Suretta-nappe-shear-zones","title":"Suretta nappe shear zones"},
"550":{"id_local":"FR-18008901306731-2021-06-25","title_for_url":"Japanese-disasters-database","title":"Japanese disasters database"},
"588":{"id_local":"FR-18008901306731-2022-04-01","title_for_url":"Water-temperature-data-of-the-Forbonnet-peatland","title":"Water temperature data of the Forbonnet peatland (Thermopeat project)"},
"589":{"id_local":"FR-18008901306731-2022-04-01-02","title_for_url":"Majors-traces-elements-and-strontium-isotopes","title":"Majors, traces elements and strontium isotopes (87Sr\/86Sr) of Cretaceous limestone and Quaternary marl - Jura Mountains"},
"590":{"id_local":"FR-18008901306731-2022-04-01-03","title_for_url":"Strontium-isotopic-ratio-87Sr-86Sr-of-waters","title":"Strontium isotopic ratio (87Sr\/86Sr) of waters from the Forbonnet peatland - Jura Mountains"},
"595":{"id_local":"FR-18008901306731-2022-04-11","title_for_url":"Pressure-Temperature-quantification-of","title":"Pressure-Temperature quantification of continental crustal hydration - Colorado Plateau"}
}
[
{"id":0,"name":"Jura","data":"7","proj":"WGS84","n":47.579957,"e":7.062448,"s":46.260721,"w":5.251898,"fillColor":"rgba(255, 0, 0, 0.005)","strokeColor":"rgba(192, 0, 0, 0.8)"},
{"id":1,"name":"Jura","data":"21","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 34, 0, 0.005)","strokeColor":"rgba(192, 26, 0, 0.8)"},
{"id":2,"name":"Salsigne","data":"26","proj":"WGS84","n":43.3603692,"e":2.42642103,"s":43.3098239,"w":2.37861295,"fillColor":"rgba(255, 68, 0, 0.005)","strokeColor":"rgba(192, 51, 0, 0.8)"},
{"id":3,"name":"Jura","data":"32","proj":"WGS84","n":46.99554,"e":6.26248,"s":46.89518,"w":6.116431,"fillColor":"rgba(255, 102, 0, 0.005)","strokeColor":"rgba(192, 77, 0, 0.8)"},
{"id":4,"name":"Baihaba","data":"34","proj":"WGS84","n":48.69806,"e":86.81528,"s":48.67722,"w":86.76889,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":5,"name":"Fuhai","data":"34","proj":"WGS84","n":47.14389,"e":87.54833,"s":46.91583,"w":87.34222,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":6,"name":"Baiyin","data":"34","proj":"WGS84","n":36.5752,"e":105.26076,"s":36.45119,"w":105.13027,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":7,"name":"Guyan","data":"34","proj":"WGS84","n":35.96121,"e":106.14023,"s":35.92552,"w":105.98837,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":8,"name":"Hong Long","data":"34","proj":"WGS84","n":30.11808,"e":100.53029,"s":29.87807,"w":100.29032,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":9,"name":"Kokehada","data":"34","proj":"WGS84","n":46.95,"e":85.667,"s":46.833,"w":85.5,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":10,"name":"Longde","data":"34","proj":"WGS84","n":35.67415,"e":106.20283,"s":35.66504,"w":106.19212,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":11,"name":"Maerkang","data":"34","proj":"WGS84","n":31.87324,"e":102.31928,"s":31.69761,"w":102.26256,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":12,"name":"Narati","data":"34","proj":"WGS84","n":43.45211,"e":84.42181,"s":43.21558,"w":83.85454,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":13,"name":"Rangtang","data":"34","proj":"WGS84","n":32.43928,"e":101.1984,"s":32.26868,"w":100.97765,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":14,"name":"Shiqu","data":"34","proj":"WGS84","n":33.61168,"e":98.38028,"s":33.0509,"w":97.84926,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":15,"name":"TuoTuoHe","data":"34","proj":"WGS84","n":36.93,"e":99.59,"s":34.32051,"w":92.42507,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":16,"name":"Xiji","data":"34","proj":"WGS84","n":35.965,"e":105.702,"s":35.74,"w":105.56,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":17,"name":"Zhang - Puma","data":"34","proj":"WGS84","n":34.62,"e":104.57,"s":34.53,"w":104.44,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":18,"name":"Sary Mogol","data":"34","proj":"WGS84","n":39.68573,"e":72.91111,"s":39.6465,"w":72.85105,"fillColor":"rgba(255, 136, 0, 0.005)","strokeColor":"rgba(192, 102, 0, 0.8)"},
{"id":19,"name":"Montagne Noire","data":"38","proj":"WGS84","n":43.76,"e":3.25,"s":43.25,"w":1.83,"fillColor":"rgba(255, 170, 0, 0.005)","strokeColor":"rgba(192, 128, 0, 0.8)"},
{"id":20,"name":"Septfontaines - Le Souillot","data":"40","proj":"WGS84","n":47.053258,"e":6.392367,"s":46.825501,"w":6.078699,"fillColor":"rgba(255, 204, 0, 0.005)","strokeColor":"rgba(192, 154, 0, 0.8)"},
{"id":21,"name":"Franche-Comt\u00e9","data":"42","proj":"WGS84","n":47.9154941,"e":6.7446398,"s":46.2974196,"w":5.2470845,"fillColor":"rgba(255, 238, 0, 0.005)","strokeColor":"rgba(192, 179, 0, 0.8)"},
{"id":22,"name":"Metaleurop surroundings","data":"52","proj":"WGS84","n":50.5487,"e":3.15,"s":50.4175,"w":2.9931,"fillColor":"rgba(238, 255, 0, 0.005)","strokeColor":"rgba(179, 192, 0, 0.8)"},
{"id":23,"name":"Frasne","data":"91","proj":"WGS84","n":46.826419,"e":6.172831,"s":46.826418,"w":6.17283,"fillColor":"rgba(204, 255, 0, 0.005)","strokeColor":"rgba(154, 192, 0, 0.8)"},
{"id":24,"name":"Franche-Comt\u00e9","data":"94","proj":"WGS84","n":47.8,"e":7,"s":46,"w":5,"fillColor":"rgba(170, 255, 0, 0.005)","strokeColor":"rgba(128, 192, 0, 0.8)"},
{"id":25,"name":"P\u00e9rim\u00e8tre BioGEcoP \u00e9tude synchronique","data":"209","proj":"WGS84","n":47.27688,"e":6.78768,"s":46.33432,"w":5.55672,"fillColor":"rgba(136, 255, 0, 0.005)","strokeColor":"rgba(102, 192, 0, 0.8)"},
{"id":26,"name":"Qiwu area","data":"292","proj":"WGS84","n":32.59377,"e":98.38848,"s":32.56835,"w":98.35707,"fillColor":"rgba(102, 255, 0, 0.005)","strokeColor":"rgba(77, 192, 0, 0.8)"},
{"id":27,"name":"Niniu area","data":"292","proj":"WGS84","n":33.07209,"e":98.33674,"s":33.04929,"w":98.31104,"fillColor":"rgba(102, 255, 0, 0.005)","strokeColor":"rgba(77, 192, 0, 0.8)"},
{"id":28,"name":"Labergement-Sainte-Marie, Lac de Remoray","data":"352","proj":"WGS84","n":46.7734278960807,"e":6.26840680937257,"s":46.766843667689,"w":6.26033872465578,"fillColor":"rgba(68, 255, 0, 0.005)","strokeColor":"rgba(51, 192, 0, 0.8)"},
{"id":29,"name":"L'Auberson, Les Araignys","data":"374","proj":"WGS84","n":46.81630648743,"e":6.44825663517202,"s":46.81630648743,"w":6.44825663517202,"fillColor":"rgba(34, 255, 0, 0.005)","strokeColor":"rgba(26, 192, 0, 0.8)"},
{"id":30,"name":"Alba-la-Romaine, La Grande Terre","data":"376","proj":"WGS84","n":44.551598189231,"e":4.59579046638932,"s":44.551598189231,"w":4.59579046638932,"fillColor":"rgba(0, 255, 0, 0.005)","strokeColor":"rgba(0, 192, 0, 0.8)"},
{"id":31,"name":"Les Fourgs, La Beuffarde","data":"378","proj":"WGS84","n":46.8150284861915,"e":6.42818983467544,"s":46.8150284861915,"w":6.42818983467544,"fillColor":"rgba(0, 255, 34, 0.005)","strokeColor":"rgba(0, 192, 26, 0.8)"},
{"id":32,"name":"For\u00eat de Chaux, France","data":"392","proj":"WGS84","n":47.1459404877292,"e":5.86203003767878,"s":47.0122076737348,"w":5.46720887068659,"fillColor":"rgba(0, 255, 68, 0.005)","strokeColor":"rgba(0, 192, 51, 0.8)"},
{"id":33,"name":"Osor","data":"438","proj":"WGS84","n":44.6789439966132,"e":14.4082647375762,"s":44.6789439966132,"w":14.4082647375762,"fillColor":"rgba(0, 255, 102, 0.005)","strokeColor":"rgba(0, 192, 77, 0.8)"},
{"id":34,"name":"Omisalj","data":"439","proj":"WGS84","n":45.1690542114394,"e":14.561974927783,"s":45.1690542114394,"w":14.561974927783,"fillColor":"rgba(0, 255, 136, 0.005)","strokeColor":"rgba(0, 192, 102, 0.8)"},
{"id":35,"name":"Bourgogne-Franche-comt\u00e9","data":"440","proj":"WGS84","n":48.4167,"e":7.1667,"s":46.1334,"w":2.8334,"fillColor":"rgba(0, 255, 170, 0.005)","strokeColor":"rgba(0, 192, 128, 0.8)"},
{"id":36,"name":"AVEN","data":"451","proj":"WGS84","n":47.373753,"e":6.322395,"s":47.373753,"w":6.322395,"fillColor":"rgba(0, 255, 204, 0.005)","strokeColor":"rgba(0, 192, 154, 0.8)"},
{"id":37,"name":"BELVR","data":"451","proj":"WGS84","n":47.325949,"e":6.602263,"s":47.325949,"w":6.602263,"fillColor":"rgba(0, 255, 204, 0.005)","strokeColor":"rgba(0, 192, 154, 0.8)"},
{"id":38,"name":"CIREY","data":"451","proj":"WGS84","n":47.325949,"e":6.120847,"s":47.325949,"w":6.120847,"fillColor":"rgba(0, 255, 204, 0.005)","strokeColor":"rgba(0, 192, 154, 0.8)"},
{"id":39,"name":"GZIER","data":"451","proj":"WGS84","n":47.362065,"e":5.901346,"s":47.362065,"w":5.901346,"fillColor":"rgba(0, 255, 204, 0.005)","strokeColor":"rgba(0, 192, 154, 0.8)"},
{"id":40,"name":"LANAN","data":"451","proj":"WGS84","n":47.297523,"e":6.437023,"s":47.297523,"w":6.437023,"fillColor":"rgba(0, 255, 204, 0.005)","strokeColor":"rgba(0, 192, 154, 0.8)"},
{"id":41,"name":"OISEL","data":"451","proj":"WGS84","n":47.437346,"e":5.91717,"s":47.437346,"w":5.91717,"fillColor":"rgba(0, 255, 204, 0.005)","strokeColor":"rgba(0, 192, 154, 0.8)"},
{"id":42,"name":"Lac de Remoray","data":"454","proj":"WGS84","n":46.7798791680023,"e":6.27618885249831,"s":46.7622431451596,"w":6.2564477941487,"fillColor":"rgba(0, 255, 238, 0.005)","strokeColor":"rgba(0, 192, 179, 0.8)"},
{"id":43,"name":"Lac de Bonlieu","data":"454","proj":"WGS84","n":46.5897257796685,"e":5.87738084897865,"s":46.5830601353714,"w":5.86931276426185,"fillColor":"rgba(0, 255, 238, 0.005)","strokeColor":"rgba(0, 192, 179, 0.8)"},
{"id":44,"name":"Lac de Longemer","data":"454","proj":"WGS84","n":48.0796520830669,"e":6.96073579892982,"s":48.0627330541705,"w":6.94056558713783,"fillColor":"rgba(0, 255, 238, 0.005)","strokeColor":"rgba(0, 192, 179, 0.8)"},
{"id":45,"name":"Lac de Retournemer","data":"454","proj":"WGS84","n":48.0591941709796,"e":6.98611164145404,"s":48.0558381499002,"w":6.98126220755512,"fillColor":"rgba(0, 255, 238, 0.005)","strokeColor":"rgba(0, 192, 179, 0.8)"},
{"id":46,"name":"Study site, municipality of La Plan\u00e9e","data":"455","proj":"WGS84","n":46.8280129917272,"e":6.26436781909433,"s":46.8253850037963,"w":6.25999045398203,"fillColor":"rgba(0, 238, 255, 0.005)","strokeColor":"rgba(0, 179, 192, 0.8)"},
{"id":47,"name":"Sud de Gansu","data":"482","proj":"WGS84","n":34.6,"e":104.63,"s":34.48,"w":104.34,"fillColor":"rgba(0, 204, 255, 0.005)","strokeColor":"rgba(0, 154, 192, 0.8)"},
{"id":48,"name":"Douala","data":"487","proj":"WGS84","n":4.23439082051367,"e":9.94647223502398,"s":3.83438434304497,"w":9.55645758658648,"fillColor":"rgba(0, 170, 255, 0.005)","strokeColor":"rgba(0, 128, 192, 0.8)"},
{"id":49,"name":"Alpes","data":"498","proj":"WGS84","n":48.7691685409667,"e":16.0433318294543,"s":43.852114629555,"w":3.90711202014253,"fillColor":"rgba(0, 136, 255, 0.005)","strokeColor":"rgba(0, 102, 192, 0.8)"},
{"id":50,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"507","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(0, 102, 255, 0.005)","strokeColor":"rgba(0, 77, 192, 0.8)"},
{"id":51,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"509","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(0, 68, 255, 0.005)","strokeColor":"rgba(0, 51, 192, 0.8)"},
{"id":52,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"510","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(0, 34, 255, 0.005)","strokeColor":"rgba(0, 26, 192, 0.8)"},
{"id":53,"name":"Massif de Monte Mucrone - Zone de Sesia","data":"510","proj":"WGS84","n":45.6384133642897,"e":7.95935153611936,"s":45.6222079276483,"w":7.93514728196897,"fillColor":"rgba(0, 34, 255, 0.005)","strokeColor":"rgba(0, 26, 192, 0.8)"},
{"id":54,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"511","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(0, 0, 255, 0.005)","strokeColor":"rgba(0, 0, 192, 0.8)"},
{"id":55,"name":"Zone de Neves - Fen\u00eatre des Tauern","data":"512","proj":"WGS84","n":46.9753449650407,"e":11.8223819704726,"s":46.9544923321588,"w":11.7794666262344,"fillColor":"rgba(34, 0, 255, 0.005)","strokeColor":"rgba(26, 0, 192, 0.8)"},
{"id":56,"name":"Massif de Monte Mucrone - Zone de Sesia","data":"512","proj":"WGS84","n":45.6384133642897,"e":7.95935153611936,"s":45.6222079276483,"w":7.93514728196897,"fillColor":"rgba(34, 0, 255, 0.005)","strokeColor":"rgba(26, 0, 192, 0.8)"},
{"id":57,"name":"Pelouses s\u00e8ches du parc naturel r\u00e9gional du Haut-Jura","data":"514","proj":"WGS84","n":46.9110622849634,"e":6.46929938346148,"s":46.231342976094,"w":5.61785895377398,"fillColor":"rgba(68, 0, 255, 0.005)","strokeColor":"rgba(51, 0, 192, 0.8)"},
{"id":58,"name":"Prairies de fauche extensive dans le Jura et les Vosges ","data":"515","proj":"WGS84","n":48.1701153462829,"e":7.21472181379795,"s":46.5101131076794,"w":5.66564954817295,"fillColor":"rgba(102, 0, 255, 0.005)","strokeColor":"rgba(77, 0, 192, 0.8)"},
{"id":59,"name":"La Draga (Espagne)","data":"517","proj":"WGS84","n":42.1274969194025,"e":2.76240491919452,"s":42.1245049850616,"w":2.75781297736103,"fillColor":"rgba(136, 0, 255, 0.005)","strokeColor":"rgba(102, 0, 192, 0.8)"},
{"id":60,"name":"France","data":"518","proj":"WGS84","n":51.3334,"e":9.8334,"s":41.25,"w":-5.25,"fillColor":"rgba(170, 0, 255, 0.005)","strokeColor":"rgba(128, 0, 192, 0.8)"},
{"id":61,"name":"Saint-Symphorien-sur-Sa\u00f4ne","data":"526","proj":"WGS84","n":47.0882519001123,"e":5.33553143298045,"s":47.0823659876162,"w":5.32792815535524,"fillColor":"rgba(204, 0, 255, 0.005)","strokeColor":"rgba(154, 0, 192, 0.8)"},
{"id":62,"name":"Tavazzano","data":"527","proj":"WGS84","n":45.3252927321464,"e":9.40848272384434,"s":45.3180057666428,"w":9.40185220479793,"fillColor":"rgba(238, 0, 255, 0.005)","strokeColor":"rgba(179, 0, 192, 0.8)"},
{"id":63,"name":"Bernburg","data":"533","proj":"WGS84","n":51.8317133560034,"e":11.8189039963925,"s":51.8159945715158,"w":11.7864484477745,"fillColor":"rgba(255, 0, 238, 0.005)","strokeColor":"rgba(192, 0, 179, 0.8)"},
{"id":64,"name":"Spl\u00fcgen Pass","data":"543","proj":"WGS84","n":46.5082782774967,"e":9.337387919295,"s":46.5082782774967,"w":9.337387919295,"fillColor":"rgba(255, 0, 204, 0.005)","strokeColor":"rgba(192, 0, 154, 0.8)"},
{"id":65,"name":"Japon","data":"550","proj":"WGS84","n":45.5230277777778,"e":145.817555555556,"s":30.9944166666667,"w":129.341,"fillColor":"rgba(255, 0, 170, 0.005)","strokeColor":"rgba(192, 0, 128, 0.8)"},
{"id":66,"name":"Frasne peatland","data":"588","proj":"WGS84","n":46.826,"e":6.1754,"s":46.826,"w":6.1754,"fillColor":"rgba(255, 0, 136, 0.005)","strokeColor":"rgba(192, 0, 102, 0.8)"},
{"id":67,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"589","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 102, 0.005)","strokeColor":"rgba(192, 0, 77, 0.8)"},
{"id":68,"name":"Tourbi\u00e8re du Forbonnet (Frasne-Bouverans)","data":"590","proj":"WGS84","n":46.8274215834199,"e":6.17699432477821,"s":46.8227820925833,"w":6.17090034589637,"fillColor":"rgba(255, 0, 68, 0.005)","strokeColor":"rgba(192, 0, 51, 0.8)"},
{"id":69,"name":"Plateau du Colorado","data":"595","proj":"WGS84","n":39.0732225813367,"e":-106.334473192692,"s":34.0647954943912,"w":-110.904785692692,"fillColor":"rgba(255, 0, 34, 0.005)","strokeColor":"rgba(192, 0, 26, 0.8)"}
]
